ALIQUIPPA & SOUTHERN

ALL-TIME ROSTER

Somebody's Large Digital Image Here
Revised: 26 April 2008 / New: 28 July 2006 Photograph by: xxxxxxx
AAR Mark: ALQS Roster compiled by : John Komanesky
Road No. Bldr/Model Bldr No. Bldr Date Notes
800-802 EMD SW8 19701-19703 12/53 .
1000, 1001 EMD SW1001 72678-1, -2 2/73 .
1002 EMD SW1001 756054-1 3/75 .
1200 EMD SW9 19704 12/53 .
1201 EMD SW1200 19529 6/54 .
1202, 1203 EMD SW1200 19532, 19533 6/54 .
1204 EMD SW1200 20636 5/55 .
1205 EMD SW1200 20637 7/55 .
1206, 1207 EMD SW1200 20638, 20639 8/55 .
1208 EMD SW1200 21559 2/56 .
1209, 1210 EMD SW1200 21560, 21561 4/56 .
1211-1213 EMD SW1200 23078-23080 3/57 .

Additional information/updates provided by: xxxx

Back to Motive Power Rosters

Back to Shortlines