Alberta Railroad MuseumMotive Power |
![]() | |||
---|---|---|---|---|
Compiled by: | Photo by: | |||
AAR Mark: GWRS | New: 15 February 2025 | |||
Railroad & No. | Model | Builder (& Date--) | Serial No. | Notes |
Canadian National 4 | 44-Ton | GE (8/56) | 32655 | Ex-Evans Pipe 4 < Stelco 4 < nee CNE 4 |
Northern Alberta 302 | GMD1U | GMMD (9/59) | A1259 | Ex-CNR 1179 < CNR 1079 < nee NAR 302 |
4520 | GP9 | EMD (1/57 | 22868 | Ex-GTW 4520 < nee Grand Trunk Western 4920 |
5000 | GP30 | GMMD (3/63) | A2006 | Ex-Canadian Rockies RR Museum 5000 < CN 3522 < nee Canadian Pacific 5000 |
6311 | FP9Au | GMMD (12/54) | A639 | (Privately owned); ex-VIA 6304 < VIA 6509 < nee CN 6509 |
6311 | FP9Au | GMMD (4/57) | A1201 | (Privately owned); ex-VIA 6311 < VIA 6529 < nee CN 6529 |
7961 | GP8 | EMD (3/53) | 17744 | Ex-Lamoille Valley 7961 < ICG GP8 7961 < nee Illinois Central GP7 8961 |
7944 | NW2 | EMD (11/46) | 4115 | Ex-CNR 7944 |
9000 | F3A | EMD (5/48) | 5888 | Ex-CNR 9000(2nd) |
NO# | 50-Ton | GE (1/56) | 32405 | Ex-Lafarge Canada |
No# | 80-Tonner | GE (12/50) | 30816 | Ex-Alta Steel < nee Stelco 52 |
References:
Canadian Trackside Guide (by: Bytown Railway Society) Additions and corrections from: Daylen Hoesing |