Alco PA & PB | |||||
---|---|---|---|---|---|
Quantity Built: 250 PAs and 47 PBs | Production Run: June 1946 to December 1953 | ||||
Info Supplied by: John Komanesky | Photograph by: John Mech | ||||
Revised: 8 Oct. 2011 | New: 5 Jan. 2005 | ||||
- | |||||
PA-1 Production | |||||
Drawing and Data by: Jean-Denis Bachand | |||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | |
Alco (American Freedom Train) | 1776 | 1 | 74696 | 8/47 | |
Alco (Demo) | 9077, 9078 | 2 | 75791, 75792 | 12/49 | |
Atchison Topeka & Santa Fe | 51L, 51B | 2 | 75000, 75002 | 9/46 | |
52L, 52B | 2 | 75003, 75005 | 12/46 | ||
53L, 53B-55L, 55B | 6 | 75315-75320 | 4-6/47 | ||
56L, 56B | 2 | 74688, 75322 | 7/47 | ||
57L, 57B | 2 | 75321, 74689 | 7/47 | ||
58L, 58B | 2 | 74690, 74691 | 8/47 | ||
59L, 59B-62L, 62B | 8 | 76535-76542 | 10-12/48 | ||
70L-73L | 4 | 76087-76090 | 2-3/48 | ||
Denver & Rio Grande Western | 6001, 6003 | 2 | 74684, 74685 | 1, 2/47 | |
6011, 6013 | 2 | 74686, 74687 | 4/47 | ||
Erie | 850-854 | 5 | 76908-76912 | 4/49 | |
855-857 | 3 | 77103-77105 | 9/49 | ||
858, 859 | 2 | 77501, 77502 | 9/49 | ||
860, 861 | 2 | 75793, 75794 | 11/49 | ||
Gulf Mobile & Ohio | 290, 291 | 2 | 74682, 74683 | 11, 12/46 | |
Lehigh Valley | 601. 602 | 2 | 75458, 75459 | 3/48 | |
603-606 | 4 | 75460-75463 | 4/48 | ||
607-612 | 6 | 75775-75780 | 4/48 | ||
613, 614 | 2 | 75781, 75782 | 5/48 | ||
Missouri-Kansas-Texas | 151A, 151C | 2 | 76917, 76918 | 4/49 | |
152A, 152C | 2 | 76919, 76920 | 5/49 | ||
Missouri Pacific | 8001-8008 | 8 | 77503-77510 | 10/49 | |
New York Central | 4200, 4201 | 2 | 75328, 75329 | 1/47 | |
4202 | 1 | 76086 | 1/48 | ||
4203 | 1 | 76307 | 12/48 | ||
4204-4207 | 4 | 76913-76916 | 4/49 | ||
New York Chicago & St. Louis(Nickel Plate) | 180-186 | 7 | 75330-75336 | 12/47 | |
187-190 | 4 | 75454-75457 | 3/48 | ||
New York New Haven & Hartford | 760-769 | 10 | 76076-76085 | 8-9/48 | |
770-784 | 15 | 76312-76326 | 1-3/49 | ||
785, 786 | 2 | 76906, 76907 | 3/49 | ||
Pennsylvania | 5750A-5754A | 5 | 74697-74701 | 10-11/47 | |
5755A-5759A | 5 | 75323-75327 | 11-12/47 | ||
St. Louis-Southwestern | 300, 301 | 2 | 77511, 77512 | 11/49 | |
Southern Pacific | 6005A, 6005C | 2 | 75783, 75784 | 5/48 | |
6006A, 6006C | 2 | 76072, 76073 | 6/48 | ||
6007A, 6007C | 2 | 76074, 76075 | 7/48 | ||
6008A,C-6010A,C | 6 | 77097-77102 | 8/49 | ||
Texas & New Orleans (SP) | 200A,B-202A,B | 6 | 77085-77090 | 6/49 | |
203A, 203B | 2 | 77091, 77092 | 7/49 | ||
204A,B-205A,B | 4 | 77093-77096 | 8/49 | ||
Union Pacific | 604-607 | 4 | 76308-76311 | 1/49 | |
994A-997A | 4 | 74692-74695 | 8/47 | ||
Wabash | 1020, 1020A | 2 | 77081, 77082 | 5/49 | |
1021, 1021A | 2 | 77083, 77084 | 5/49 | ||
PB-1 Production | |||||
Drawing and Data by: Jean-Denis Bachand | |||||
Atchison Topeka & Santa Fe | 51A, 52A | 2 | 75001, 75004 | 10, 12/46 | |
53A-56A | 4 | 75337-75340 | 4-6/47 | ||
57A, 58A | 2 | 74704, 74705 | 7, 8/47 | ||
59A-62A | 4 | 76543-76546 | 10-12/48 | ||
70A-73A | 4 | 76091-76094 | 2-3/48 | ||
Denver & Rio Grande Western | 6002, 6012 | 2 | 74702, 74703 | 2, 4/47 | |
New York Central | 4300, 4301 | 2 | 75605, 75606 | 1/48 | |
4302, 4303 | 2 | 75610, 75611 | 12/48 | ||
Pennsylvania | 5750B, 5752B | 2 | 75343, 75344 | 10/47 | |
5754B, 5756B | 2 | 75345, 75346 | 11/47 | ||
5758B | 1 | 75347 | 12/47 | ||
Southern Pacific | 6005B-6007B | 3 | 75607-75609 | 5-6/48 | |
6008B-6010B | 3 | 75786-75788 | 8/49 | ||
Union Pacific | 604B-606B | 3 | 75612-75614 | 1/49 | |
607B | 1 | 75785 | 1/49 | ||
998B, 999B | 2 | 75341, 75342 | 9/47 | ||
- | |||||
- |
PA-2 Production | ||||
---|---|---|---|---|
Drawing and Data by: Jean-Denis Bachand | ||||
Alco ("More Power for America") | 8375 | 1 | 75790 | 3/50 |
Erie | 862, 863 | 2 | 78732. 78733 | 4/51 |
Missouri-Kansas-Texas | 154A, 154C | 2 | 78349, 78350 | 11/50 |
155A,C-157A,C | 6 | 78726-78731 | 3-5/51 | |
Missouri Pacific | 8009-8012 | 4 | 78135-78138 | 4/50 |
8013-8018 | 6 | 78734-78739 | 5-6/51 | |
8019-8022 | 5 | 79042-79045 | 5-6/52 | |
8023-8026 | 4 | 78208-78211 | 6/52 | |
8027-8030 | 4 | 78957-78960 | 7-8/52 | |
8031-8036 | 6 | 80045-80050 | 8-9/52 | |
New York Central | 4208-4211 | 4 | 78204-78207 | 6/50 |
4213, 4214 | 2 | 79040, 79041 | 5/52 | |
Southern Rwy | 6900-6903 | 4 | 80846-80849 | 10-11/53 |
6904, 6905 | 2 | 81081, 81082 | 12/53 | |
Southern Pacific | 6019, 6020 | 2 | 77999, 78000 | 8/50 |
6021, 6022 | 2 | 78001, 78002 | 9/50 | |
6023 | 1 | 78740 | 4/52 | |
6024-6027 | 4 | 79036-79039 | 4-5/52 | |
6028-6033 | 6 | 80434-80439 | 5-6/53 | |
6034 | 1 | 80443 | 9/53 | |
6035-6045 | 11 | 80835-80845 | 9-10/53 | |
EXPORT BRAZIL |
||||
Paulista Railway | 900-902 | 3 | 80440-80442 | 10/53 |
- | ||||
PB-2 Production | ||||
Drawing and Data by: Jean-Denis Bachand | ||||
Alco ("More Power for America") | 8375B | 1 | 75789 | 3/50 |
Southern Pacific | 5918, 5919 | 2 | 78219, 78220 | 8-9/50 |
5920, 5921 | 2 | 78212, 78213 | 4/52 | |
5922-5924 | 3 | 80607-80609 | 5-6/53 | |
Roster information: Extra 2200 South | ||||
The first PA-1 and PB-1 were released by ALCO for testing on the Lehigh Valley on June 26, 1946. Photos of the first PA-1 and PB-1 testing on the Lehigh Valley in Black Demo paint are in Richard Steinbrenner's ALCO A Centennial Remembrance pp255-258. Steinbrenner documents the ceremony for the "ALCO 6000" at Schenectady on September 18, 1946 and then more ceremonies at New York City September 22-24, 1946. The three new Santa Fe units of #51L, A, B were turned over to the New York Central for movement to Chicago on September 25, 1946. According to Early Diesel Daze by John McCall the Santa Fe did not receive these units until October 1946. McCall on p167 notes that #51 left Chicago for Los Angeles with #7 the Fast Mail and Express on October 4, 1946. (Footnote provided by Ed Cooper.) | ||||
PA roster corrections and additions by: Martin Baumann and R. Craig | ||||
- |
PA-4 (Remanufactured)
Drawing and Data by: Jean-Denis Bachand
Delaware & Hudson
16
1
76535
10/48
17
1
76537
11/48
18
1
76541
12/48
19
1
75318
5/47
Heritage
Back to Motive Power Rosters
Back to Model Rosters