Alco/MLW S2 Somebody's Large Digital 
Image Here
Revised: 9 January 2021 Toledo Terminal 9040 photo by: R. Craig
- Info from: John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
Akron Canton & Youngstown 101 1 69674 5/1942
Alton RR 10 - 13 4 72004-72007 2/1944
14 - 17 4 72036-72039 5/1944
18, 19 2 72065, 72066 6/1944
20 - 23 4 72917-72920 5/1945
24 1 73357 5/1945
Angelina & Neches River 100 1 76617 3/1949
Atchison Topeka & Santa Fe 2322 - 2326 5 69939-69943 8/1942
2327 - 2333 7 69883-69889 3-10/1943
2334 - 2342 9 70058-70066 11/1943-1/1944
2343 1 72071 6/1944
2344, 2345 2 72704, 72705 7/1944
2346, 2347 2 72725, 72726 8/1944
2348 - 2352 5 73590-73594 7/1945
2353 - 2355 3 74331-74333 10/1945
2356 - 2358 3 75650-75652 1/1948
2359 - 2361 3 76589-76591 2/1949
2362 - 2366 5 76765-76769 5/1949
2367 1 76931 8/1949
2368 - 2372 5 77122-77126 9-10/1949
2373 - 2377 5 77152-77156 10-11/1949
2378 1 77835 12/1949
2379 - 2391 13 77926-77938 12/1949
Atlanta & St. Andrews Bay 1001, 1002 2 70276, 70277 11/1942
Atlantic Coast Line 602, 604 2 69667, 69668 2/1942
610, 612, 614 3 69971-69973 6/1942
618, 620 2 70200, 72024 1, 4/1944
622 1 72055 5/1944
624 - 634(Even #) 6 72879-72884 12/1944
636 - 642(Even #) 4 72887-72890 12/1944
Baltimore & Ohio 475 - 481 7 70248-70254 4-11/1943
482 - 484 3 71301-71303 12/1943
485 - 487 3 71309-71311 1/1944
488, 489 2 72027, 72069 4, 6/1944
490 - 492 3 72711-72713 7/1944
493 1 72727 8/1944
494 - 496 3 72892-72894 1/1945
497 - 503 7 72903-72909 2-3/1945
504 - 508 5 72912-72916 4-5/1945
509, 510 2 76160, 76161 8/1948
511 - 520 10 76175-76184 9-10/1948
521 - 524 4 76202-76205 11/1948
525 - 533 9 76500-76508 11-12/1948
Bauxite & Northern 9 1 75662 3/1948
Belt Ry of Chicago 400 1 69564 9/1941
403, 404 2 72853, 74971 9/1944, 1/1947
406, 407 2 76196, 76517 11, 12/1948
408 - 411 4 77056-77059 3/1950
Bingham & Garfield Ry 800 1 69908 7/1942
Boston & Maine 1260 - 1262 3 72060-72062 5/1944
1263 1 73376 6/1945
1264, 1265 2 73595, 73596 7/1945
Buffalo Creek 44 1 73917 1/1947
45, 46 1 73923, 73924 2/1947
47 1 76190 11/1948
Carnegie-Illinois Steel 70, 71 2 74454, 74455 1/1946
72, 73 2 73899, 73900 11/1946
Central of Georgia 21 1 69219 10/1940
23, 24 2 69646, 69647 4/1942
28 - 30 3 72030-72032 5/1944
31, 32 2 73379, 73380 6/1945
33, 34 2 74817, 74818 11/1946
35 1 75665 4/1948
Central RR of New Jersey 1067, 1068 2 72698, 72699 6/1944
1069 - 1071 3 72715-72717 7/1944
Central Vermont 7918, 7919 2 69653, 69654 1/1942
Chattahoochie Valley 100 1 74799 10/1946
Chesapeake & Ohio 5000, 5001 2 76770, 76771 5/1949
5002 - 5004 3 76781-76783 6/1949
5005 - 5025 21 77130-77150 9-10/1949
5026 1 77165 10/1949
5027 - 5044 18 77796-77813 10-11/1949
5045, 5046 2 77827, 77828 12/1949
5047 - 5051 5 77941-77945 12/1949-1/1950
5052 - 5057 6 76897-76902 1/1950
Chesnut Ridge 10, 11 2 74796, 73901 9, 10/1946
Chicago & North Western 1003 1 69675 5/1942
1004, 1005 2 69912, 69913 10/1942
1006 - 1009 4 69914-69917 1/1944
1010, 1011 2 69222, 69223 1-2/1944
1012 - 1014 3 69875-69877 2/1944
1015 1 75382 9/1947
1025 - 1028 4 72045-72048 5/1944
1029, 1030 2 72067, 72068 6/1944
1031 - 1035 5 70706-72710 7/1944
1083 - 1088 6 77495-77500 4/1950
1089 - 1092 4 77513-77516 5/1950
Chicago Burlington & Quincy 9300, 9301 2 70271, 70272 4/1943
9302 - 9305 4 71297-71300 12/1943
9306 - 9308 3 69870-69872 3/1944
Chicago Great Western 8, 9 2 73925, 74984 2, 5/1947
10 1 75239 6/1947
Chicago Milwaukee St. Paul & Pacific 1657 - 1662 6 73632-73637 9/1945
1663 - 1665 3 70956-70958 1/1944
1666 - 1669 4 69935-69938 9-11/1942
1672 1 69215 10/1940
1673, 1674 2 69217, 69218 10/1940
1678, 1679 2 75548, 75549 11/1947
1850 - 1852 3 76619-76621 4/1949
1853 - 1856 4 76747-76750 4/1949
1858 - 1862 5 77517-77521 5/1950
Chicago Rock Island & Pacific 716 - 720 5 76191-76195 11/1948
721 - 725 5 73597-73601 7/1945
726 - 729 4 69901-69904 9-10/1942
Chicago St. Paul Minneapolis & Omaha(C&NW) 90 1 69216 10/1940
91, 92 2 72025, 72026 4/1944
93 1 72049 5/1944
Chicago West Pullman & Southern 40, 41 2 72854, 77824 10/1944, 11/1949
Cincinnati New Orleans & Texas Pacific(Southern) 6057 - 6059 3 69643-69645 10/1941
Delaware & Hudson 3000, 3001 2 72035, 72749 5, 9/1944
3002, 3003 2 73358, 73359 5/1945
3004, 3005 2 74329,74330 9/1945
3006, 3007 2 74334, 74335 10/1945
3008 - 3011 4 74344-74347 11/1945
3012 - 3015 4 75550-75553 12/1947
3016, 3017 2 75554, 75649 1/1948
3018 - 3022 5 76197-76201 11/1948
3023 - 3027 5 76512-76516 12/1948
3028 - 3032 5 77816-77820 11/1949
Delaware Lackawanna & Western 475, 476 2 73641, 73642 9/1945
477 - 479 3 74324-74326 9/1945
480, 481 2 75663, 75664 3/1948
482 - 488 7 76789-76795 6/1949
489 - 491 3 76926-76928 6-7/1949
Delray Connecting 64 1 73365 5/1945
Denver & Rio Grande Western 101 1 69555 9/1941
102 - 104 3 69557-69559 9/1941
105 - 108 4 70074-70077 3-5/1943
109 - 114 6 70183-70188 9-10/1943
115, 116 2 70195, 70196 3/1944
117 - 119 3 72050-72052 5/1944
Donora Southern 5 1 76932 7/1949
Elgin Joliet & Eastern 451, 452 2 69210, 69211 10/1940
453, 454 2 69397, 69412 10/1940, 1/1941
455 - 461 7 70259-70265 7-10/1944
462 1 76159 8/1948
Erie 500 1 74809 10/1946
501 - 503 3 74811-74813 10-12/1946
504 - 508 5 73891-73895 11-12/1946
509 1 75242 6/1947
510, 511 2 75247, 75248 6/1947
512 1 75252 7/1947
513, 514 2 75362, 75363 7/1947
515 - 519 5 76185-76189 10-11/1948
520 - 523 4 76776-76779 6/1949
524, 525 2 77825, 77826 11-12/1949
Fairport Painesville & Eastern 101, 102 2 74336, 74482 10/1945, 6/1946
103, 104 2 74798, 75387 9/1946, 9/1947
Fonda Johnstown & Gloversville 20, 21 2 74328, 74795 9/1945, 9/1946
Galveston Houston & Henderson 20, 21 2 76788, 77161 6, 10/1949
General Electric(Port of Albany) 4 1 76772 5/1949
Grand Trunk Western 7915 - 7917 3 69650-69652 12/1941-1/1942
7920 - 7924 5 72018-72022 3-4/1944
7925 - 7929 5 72040-72044 5/1944
7930, 7931 2 74476, 74477 6/1946
7932 - 7935 4 74487-74490 7/1946
Great Northern 1 - 6 6 77021-77026 2/1950
7 - 10 4 77460-77463 4/1950
Gulf Mobile & Ohio 1001 1 69520 5/1941
1002, 1003 2 69518, 69519 4/1941
1004, 1005 2 69932, 69949 9/1942
1006, 1007 2 72057, 72056 5/1944
1008, 1009 2 74806, 74807 10/1946
1010, 1011 2 74819, 74820 11/1946
1012 1 73898 12/1946
Houston Belt & Terminal 11, 12 2 70216, 70217 9/1943
13 1 72750 9/1944
14, 15 2 74348, 74349 11/1945
16, 17 2 74803, 74810 10/1946
18, 19 2 76157, 76158 8/1948
Illinois Terminal 700 - 703 4 75654-75657 3/1948
704, 705 2 75672, 75673 5/1948
706 - 711 6 77050-77055 3/1950
International-Great Northern (Missouri Pacific) 9156, 9157 2 73639, 73640 9/1945
9158, 9159 2 74343, 74464 10/1945, 9/1946
9168, 9169 2 76929, 76930 7/1949
Kaiser Steel #?, 1009 2 72902, 76959 1/1945, 8/1949
Kewaunee Green Bay & Western 201 1 75666 4/1949
Kansas City Terminal 51, 52 2 69393, 69395 10/1940
53 - 57 5 73617-73621 8/1945
58, 59 2 77157, 77158 10/1949
Lehigh & New England 611 1 76174 9/1948
612, 613 2 76612, 76613 3/1949
614 - 616 3 77127-77129 9/1949
Lehigh Valley 150 - 152 3 69952-69954 8/1942
153, 154 2 69955, 69956 10/1942
155 - 159 5 69878-69882 10-11/1943
160, 161 2 70067, 70068 11/1943
162, 163 2 70069, 70070 3/1944
164 1 70071 5/1944
165 1 76764 5/1949
Long Island RR 446 - 449 4 77831-77834 12/1949
451 1 76519 12/1948
452 - 460 9 76572-76580 1/1949
Longview Portland & Northern 110, 111 2 74453, 76933 1/1946, 7/1949
Los Angeles Junction Ry 1, 2 2 69417, 69418 2/1941
3, 4 2 74802, 75653 10/1946, 1/1948
5 1 76592 2/1949
Louisville & Nashville 2200, 2201 1 70234, 70235 4/1943
2220 - 2224 5 76934-76938 7-8/1949
Maine Central 301 - 303 3 76593-76595 2/1949
Manufacturers RR 204 1 69394 11/1940
205, 206 2 69524, 69525 6/1941
207, 208 2 69670, 72738 2/1942, 8/1944
209, 210 2 73622, 76156 8/1945, 8/1948
211 1 76518 12/1948
Massena Terminal 10 1 75923 8/1948
McKeesport Connecting 1001 - 1003 3 75674-75676 5/1948
1004 - 1007 4 75910-75913 7/1948
Michigan Limestone & Chemical 107 - 110 4 69560-69563 9/1941
111, 112 2 69920, 69921 9/1942
113, 114 2 74797, 74814 9, 11/1946
Minneapolis & St. Louis 102 1 69531 7/1941
Minnesota Transfer 93, 94 2 74804, 74805 10/1946
Missouri Pacific 9107 1 69522 7/1941
9108, 9109 2 70954, 70955 11/1943
9110 - 9112 3 71291-71293 12/1943
9113, 9114 2 72008, 72009 2/1944
9115, 9116 2 73367, 73368 5/1945
9128 - 9130 3 76773-76775 5-6/1949
9131, 9132 2 77159, 77160 10/1949
Monongahela Connecting 144, 145 2 76958, 77151 8, 10/1949
146, 147 2 77163, 77164 10/1949
148, 149 2 76583, 76584 12/1948, 1/1949
151, 152 2 74467, 74478 5, 6/1946
153, 154 2 74800, 74801 10/1946
155, 156 2 75535, 75385 11, 9/1947
157 - 159 3 76585-76587 1/1949
Nashville Chattanooga & St. Louis 5 - 9 5 69944-69948 6-7/1942
10, 11 2 74438, 74459 11/1945, 1/1946
Newburg & South Shore 8 1 69533 5/1941
11, 12 2 70273, 70197 8/1943, 3/1944
13A, 14A 2 74465, 74466 5/1946
15A, 16A 2 74474, 74475 6/1946
17A 1 74486 7/1946
New Jersey Zinc Co. 20, 21 2 74327, 74664 9/1945, 7/1946
22 1 74794 9/1946
New York Central 8500 - 8503 4 70946-70949 9/1943
8504 - 8506 3 71294-71296 12/1943
8507 - 8509 3 72010-72012 2/1944
8513 - 8520 8 72860-72867 11/1944
8521 - 8524 4 72875-72878 11-12/1944
8525 1 72891 1/1945
8526 - 8532 7 72895-72901 1-2/1945
8533, 8534 2 72910, 72911 3, 4/1945
8535, 8536 2 73903, 73918 12/1946, 1/1947
8550 - 8565 16 76942-76957 8/1949
8566 - 8570 6 77464-77468 4/1950
8571 - 8584 14 77522-77535 5/1950
8585 - 8589 5 78003-78007 6/1950
New York Chicago & St. Louis(Nickel Plate) 1 - 6 6 69924-69929 7/1942
25, 26 2 73931, 73932 3/1947
27, 28 2 74972, 74982 3, 5/1947
29, 30 2 75237, 75238 6/1947
31 - 33 3 75243-75245 6/1947
34, 35 2 75250, 75251 7/1947
36 - 42 7 75364-75370 8/1947
43 1 75388 10/1947
44, 45 2 78015, 78016 6/1950
New York, New Haven & Hartford 0600 - 0603 4 71304-71307 12/1943-1/1944
0604, 0605 2 72033, 72034 5/1944
0606, 0607 2 72053, 72054 5/1944
0608, 0609 2 72070, 72714 6, 7/1944
0610 - 0613 4 72728-72731 8/1944
0614 - 0619 6 72751-72756 9/1944
0620, 0621 2 72851, 72868 9, 11/1944
New York Susquehanna & Western 202, 204 2 69655, 69656 12/1942
203, 205 2 69671, 69672 4/1942
206, 208 2 69664, 69665 3/1942
Northeast Oklahoma 703, 704 2 74468, 75383 5/1946, 9/1947
Northern Pacific 107, 108 2 69419, 69420 3/1941
113, 114 2 69930, 69931 8/1942
115, 116 2 70072, 70073 8-9/1943
117, 118 2 70193, 70194 9-10/1943
150, 151 2 70950, 70951 10/1943
152 1 72023 4/1944
711, 712 2 77939, 77940 12/1949
Northern Pacific Terminal 35, 36 2 70214, 70215 9/1943
37 1 70232 5/1943
38, 39 2 76581, 76582 2/1948
40, 41 2 76903, 76904 1/1950
Oliver Iron Mining Co. 916, 917 2 69648, 69649 4/1942
920, 921 2 70236, 70247 5/1943
926, 927 2 72016, 72017 2/1944
Patapsco & Back Rivers 226, 227 2 74983, 74985 5, 6/1947
Pennsylvania 5641 - 5643 3 77061-77063 3/1950
5644 - 5646 3 77489-77491 4/1950
5647 1 77064 3/1950
5648 - 5650 3 77492-77494 4/1950
5651 - 5654 4 77065-77068 3/1950
5655 1 77444 3/1950
5656 - 5658 3 77447-77449 3-4/1950
5659, 5660 2 77445, 77446 3, 4/1950
5926 - 5928 3 75916-75918 7/1948
5929 - 5931 3 75920-75922 8/1948
9105 - 9109 5 76597-76601 2/1949
9204 1 75915 7/1948
9278 - 9287 10 76602-76611 2-3/1949
Peoria & Pekin Union 300, 301 2 69421, 70208 3/1941, 10/1942
Philadelphia Bethlehem & New England 261 1 73375 6/1945
Pittsburgh & Lake Erie(NYC) 8537 - 8539 3 75904-75906 6/1948
8540 - 8549 10 76960-76969 8/1949
Port Huron & Detroit 60 1 76588 1/1949
Portland Terminal (Maine) 1051, 1052 2 69565, 70244 9/1941, 5/1943
1053, 1054 2 73902, 76596 11/1946, 2/1948
Reading 42, 43 2 74497, 74658 7/1946
44, 45 2 74789, 74790 8/1946
46, 47 2 75246, 75359 6, 7/1947
Richmond Fredericksburg & Potomac 1 1 69874 3/1944
51, 52 2 69660, 69661 3/1942
53, 54 2 70255, 70256 8/1943
55, 56 2 69873, 72834 3, 9/1944
57 1 72850 9/1944
58, 59 2 74493, 74663 10, 7/1946
60, 61 2 74787, 74788 8/1946
62 - 71 10 76162-76171 8-9/1948
St. Louis-San Francisco 290, 291 2 76172, 76173 9/1948
292 - 294 3 76614-76616 3/1949
Seaboard Air Line 1403, 1404 2 69657, 69658 2/1942
1405 1 69659 4/1942
1425 - 1427 3 74659-74661 8/1946
1428, 1429 2 74665, 74786 8/1946
1430, 1431 2 74791, 74792 9/1946
1432 - 1434 3 75907-75909 6/1948
Solvay Process. Div.-Allied Chemical 4 1 74473 5/1946
South Buffalo 71, 72 2 69212, 69535 8/1940, 7/1941
73, 74 2 69554, 69556 9/1941
75 1 74973 3/1947
76, 77 2 75235, 75236 6/1947
81 1 75919 8/1948
82 - 84 3 76509-76511 12/1948
85 1 77060 3/1950
86 - 91 6 78009-78014 6/1950
Southern Ry 2208, 2209 2 72028, 72029 4/1944
2210, 2211 2 72058, 72059 6/1944
2212 1 72072 7/1944
2213 - 2216 4 72818-72821 9/1944
2217 1 72852 9/1944
2218 - 2223 6 72869-72874 11/1944
2224, 2225 2 72885, 72886 12/1944
2226 - 2230 5 73360-73364 5/1945
2231, 2232 2 73377, 73378 6/1945
Southern Pacific 1300, 1301 2 69521, 69523 5/1941
1302 - 1306 5 69526-69530 5-6/1941
1307, 1308 2 69532, 69534 6/1941
1309 1 69536 6/1941
1330, 1331 2 69676, 69677 3/1942
1332, 1333 2 69724, 69725 5/1942
1334 - 1344 11 69890-69900 5-6/1942
1345, 1346 2 69951, 69957 3/1943
1347, 1348 2 69960, 69961 3/1943
1349 - 1354 6 69964-69969 3/1943
1355 - 1360 6 69612-69617 6-10/1943
1361 1 69801 10/1943
1362, 1363(1st) 2 69802, 69803 10/1943
1362, 1363(2nd) 2 69804, 69805 11/1943
1364 - 1367 4 69806-69809 11/1943
1368, 1369 2 69970, 72697 3/1943, 6/1944
1370 1 72700 6/1944
1386 - 1392 7 72718-72724 7-8/1944
1426, 1427 2 77027, 77028 2/1950
1428 - 1433 6 77035-77040 2/1950
1434 - 1441 8 77042-77049 2/1950
Spokane Portland & Seattle 20, 21 2 69213, 69214 9/1940
22 1 69950 8/1942
23, 24 2 70274, 70275 8/1943
25 - 28 4 71283-71286 12/1943
State Belt RR of California 20, 21 2 70203, 70204 7/1943
22, 23 2 71056, 71057 2/1944
24, 25 2 73602, 73603 7/1945
Tennessee Coal & Iron 500 - 503 4 69413-69416 2/1941
504, 505 2 70268, 70269 10/1942
550 1 75361 7/1947
Terminal Ry-Alabama State Docks 451, 452 2 73381, 73382 6/1945
491 1 77830 12/1949
Terminal RR Association of St. Louis 569, 570 2 76784, 76785 6/1949
571 1 69537 7/1941
572, 573 2 69546, 69547 8/1941
574 1 69666 4/1942
575, 576 2 69662, 69663 3/1942
577, 578 2 69918-69919 9/1942
579 - 584 6 72732-72737 8/1944
585 - 588 4 72822-72825 9/1944
589, 590 2 76786, 76787 6/1949
Texas Gulf Sulfur 5, 6 2 75386, 76970 9/1947, 8/1949
Texas & New Orleans(SP) 30, 31 2 69958, 69959 3/1943
32, 33 2 69962, 69963 3/1943
36 - 38 2 72701-72703 6/1944
39 - 42 4 73919-73922 1/1947
43 - 47 5 73926-73930 2/1947
48 1 73933 2/1947
49 - 53 5 74966-74970 3/1947
54 - 61 8 74974-74981 4-5/1947
62 - 71 10 76751-76760 4/1949
89 - 94 6 77029-77034 2/1950
Texas Pacific-MP Terminal 11, 12 2 75658, 75659 3/1948
13, 14 2 75677, 75678 5/1948
Toledo Terminal 101, 102 2 74662, 74793 8, 9/1946
103, 104 2 75360, 75381 7, 9/1947
105, 106 2 75914, 76761 7/1948, 4/1949
107, 108 2 77121, 77162 10/1949
Truax-Truer Coal 101 1 76618 4/1948
Union RR 505 - 511 7 69548-69553 8-9/1941
512, 513 2 69907, 69909 7/1942
514 - 516 3 70209-70211 7/1943
517, 518 2 70212, 70213 12/1943
519 - 527 9 73623-73631 8/1945
528 1 73638 9/1945
529, 530 2 75660, 75661 3/1948
531 - 535 5 75667-75671 4-5/1948
Union Pacific 1036 - 1039 4 70228-70231 9-10/1943
1040 - 1048 9 71274-71282 11-12/1943
1049 - 1052 4 71998-72001 1/1944
1053, 1054 2 72013, 72014 2/1944
1119 - 1124 6 73369-73374 6/1945
1125 - 1128 4 73390-73393 6-7/1945
1129 - 1133 5 73612-73616 8/1945
1134 - 1139 6 74337-74342 10/1945
1140 - 1153 14 74439-74452 11-12/1945
U.S. Army 7100, 7101 2 70225, 70223 9/1943
7102, 7103 2 70220, 70224 9/1943
7104 1 70221 9/1943
7105, 7106 2 70219, 70222 9/1943
7107, 7108 2 70266, 70267 7/1943
7109, 7110 2 70257, 70258 8/1943
7111 - 7113 3 70080-70082 8/1943
7114 - 7116 3 70155-70157? 7/1943
7122 - 7125 4 70189-70192 9/1943
7450, 7465 2 69669, 69673 6/1942, 4/1943
U.S. Navy 65-00030 1 70246 5/1943
65-00041 1 71308 12/1943
65-00076 1 70078 11/1943
65-00077 1 70079 11/1943
65-00086, 65-00087 2 69997, 70199 3/1943, 3/1944
65-00029 1 70270 4/1943
U.S. Navy - Naval Ammunition Depot, Hawthorne, NV 4 r# 65-00040 1 69996 3/1943
12 1 72015 2/1944
Wabash 310, 311 2 69910, 69911 8/1942
312, 313 2 70226, 70245 11/1943, 4/1944
314, 315 2 70201, 70202 3/1944
316, 317 2 72063, 72064 6/1944
318, 319 2 74491, 74492 7/1946
320, 321 2 76762, 76763 5/1949
Weirton Steel 201, 202 2 73366, 73389 5, 6/1945
205 - 207 3 75378-75380 8/1947
208, 209 2 76780, 77829 5, 12/1949
Western Maryland 125 1 70227 5/1943
126, 127 2 70237, 70238 5/1943
140, 141 2 72002, 72003 2/1944
142 1 70198 1/1944
143, 144 2 73896, 73897 11/1946
Western Pacific 551, 552 2 70206, 70207 8/1943
553, 554 2 70952, 70953 11/1943
555 - 558 4 71287-71290 12/1943
559 1 76905 1/1950
560 - 562 3 77018-77020 2/1950
Wheeling Steel 200 1 70205 8/1943
Wisconsin Central(Soo Line) 2103, 2104 2 69905, 69906 8/1942
2105 1 74808 10/1946
2106, 2107 2 74815, 74816 11/1946
2109, 2110 2 77814, 77815 11/1949
Youngstown & Northern 213 1 69396 10/1940
214, 215 2 69933, 69934 9/1942
216 1 73604 7/1945
219 - 222 4 77821-77823 11/1949
Youngstown Sheet & Tube 1001, 1002 2 75240, 75241 6/1947
CANADA
Alma & Janquiere 101 1 76479 (built by MLW) 8/1949
Aluminum Co. of Canada 72-357 1 70218 7/1943
72-359 1 70233 5/1943
Canadian National 7946 1 75249 6/1947
7947, 7948 2 75253, 75254 7/1947
7949 - 7955 7 75371-75377 8-9/1947
7975 1 75871 3/1949
7976 - 7994 19 76450-76468 (built by MLW) 3-6/1949
Canadian Pacific 7010 - 7014 5 70239-70243 5, 9/1943
7015 - 7019 5 72826-72830 9/1944
7020 - 7024 5 72855-72859 10/1944
7025 - 7030 6 73383-73388 6/1945
7031 - 7037 7 73605-73611 7-8/1945
7038 - 7040 3 74456-74458 1/1946
7041 - 7044 4 74460-74463 4/1946
7045 - 7048 4 74469-74472 5/1946
7049 - 7051 3 74483-74485 6/1946
7052 1 75384 9/1947
7053 - 7058 6 75536-75541 10/1947
7059 - 7064 6 75542-75547 11/1947
7076 1 75852 (built by MLW) 11/1948
7077 1 76429 (MLW order #, blt at Alco) 5/191948
7078 - 7095 18 70853-70870 (built by MLW) 11/1948-3/1949
7096 - 7098 3 76939-76941 8/1949
Ontario Northland 1200 - 1202 3 74479-74481 6/1946

EXPORT

MEXICO

National de Mexico 5500 - 5509 10 72739-72748 8/1944
5510 - 5519 10 77450-77459 4/1950
5520 - 5522 3 78017-78019 6/1950

Sources of information: Extra 2200 South, Diesel Era, The Short Line and The Canadian Trackside Guide.

Additional info provided by R. Craig; with corrections from: Andre Kristopans and Mark Mathu

Original upload: 24 November 2004


Technical Data Somebody's Large Digital Image Here
Data Sheet and drawing by: JEAN-DENIS BACHAND
-- --
Engine Builder: Alco Engine: 4-cycle Model 539 6L
Bore & Stroke 12.5" X 13.0"
RPM (Maximum / Minimum) S2: 740 / 315 and S4 740/275
Main Generator:S2: GE - GT553 and S4: GT 563 Horsepower: 1000
Gear Ratio: 75:16 Speed: 60 mph
Trucks: 4-Wheel Configuration: B-B
Traction Motor Blowers: Mechanical Driven (2) Model: ?
Weight: 229,700 lbs Traction Motors: S2: GE 731 (Four) / S4: GE 731D
Tractive Effort (starting) S2: 69,000 @ 30% Tractive Effort (continuous): 29,200 lbs @ 6 mph
Multiple Unit Capability: Yes Dynamic Braking: Yes
Auxilary Generator: GE SMG139 Alternator: --
Air Brake: Westinghouse Model: 14EL
Compressor: Westinghouse Model: 3CD
Quantity Built: 1,462 (Dates 6/1950 to 11/1953)
- -
Drawing by: JEAN-DENIS BACHAND
Total Length 44'-05"
Pilot to Pilot 37'-00"
Wheel Diameter 40"
Truck Wheel Base 8'-00"
Height to Top Engine Hood 12'-01"
Height to Top Cab Hood 14'-05"
Cab Width 10'-00"
Walkway Width 4'-01"
Engine Hood Width 6'-10"
Center Bolster 22'-00"
Center Front Truck to Front Pilot 7'-06"
Center Rear Tucrk to Rear Pilot 7'-00"
Distance between Truck Centers 30'-00"
Minimum Turning Radius ? degrees
- -
Fuel Oil: 635 Lubricating Oil: 80
Engine Cooling Water: 200 Sand Capacity: 27 cu. ft.
Options: Dynamic Brakes
  • Air Signal Lines
  • Hump Control
  • Stanley Heater
- -
Somebody's Large Digital Image Here
Drawing by: JEAN-DENIS BACHAND
Reference Sources:
  • Alco Design Data
  • Canadian Pacific Mechanical Data
  • Erie Lackawana Mechanical Data

New: 15 Auugust 2005

Back to Main Menu

Back to Alco Notebook