| ALGOMA CENTRAL
ALL-TIME DIESEL ROSTER |
![]() |
|
|---|---|---|
| New: 27 May 2006 | Photograph by: Larry D. Dilts | |
| AAR Mark: ?? | Compiled by: R. Craig | |
* * * Cab Units * * *
| Road Number | Builder & Model | Builder No. | Builder Date | Notes |
|---|---|---|---|---|
| 1750 | GMDD FP9 | A632 | 9/1954 | Ex-VIA 6502, nee CNR 6502; Conveyed to WC |
| 1751 | GMDD FP9 | A636 | 11/1954 | Ex-Via 6506, nee CNR 6506; Conveyed to WC |
| 1752 | GMDD FP9 | A641 | 1/1955 | Ex-Via 6511, nee CNR 6511; Conveyed to WC |
| 1753 | GMDD FP9 | A1044 | 1/1957 | Ex-Via 6514, ex-CNR 6514; Conveyed to WC |
| 1754 | GMDD FP9 | A1197 | 3/1957 | Ex-Via 6525, nee CNR 6525; Conveyed to WC |
| 1755 | GMDD FP9 | A1203 | 5/1957 | Ex-Via 6531, nee CNR 6531; Conveyed to WC |
| 1756 | GMDD FP7u | A524 | 6/1953 | Ex-Via 6553, nee CPR 4103; Conveyed to WC |
* * * ROAD SWITCHER POWER * * *
| Road Number | Builder & Model | Builder No. | Builder Date | Notes |
|---|---|---|---|---|
| 100 | GMDD GP7L-M | A3541 | 6/1978 | Rebuilt in 1978 from #162; Became WC 1501 |
| 101 | GMDD GP7L-M | A3542 | 6/1978 | Rebuilt in 1978 from #169; Became WC 1502 |
| 102 | GMDD GP7L-M | A3543 | 6/1978 | Rebuilt in 1978 from #165; Became WC 1503 |
| 103 | GMDD GPL-7M | A3544 | 5/1978 | Rebuilt in 1978 from #155; Retired after wreck |
| 104 | GMDD GPL-7M | A3545 | 5/1978 | Rebuilt in 1978 from #156; Became WC 1504 |
| ** | ||||
| 150 | GMDD GP7 | A170 | 1/1951 | Sold |
| 151 | GMDD GP7 | A171 | 1/1951 | Sold |
| 152 | GMDD GP7 | A172 | 1/1951 | Retired |
| 153 | GMDD GP7 | A173 | 1/1951 | Sold |
| 154 | GMDD GP7 | A231 | 2/1951 | Retired |
| 155 | GMDD GP7 | A262 | 8/1951 | Rebuilt to 103 |
| 156 | GMDD GP7 | A263 | 8/1951 | Rebuilt to 104 |
| 157 | GMDD GP7 | A264 | 9/1951 | Became WC 1505 |
| 158 | GMDD GP7 | A265 | 10/1951 | Became WC 1506 |
| 159 | GMDD GP7 | A266 | 10/1951 | Retired |
| 160 | GMDD GP7 | A267 | 11/1951 | Sold |
| 161 | GMDD GP7 | A268 | 11/1951 | Retired |
| 162 | GMDD GP7 | A269 | 12/1951 | Rebuilt to 100 |
| 163 | GMDD GP7 | A270 | 12/1951 | Retired |
| 164 | GMDD GP7 | A271 | 12/1951 | Sold |
| 165 | GMDD GP7 | A272 | 1/1952 | Rebuilt to 102 |
| 166 | GMDD GP7 | A273 | 1/1952 | Sold |
| 167 | GMDD GP7 | A274 | 1/1952 | Became WC 1506 |
| 168 | GMDD GP7 | A275 | 2/1952 | Sold |
| 169 | GMDD GP7 | A441 | 12/1952 | Rebuilt to 101 |
| 170 | GMDD GP7 | A442 | 12/1952 | Became WC 1507 |
| ** | ||||
| 171 | GMDD GP9 | 35433 | 1963 | Sold |
| 172 | GMDD GP9 | 35434 | 1963 | Last GP9 built; Sold |
| ** | ||||
| 180 | GMDD SD40 | A2561 | 10/1971 | Retired after wreck |
| 181 | GMDD SD40 | A2563 | 10/1971 | Became WC 6001 |
| 182 | GMDD SD40 | A2564 | 10/1971 | Retired after wreck |
| ** | ||||
| 183 | GMDD SD40-2 | A2869 | 8/1973 | Became WC 6002 |
| 184 | GMDD SD40-2 | A2870 | 9/1973 | Retired after wreck |
| 185 | GMDD SD40-2 | A2871 | 9/73 | Became WC 6003 |
| 186 | GMDD SD40-2 | A2955 | 9/1973 | Became WC 6004 |
| 187 | GMDD SD40-2 | A2956 | 10/1973 | Became WC 6005 |
| 188 | GMDD SD40-2 | A2957 | 10/1973 | Became WC 6006 |
| ** | ||||
| 190 | GMDD GP40u | 32300 | 10/1966 | Became WC 3026; ex-SOO 2108, nee Milw 192 |
| 191 | GMDD GP40u | 32478 | 1/1967 | Became WC 3027; ex-SOO 2034, nee Milw 161 |
| ** | ||||
| 200 | GMDD GP38 | A4067 | 4/1981 | Became WC 2001 |
| 201 | GMDD GP38 | A4068 | 4/1981 | Became WC 2003 |
| 202 | GMDD GP38 | A4069 | 4/1981 | Became WC 2004 |
| 203 | GMDD GP38 | A4070 | 4/1981 | Became WC 2004 |
| 204 | GMDD GP38 | A4071 | 4/1981 | Became WC 2005 |
| 205 | GMDD GP38 | A4072 | 4/1981 | Became WC 2006 |
* * * YARD POWER * * *
| Road Number | Builder & Model | Builder No. | Builder Date | Notes |
|---|---|---|---|---|
| 140 | GMDD SW8 | A297 | 12/1951 | Became WC 900 |
| 141 | GMDD SW8 | A281/font> | 4/1952 | Sold |
* * * NOTES * * *
|
For more detailed information, Click Here Source of information: Extra 2200 South Magazine, Diesel Era Magazine, Canadian Trackside Guide, and LocoNotes ll. Additional info/updates provided by: xxxxx |
Return to Fallen Flags
Return to The Diesel Shop