Bauxite & NorthernDiesels |
||||
---|---|---|---|---|
New: 12 September 2024 |
Photo by: Sid Vaught |
|||
Reporting Mark: BKRR |
Roster by: John Komanesky |
|||
Bldr Model | Road No. | Serial No. | Date | Notes |
Alco HH600 | 8 | 68733 | 12/36 | To PCN 1; ex-ATRR 7 |
Alco S2 | 9 | 75662 | 3/48 | To MSTR 12 |
EMD SW9 | 10 | 15838 | 2/51 | To MP 1254 > MP 1218 > MP Slug 1421 > UP S30 > UPY 924 > Larry's Truck Electric |
EMD SW1200 | 11 | 19530 | 6/54 | To MP 1260 > COLT 1 |
Alco RS3 | 12 | 80759 | 1/55 | To Union Equity Grain 1; ex-MP 975 < nee MP 4502 |
13 | 80761 | 1/55 | To Union Equity Grain 2; ex-MP 977 < nee MP 4504 | |
Alco RS2 | 14 | 77873 | 12/49 | To PCN 9; ex-Raymond International 1505 < nee Lehigh & New England 660 |
EMD MP15DC | 15 | 74621-1 | 11/74 | Re-#d BXN 1593 |
16 | 74621-2 | 11/74 | -- | |
General Note: Bauxite & Northern was sold to RailAmerica 10/05. | ||||
Abbreviations:
Contributors: Bruce Mercer, Bill McBride, and R. Craig |