Baltimore Industrial RailroadLocomotives |
| |||
|---|---|---|---|---|
| New: 5 July 2024 | xxxxxxx | |||
| Reporting Mark: BDR | Roster data by: Richard Adams | |||
| Model (& Bldr) | Road No. | Bldr S/N | Date | Notes |
| Slug S2 (Alco) | 116 | 9918 | X/50 | Ex-CB&L 115; conveyed to Tradepoint Rail |
| SW7 (EMD) | 116 | 9918 | X/50 | Ex-CB&L 115; conveyed to Tradepoint Rail |
| SW1200 (EMD) | 132 | -- | -- | Ex-?? |
| VO1000m (BLW) | 140 | -- | -- | Ex-US Army 7461 |
| SW9 (EMD) | 206 | -- | -- | Ex-MDLX 205 < nee CNJ 1091; to Omaha Public Power District 5000 |
| SW9 (EMD) | 206 | -- | -- | Ex-MDLX 206 < nee NYC 8945; to LOSX 1202 |
| SW1500 (EMD) | 217 | 35118 | 9/69 | Ex-C&I 17 < nee P&BR 160; conveyed to Tradepoint Rail 217 |
| SW7 (EMD) | 936 | 10414 | X/50 | Ex-CR 9049 < PC 9049 < nee PRR 9395; conveyed to Tradepoint Rail 936 |
| GP11 | 8706 | 22122 | 8/56 | Ex-IC/ICG GP11 8706 < MBTA 8742 < CR/PC 7542 < nee GP9 NH 1212; conveyed to Tradepoint Rail 8706 |
| 8730 | 22119 | 8/56 | Ex-IC/ICG GP11 8730 < MBTA 7539 < CR/PC 7539 < nee GP9 NH 1209; conveyed to Tradepoint Rail 8711 | |
| | ||||
| Slug (EMD) | S-2 | -- | -- | Ex-NCStL SW7 28; conveyed to Tradepoint Rail and scrapped |
| Slug (BLW) | 15 | -- | -- | Ex-P&BR VO-660 64 |
| 19 | -- | -- | Ex-Reading DS44-1000 27 | Abbreviations:
Other contributors: Andre Kristopans, Gareth McDonald
|