Boothill & WesternMOTIVE POWER |
| ||
|---|---|---|---|
| Revised: 27 November 2013 | Photo by: Larry Dilts | ||
| AAR Mark: | Roster from: Larry D. Dilts | ||
| Road No. | Builder | Model | Notes |
| 91 | GP7 - 3/50 | EMD 11117 | Ex-WT&L (Rail America) < MKT 91 < nee MKT 1501 |
| 4066 | B30-7A(B) - 8/83 | GE 44424 | Ex-BN; sold to VS&T |
| 6601 | S1 - 9/46 | Alco 74958 | Ex-Dodge City Ford & Bucklin < FRDX 6601 |
|
Additional information/updates provided by: Martin Baumann |
|||