|  Bunge Grain
 
 Locomotives | 
![]()  | |||
|---|---|---|---|---|
New: 10 May 2024  | Photo by: Doug Kroll  | |||
| Compiled by Gareth McDonald | 
Format: R. Craig | |||
| Model | Road No. | Bldr | Date | Notes | 
| SW1 | 202 | 8614 | 4/49 | Ex-Galveston Wharves 202 | 
| 204 | 10084 | 12/49 | Ex-Galveston Wharves 204 | |
| S4 (Alco) | 76 | 79822 | 4/53 | Ex-SCL 76 | 
| S1 (Alco) | 710 | 79772 | 4/52 | Leased from Relco | 
| 713 | 8358 | 7/49 | Leased from Relco | |
| S1 (Alco) | 717 | -- | -- | Leased from Relco | 
| S4 (Alco) | 1007 | 78031 | 9/50 | Leased from Relco | 
| S2 (Alco) | 1015 | -- | 7/49 | Leased from Relco | 
| 1052 | -- | 9/55 | Ex-GTW 8083 | |
| 1092 | -- | -- | Ex-?? | |
| 25-Ton | -- | 27609 | 5/44 | Ex-USA 7778 | 
| -- | 29354 | 3/48 | Ex-- | |
| -- | 30970 | 4/51 | Ex-- | |
Abbreviations 
  | ||||
Reference sources:
  | ||||