COLUMBUS & GREENVILLEPast & Present Power |
| |||
|---|---|---|---|---|
| Updated: 20 February 2023 | Terry Redeker photo at Columbus, MS on 2 Nov. 2013< | |||
| Reporting Mark: CAGY< | Roster Cby: Derrick Davis< | |||
| Model (EMD unless noted otherwise) | Road No. | Bldr S/N | Bldr Date | Notes |
| GP9 (EMD) | 701(1st), 702 (1st) | 20587, 20586 | 7/55 | Ex-Southern 6247, 6246 |
| 703-704 | 20589, 20590 | 7,8/55 | Ex-Southern 6249, 6256 (8214) | |
| 704(2nd) | 22302 | 1/57 | Ex-AKMD 704 < ICG 7704 | |
| SD28 (EMD) | 701(2nd), 702 (2nd) | 30704, 30705 | 9/65 | To ICG 9450-51 > IC 9450-51 >NREX 9450-51 |
| GP7u (EMD) | 1000 | 16891 | 6/52 | Ex-C&NW 4469 < CNW 157 < CMO 157 |
| 1001-1002 | 14317, 18248 | 4/51,5/53 | Ex-C&NW 4477 and 4480 < CNW 1550 & 1659 | |
| 1003 | 16893 | 6/52 | Ex-C&NW 4466 < CNW 159 < CMO 159 | |
| SW1504 (EMD) | 1543 | 712715 | 8/73 | Ex-NdeM 8848 |
| GP15-1 (EMD) | 1537 | 787249-67 | 11/79 | Ex-LTEX 1425 < NS 1425 < nee Conrail 1651 |
| GP38 (EMD) | GP38 - 1/70 | 36033 | 2011 | Ex-CAGY 2785 < NS/SOU 2785 |
| 2777 | 36024 | 12/69 | Ex-NS 2777 < nee SOU 2777 | |
| 2880 | 31782 | 6/66 | Ex-NS 2880 < SOU 2880 < N-S 2001 | |
| 2884-2885 | 32492-43 | 6/67 | Ex-NS 2884-5 < SOU 2884-5 < N-S 2005-06 | |
| SD40-2 (EMD) | (3310) | 72640-3 | 7/73 | (see Note A); ex-GSWR 4001 < GSWR 6346 < EMDX 6346 < SOO 6346 < nee Milw 173 |
| 3312 | 756145-5 | 7/76 | Ex-MP 3320 | |
| 3350 | -- | -- | Ex-?? | |
| GP38-2 (EMD) | 3589 | 756136-5, | 9/76 | -Ex-GMTX 2114 < UP 742 < UP 224 < MP 2242 < nee RI 4304 |
| 3590 | 73679-7 | 9/74 | Ex-HLCX 1850 < UP 617 < UP 2117 < nee-MP 2117 | |
| 3591 | 72644-10 | 12/72 | Ex-HLCX 1800 < UP 297 < UP 2344 < nee-MKT 313 | |
| GP11 (EMD) | 8718 | 8/56 | 22134 | Ex-IC 8718 < MBTA 7554 < CR 7294 < PC 7294 < nee NH 1224 |
| (8720) | 6/63 | 28286 | (see Note A); ex-ICG 8720 < nee IC 9423 | |
| * * * Dispositions * * * | ||||
| 65-Tonner (Whit.) | 41 | 60446 | 5/44 | Ex-US Army 8440 |
| 42 | 60465 | 7/44 | Ex-US Army 8459 | |
| GP7 | 102 | 16892 | 6/52 | Ex-CNW 4468 < CNW 158 < nee CMO 158 |
| SW1 (EMD) | 501 | 1076 | 6/46 | Ex-TRRA 501; to ICG 623 |
| 507, 509 | 3290-91 | 6/46 | Ex-ICG 607-08 < IC 9022-23; #507 sold to Harvest States Co-op 507 #509 sold to Continental Grain 509 | |
| 510 | 1076 | 6/40 | Re-#d from 501 | |
| 511-513 | 5025, 5023, 5022 | 10,9,9/47 | Ex-ICG 626, 625, 624 < TRRA 508, 506, 505 | |
| 514 | 1026 | 3/40 | Ex-CSS 601 < BCK 42; TO BAWX 514 | |
| 520-521 | 882, 881 | 6/39 | Ex-ICG 620-621 < HS 1-2 < nee WAB102-103 | |
| 522 & 524 | 982, 3294 | 12/39, 6/46 | Ex-ICG 601 & 611 < IC 9015, 9026; #524 sold to PBVR 524 > MSRC 1012 | |
| SW900 (EMD) | 525 | 23298 | 4/57 | Ex-HN 6 < ICG 900 < nee FCG 900 |
| DRS64-1500 / AS416 (BLW) |
601-605 | 72624-28 | 10/46 | DRS64-1500 |
| 606 | 75273 | 9/51 | AS-416 | |
| GP7 (EMD) | 608, 614 | 17345, 17351 | 10/52 | Ex-Florida East Coast 608, 614 |
| 615, 618, 621 | 17352, 17355, 17358 | 10/52 | Ex-Florida East Coast 615, 618, 621 | |
| CF7 (ATSF-Cleburne) | 801-802 | -- | 7/77/td> | Ex-ATSF 2450 blt from F7A 254C (b/n 13792 b/d 5/51), and ex-ATSF 2451 blt from F7A 234L (b/n 9591 b/d 4/50) |
| 803 | -- | 7/77 | Ex-ATSF 2465; blt from ATSF F7A 273C (b/n 18914 b/d 11/53) | |
| 804 | -- | 3/77 | Ex-ATSF 2464 < CCKY 102; blt from ATSF F7A 345C/308L (b/n 17436 b/d 6/56) | |
| 805 | -- | 1/78 | Ex-ATSF 2423 blt from ATSF F7A 285L (b/n 21135 b/d 5/56) | |
| 806 | -- | 10/73 | Ex-ATSF 2548 blt from ATSF F7A 257C (b/n 13797 b/d 5/51) | |
| 807-808 | -- | 8/74 | Ex-ATSF 2505 and 2483; blt from F7A 239C (b/n 9602 b/d 5/50) and ex-ATSF 2483 blt from F7A 244C (b/n 8935, b/d 12/50) | |
| 809 | -- | 10/73 | Ex-ATSF 2548 blt from ATSF F7A 257C (b/n 8931 b/d 12/54) | |
| 810 | -- | 1/75 | Ex-BMRG 2482 < ATSF 2482 blt from ATSF F9A 257C (b/n 21133 b/d 6/56) | |
| Luxapalila Valley RR (LXVR) | ||||
| GP38 (EMD) | 2880 | -- | -- | Ex-NS 2880/SOU 2880/N-S 2001 |
| 2884 | -- | -- | Ex-NS 2884/SOU 2884/N-S 2005 | |
| 2885 | -- | -- | Ex-NS 2885/SOU 2885/N-S 2006 | |
| Redmont (RRCI) | ||||
| CF7 (ATSF Clebourne) | 101 | -- | -- | Ex-CAGY 809/ATSF 2644 |
| Note A: Loco to be permanently removed from roster or destroyed per G&W's January 2023 agreement with Dept. of Justice & Environment Protection Agency for alleged non-compliance. | ||||
Abbreviations:ATSF = Atchison Topeka & Santa Fe C&NW = Chicago & North Western MBTA = Metro Boston Transit Autority NH = New Haven NS = Norfolk Southern N-S = Norfolk Southern(original) PC = Penn Central SOU = Southern Ry
Additional information/updates provided by: Martin Baumann, Randy Keller, John Komanesky, Michael Richmond, Bob Van Derveer and Ed Weisensel |
||||