Chicago Burlington & QuincyColorado & Southern Fort Worth & Denver ALL-TIME ROSTER |
| ||
|---|---|---|---|
| New: 07 April 2006 | Photograph by : Larry Dilts | ||
| AAR Mark: CBQ | Roster provided by: John Komanesky | ||
| Road No. | Bldr | Model | Notes |
| 1, 2 | Plymouth | DL-6 | . |
| 100 | Mack | 30 Ton | . |
| 101 | Whitcomb | 12 Ton | . |
| 111 | Porter | 44 Ton | . |
| 112 | Whitcomb | 60 Ton | . |
| 100A-115A, 100D-115D (2nd) | EMD | FTA | 100-104 re# into 150/200-series |
| 100B-115B, 100C-115C (2nd) | EMD | FTB | 100-104 re# into 150/200-series |
| 100-105 (3rd) | GE | U25B | . |
| 106-115 (3rd) | GE | U28B | . |
| 116A-138A, 116D-138D | EMD | F3A | . |
| 116B-138B, 116C-138C | EMD | F3B | . |
| 140-149 | GE | U28Bm | Rebuilt to 3000 h.p. |
| 150A-154A | EMD | F2A | . |
| 150B-154B | EMD | FTB | Ex-100-series |
| 150C-154C | EMD | FTA | Ex-100-series |
| 150-154 (2nd) | GE | U30B | . |
| 155A-159A | EMD | FTA | Ex-100-series |
| 155B-159B | EMD | FTB | Ex-100-series |
| 155C-159C | EMD | F2A | . |
| 160A-162A, 160C-162C | EMD | F3A | . |
| 160B-162B | EMD | F3B | . |
| 163A-166A | EMD | F7A | . |
| 163B-166B | EMD | F3B | . |
| 163C-166C | EMD | F3A | . |
| 167A-169A, 167C-169C | EMD | F7A | . |
| 167B-169B | EMD | F7B | . |
| 170-189 | EMD | GP40 | . |
| 201C, 202C | EMD | FTB | Ex-100-series |
| 201D, 202D | EMD | FTA | Ex-100-series |
| 200-214 (2nd) | EMD | GP7 | . |
| 215-267 | EMD | GP7 | . |
| 270-289 | EMD | GP9 | . |
| 300-324 | EMD | SD7 | . |
| 325-374 | EMD | SD9 | . |
| 400-411 | EMD | SD7 | . |
| 430-459 | EMD | SD9 | . |
| 460-468 | GE | U23C | . |
| 500-515 | EMD | SD24 | . |
| 516-530 | EMD | SD45 | . |
| 550-561 | GE | U25C | . |
| 562-577 | GE | U28C | . |
| 620-639 | EMD | GP40 | . |
| 900-935 | EMD | GP20 | . |
| 940-977 | EMD | GP30 | . |
| 978-999 | EMD | GP35 | . |
| 8900 | Mack | 30 Ton | Ex-9100 |
| 8901 | Whitcomb | 12 Ton | Ex-9101 |
| 8902 | Porter | 44 Ton | Ex-9111 |
| 8903 | GE | 44 Ton | Ex-9107 |
| 9100 | Mack | 30 Ton | Ex-100(1st); Re# 8900 |
| 9101 | Whitcomb | 12 Ton | Ex-101(1st); Re# 8901 |
| 9103-9107 | GE | 44 ton | 9103 was first 44 Ton built; 9107 re# 8903 |
| 9111 | Porter | 44 Ton | Ex-111(1st); Re# 8902 |
| 9120 | Whitcomb | 60 Ton | Ex- 112(1st) |
| 9121-9123 | Midwest | 65 Ton | . |
| 9130-9135 | EMC | SW | . |
| 9136-9147 | EMC | SW1 | . |
| 9148-9153 | EMD | SW1 | . |
| 9200, 9201 | EMC | NW1 | . |
| 9203, 9204 | EMC | NW2 | . |
| 9205-9248 | EMD | NW2 | . |
| 9249-9268 | EMD | SW7 | . |
| 9269, 9270 | EMD | SW9 | . |
| 9271-9292 | EMD | SW1200 | . |
| 9300-9308 | Alco | S-2 | . |
| 9310-9321 | EMD | SW1000 | . |
| 9350-9379 | BLW | VO1000 | . |
| 9400A-9413A | EMD | TR2A | 9400A ex-EMD demo 912A; All rebuilt by EMD as NW2's. |
| 9400B-9413B | EMD | TR2B | 9400B ex-EMD demo 912B; All rebuilt by EMD as NW2's. |
| 9900 | EMC/Budd | AA | Named 'Pioneer Zephyr' |
| 9901 | EMC/Budd | AA | Named 'Twin Zephyr', renamed 'Sam Houston Zephyr' |
| 9902 | EMC/Budd | AA | Named 'Twin Zephyr', renamed 'Ozark State Zephyr' |
| 9903 | EMC/Budd | AA | Named 'Mark Twain Zephyr' |
| 9904, 9905 | EMC/Budd | AA | Named 'Pegasus Zephyrs' |
| 9906A, 9907A | EMC/Budd | AA | Named 'Silver King', 'Silver Knight' |
| 9906B, 9907B | EMC/Budd | AB | Named 'Silver Queen', 'Silver Princess' |
| 9908 | EMC/Budd | AA | Named 'Silver Charger' |
| 9909 | EMC | E5A | Named 'Silver Bullet' |
| 9910A-9912A | EMC | E5A | Named 'Silver Speed', 'Silver Pilot', 'Silver Meteor' |
| 9910B-9912B | EMC | E5B | Named 'Silver Power', 'Silver Mate', 'Silver Comet' |
| 9913 | EMC | E5A | Named 'Silver Wings' |
| 9914A, 9914B | EMC | E5A | Named 'Silver Arrow', Silver Swift' |
| 9915A, 9915B | EMC | E5A | Named 'Silver Carrier', 'Silver Clipper' |
| 9916A-9937A 9916B-9935B | EMD | E7A | . |
| 9938A-9949A 9937B-9948B | EMD | E8A | . |
| 9949 | EMD | E7A | . |
| 9960A-9962A 9960C-9962C | EMD | F3A | Passenger F3's |
| 9960B-9962B | EMD | F3B | Passenger F3's |
| 9964-9977 | EMD | E8A | . |
| 9985A-9989A 9985B-9989B | EMD | E9A | . |
| 9990-9995 | EMD | E9A | . |
| Colorado & Southern (C&S) sublettered units | |||
| 150-153 | EMD | NW2 | . |
| 154 | EMD | SW7 | . |
| 155 | EMC | SW1 | Ex-CB&Q 9146 |
| 156-160 | EMD | SW1200 | . |
| 700A-702A, 700D-702D | EMD | F7A | . |
| 700B-702B, 700C-702C | EMD | F7B | . |
| 703A, 703D | EMD | F3A | Ex-CB&Q 119A, 119D |
| 703B, 703C | EMD | F3B | Ex-CB&Q 119B, 119C |
| 810-819 | EMD | SD7 | . |
| 820-842 | EMD | SD9 | . |
| 868-874 | EMD | SD45 | Acquired by BN. |
| 875-887 | EMD | SD40 | . |
| 890-893 | GE | U30C | . |
| 900-925 | EMD | SD40-2 | Acquired by BN. |
| 930-961 | EMD | SD40-2 | Acquired by BN. |
| 980, 996 | EMD | SD40-2 | Acquired by BN. |
| 7832-7940 | EMD | SD40-2 | Acquired by BN. |
| 9950A-9952A | EMC | E5A | 9952A ex-FW&D 9982A; Named 'Silver Racer', 'Silver Speed', 'Silver Pilot' |
| 9950B-9952B | EMC | E5B | 9952B ex-FW&D 9952B; Named 'Silver Steed', 'Silver Power', 'Silver Mate' |
| 9953-9955 | EMC | E5A | Ex-CB&Q 9909, 9913, 9914A; Named 'Silver Bullet', 'Silver Wings', 'Silver Arrow' |
| Fort Worth & Denver(FW&D) sublettered units | |||
| 601 | Cummins | 90 Ton | . |
| 601(2md), 602 | EMC | SW1 | Ex-C&S 155, nee-CB&Q 9146 |
| 603 | EMD | NW2 | . |
| 604 | EMD | SW1 | . |
| 605, 606 | EMD | NW2 | . |
| 607-610 | EMD | SW1200 | . |
| 750A-752A, 750D-752D | EMD | F7A | . |
| 750B-752B, 750C-752C | EMD | F7B | . |
| 850-860 | EMD | SD7 | . |
| 2150-2154 | EMD | GP38-2 | Acquired by BN. |
| 9980A, 9982A | EMC | E5A | 9982A ex-CB&Q 9911A; Named 'Silver Chief', 'Silver Pilot' |
| 9980B, 9982B | EMC | E5B | '9982B ex-CB&Q 9911B; Named 'Silver Warrior', 'Silver Mate' |
| 9981A, 9981B | EMD | E8A | . |
| Source of information: Extra 2200 South, Railroad Magazine
Additional information/updates by: xxxx |
|||