| CIT Rail Resources |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compiled by: Joseph Belote | Photograph by : Steve Rees | ||||||||||
| Updated: 3July 2010 | More Images | ||||||||||
| Road No. | Qty | Model | Notes | ||||||||
| CEFX 100-139 | 40 | SD90MAC/4300 | - | ||||||||
| CITX 140-142 | 3 | SD70M-2 | On order, with #142 delivered | ||||||||
| CEFX 400-409 | 10 | GP38-2 | Ex-C&NW 4701-4709 | ||||||||
| CEFX 1001-1025 | 25 | AC4400CW | Built to UPRR specifications; on long-term lease | ||||||||
| CEFX 1026-1059 | 34 | AC4400CW | Built to CP Rail specifications; on long-term lease | ||||||||
| CEFX 1501-1510 | 10 | GP-15D | On order; brand new model under going field tests | ||||||||
| CEFX 2001-2010 | 10 | GP-20D | On order; brand new model under going field tests | ||||||||
| CEFX 2575 and 2630 | 2 | SW1500 | Ex-SP | ||||||||
| CITX 2783 - 2815 | 32 | SD40-2 | Ex-UP; Rebuilt from SD39s, SD40s, & SD45's; 2807 wrecked | ||||||||
| CITX 3008, 3020, 3024, 3026, 3029 | 5 | SD40-2 | EX-BN/BNSF; #3029 , 3034 are still lettered CEFX | ||||||||
| CITX 3032, 3034, 3036 | 3 | SD40-2 | EX-BN/BNSF; #3029 , 3034 are still lettered CEFX | ||||||||
| CITX 3048, 3056, 3058 3062, and 3066-67 | 6 | SD40-2 | Some are ex-GCFX | ||||||||
| CITX 3070, 3078-81, 3083, 3091, 3092 | 8 | SD40-2 | Ex-GCFX | ||||||||
| CITX 3103-3112 | 67 | SD40-2 | In gray livery; all still lettered CEFX, except 3110 | ||||||||
| CEFX 3113-3152 | 40 | SD40-2 | SD45 shell; In blue livery | ||||||||
| CITX 3153-3172 | 20 | SD40-2 | Ex-Union Pacific; all still lettered CEFX, except 3157 and 3170 | ||||||||
| CITX 3173-3184 | 12 | SD40-2 | In blue livery; ex-BN; all still lettered CEFX, except 3177 )ex-BNSF 6834 | ||||||||
| CEFX 3185 | 1 | SD40-2 | In blue livery, ex-Union Pacific | ||||||||
| CEFX 3186-3188 | 3 | SD40-2 | Ex-Burlington Northern; units standard blue attire with white striping; #3187 is ex-BN 7098 | ||||||||
| 3398, 3423 & 3503 | 3 | SD40-2 | Ex-Union Pacific | ||||||||
| 3715, 17, 71, 80 & 3917, 62 | 6 | SD40-2 | Ex- Union Pacific | ||||||||
| CEFX 6000-6020 | 21 | SD60 | Ex-SOO Line same #s | ||||||||
| CEFX 6537 and 6671 | 2 | GP38-3 | Ex-SP GP35s; 6537 Leased to Montana Rail Link | ||||||||
| 6935 | 1 | SD40-2 | Blue & white; ex-C&NW 6935 | - | |||||||
| CEFX 7075-81, 83-4, 87-93, 95, 97, 7101-03, 7105-21, 22- 25 | 67 | SD40-2 | Ex-HLCX, nee-BNSF/BN; Some re# in 3100's | ||||||||
| CEFX 7400 and 7486 | 2 | SD45R | Re-# to 9500 and 9486 | ||||||||
| CEFX 8506, 31, 72, 85, 91, 96 & 97 | 7 | B39-8E | Ex-LMX; All are now sold. | ||||||||
| CEFX 9194, 43, 9245, 54, 73, 82 & 94 | 8 | SD45T-2 | Ex-SP | ||||||||
| CEFX 9300, 08, 28, 30, 33, 37, 45, 47, 59, 62, 63 & 93 | 10 | SD45T-2 | Ex-SP | ||||||||
| CEFX 9373, 75, 85, 91-92, and 95 | 6 | SD45T-2 | Ex-SP | ||||||||
| CEFX 9400-9402 | 3 | SD45T-2 | Ex-SP | ||||||||
| CEFX 9486 and 9500 | 2 | SD45R | Ex-SP. re-# from 7486 and 7400 | ||||||||
| NOTES: | |||||||||||
|
Heritage of GP38-2 Lease Units
|
|||||||||||
|
|||||||||||
|
Credits Thanks to the following contributors/sources for roster update information: Don Bain, Peter Bieber, Bruno Berzins (via LocoNotes), Patrick Caauwe, Shane Darst, Dave Honan, Gilbert Elmond, Mark Gillings, Jeff Horstman, Chris Keating, Joel Kirchner, John Komanesky, Wayne Kuhl, Jim Larduskey, Keel Middleton (via LocoNotes), Bill Miller, Jeff MIller, Mike Palmieri, Keith Peters, Matt Petersen, Jim Podlich, Duncan Richards, Jeff Trimble, Ed Weisensel, John Wendelin, and Gary Young. | |||||||||||