CSXMotive Power Summary |
![]() |
|---|---|
| Updated: 24 July 2010 | Photograph by: Mike Schaller |
| AAR Mark: CSXT | Data by: R. Craig |
* * * ROAD POWER * * *
| Road No. | Model | Qty | Notes |
|---|---|---|---|
| 1-599 | AC4400CW | 599 | #151 retired; #23 & 471 wrecked; #391 is lettered "Spirit of Dante" |
| 600-698 | AC6000CW | 99 | Reclassed by CSXto CW60AC; #601 is "Spirit of Waycoss"; #602 is "Spirit of Maryland" |
| 699 | AC6000CW | 1 | Reclassed by CSX to CW44-6; lettered "Diversity in Motion" |
| 700-899 | ES44AC | 200 | Order completed |
| 900-949 | ES44AC | 50 | Delivered |
| 2200-2350 | Road Slug | 150 | #2241 off roster |
| 2348-2350 | Road Slug | 3 | Units are to be mated to GP40-2s |
| 2351-2387 | Road Slug | 37 | This series includes road slugs 9119-9125 which were re-#d |
| 2411-2442 | SD40-2 | 30 | Yard service no 2420-21; #2422 & 2423 reblt from SD45-2 |
| 2450-2454 | SD38-2 | 5 | - |
| 2461& 2463 | SD38 | 2 | - |
| 2474-2499 | SD50-2 | 23 | Ex-CR SD50's derated to 3000 h.p.; For MofW service |
| 2497-2499 | SD50-2 | 3 | Ex-CR SD50's derated to 3000 h.p.; For MofW service |
| 2500-2578 | GP38-2 | 80 | - |
| 2609-2716 | GP38-2 | 108 | #2667 No longer in Seaboard Colors |
| 2717-2814 | GP38-2 | 98 | Ex-Conrail |
| 4282-4299 | GP39 | 11 | 4284-85, 87-89, 92 & 96 gone |
| 4300-4319 | GP39-2 | 20 | Ex-Guilford/D&H 370-389 (1984-1988)(not all units were renumbered on the actual engine itself) / Ex-D&H 7401-7420 (1976-1984) / Ex-Reading Railroad 3401-3420. |
| 4400-4452 | GP40-2 | 49 | Ex-Conrail; (See notes) #4433, 4440, 4443 & 4445 are vacant |
| 4418, 22, & 42 | GP38-2s | 3 | Ex-Conrail; de-rated GP40-2 |
| 4500-4574 | SD70MAC | 75 | #4500 is the "Spirit of Cumberland" |
| 4575-4589 | SD70MAC | 15 | Units re-#d from 775-789 series; these are ex-Conrail; #4589 is the "Spirit of Nashville" |
| 4590-4602 | SD80MAC | 13 | Re-#d from 800 series; ex-Conrail |
| 4617 | SD40 | 1 | |
| 4675-4699 | SD70M | 25 | Ex-EMD 7000-7024; #4685 is "Spirit of Mulberry", 4688 is "Spirit of Tampa" & 4699 is "Spirit of Miami" |
| 4701-4830 | SD70MAC | 130 | -- |
| 4831-4850 | SD70ACe | 20 | -- |
| 5000-5016 | AC6000CW | 17 | Reclassed by CSX to CW60AC; #5000 & 5001 are lettered "Diversity in Motion" |
| 5101-5122 | AC4400CW | 22 | #5107 is lettered as "William Thomas Rice Special" |
| 5200-5501 | ES44DC | 302 | #5500 lettered "Spirit of Cincinnati" |
| 5930-5961 | B40-8 | 32 | -- |
| 5962-5979 | B40-8 | 18 | Ex-NS 4800-4817; nee CR 5063-5089 (no #5065, 5070-71, 5074-76, 5080, nor 5085-86) |
| 6000-6098 | GP40-2 | 82 | 13 units de-rated to GP38-2S; units 6021, 6047, 6069 & 6077 are gone; |
| [6008, 10, 16, 31, 42, 46, 62, 72, 83, 85, 87, 93 & 99] | GP38-2S | 13 | De-rated from 3000-hp GP40-2 to 2000 hp |
| 6100-6160 | GP40-2 | 48 | 11 units de-rated to GP38-2S; units 6102, 6103 & 6146 are vacant |
| [6120, 33-4, 37, 39, 50-1, 55, & 57-9] | GP38-2s | 11 | De-rated from 3000-hp GP40-2 to 2000 hp |
| 6201-6249 | GP40-2 | 40 | 6202, 08, 31, 45 are gone |
| 6231, 36, 38 & 40-41 | GP38-2s | 5 | De-rated GP40-2 |
| 6276, 79-80, & 95-97 | GP40-2 | 6 | - |
| 6301, 18, & 41 | GP40-2 | 4 | - |
| 6347-65 & 6388-99 | GP40-2 | 28 | Some unit were re-#d (see notes) |
| [6346, 6352, 6356, 62 & 92] | GP38-2s | 5 | De-rated GP40-2 |
| 6400-6499 | GP40-2 | 100 | - |
| 6595, 6783 & 6828 | GP40 | 3 | - |
| 6897-6899 | GP60 | 3 | Ex-LLP 6001-6003, nee EMD 5-7 |
| 6900-6943 & 6947 | GP40-2 | 45 | - |
| 6951-6987 | GP40-2 | 7 | Mated to Slug Road Slugs (see notes) |
| 7300-7396 | C40-8W | 96 | Ex-Conrail; #7311 reportedly repaired and repainted into YN3 scheme |
| 7489-7498 | C40-8 | 10 | Ex-Conrail |
| 7500-7646 | C40-8 | 146 | #7520 off roster |
| 7650-7929 | C40-8W | 277 | #7770 and 7803 off roster |
| 8000-8488 | SD40-2 | 401 | Many are gone; #8300 - 8488 rebuillt mostly from SD40s |
| 8500-8599 | SD50 | 91 | 8 units derated to SD50-2S; #8512 off roster |
| 8609, 19, & 27 | SD50-2S | 8 | Horsepower downgraded to 3000 |
| 8600-8643 | SD50 | 41 | - |
| 8660-8667 | SD50-2 | 8 | #8662 is a SD50-3 |
| 8700-8710 | SD60 | 11 | -- |
| 8711-8721 | SD60 | 11 | Ex-Conrail, no 8713 |
| 8722-8755 | SD60I | 34 | Ex-Conrail |
| 8756-8786 | SD60M | 34 | Ex-Conrail |
| 8787-8789 | SD60 | 3 | Ex-EMD 8300-8302 |
| 8790 | SD60 | 1 | Ex-NS 6702, exx-Conrail 6840, nee EMD#1 Demonstrator (first SD60 built) |
| 8800-8889 | SD40-2 | 87 | Ex-Conrail; 8886 & 8889 are Ex EL SD45-2; #8877 wrecked; 8802, 8816, & 8861 are off roster |
| 8954 & 8973 | SD45-2 | 2 | #8973 is used at REDI Training Center |
| 9000-9002 | C44-9W | 3 | These units are reportedly Dash-9's in Dash-8 carbodies |
| 9003-9052 | C44-9W | 49 | These units are reportedly Dash-9's in Dash-8 carbodies; #9011 wrecked |
| 9118 | RCPHE4 | 1 | Converted from SW1500 |
| 9134-9136 | RCPHG4 | 3 | Converted from B30-7 |
| 9151 & 9156-57 | RCPHG4 | 3 | Converted from B36-7 |
| 9162 | RCPHG4 | 1 | Converted from B30-7 |
| 9241-9255 | RCPHG4 | 12 | Converted from B36-7; #9242 & 9247 retired |
| 9992, 9993, 9998, 9999 | F40PH-2 | 4 | Ex-Amtrak 390, 395, 280, & 288 |
| HSL-1 | SD45-2 | 1 | Huntington Shop Load Test Unit (in YN3 livery); ex-CSX 8969, nee CRR 3611 |
|
GP40-2 "Mothers" Renumbering:
"Road Slug" Renumbering:
|
|||
* * * Yard Power * * *
| Last Road No. | First Road No. | Model | Notes |
| 1006-1018 | MT-5 | 10 | E-Conrail, no 1007, 1011 nor 1014 |
| 1021-1068 | Yard Slug | 31 | Ex-Conrail; No 1025-1039 nor 1049 |
| 1100-1119 | SW1500 | 19 | 1113 off roster |
| 1122-24, 27 & 28 | SW1001 | 6 | - |
| 1130-1139 | MP15AC | 10 | - |
| 1140-1149 | MP15 | 10 | - |
| 1150-1194 | MP15AC | 45 | - |
| 1200-1241 | MP15T | 42 | - |
| 1300-1303 | 3GS21B | 4 | - |
| 1500-1524 | GP15T | 25 | - |
| 1534-1563 | GP15-1 | 30 | Ex-Conrail |
Notes on #2351-99(?) Road Slug:
Notes on GP40-2 "Mothers":
|
|||
Additional Information For a more detailed roster visit The Bull Sheet |
|||
* * * CREDITS * * *
| Thanks to the following sources for updates and corrections: Scott Arentzen, Joseph Belote, Roger Beckett, Trey Biscoe, Cordell Booke, Ken Borg, Paul Brown, Tom Caauwe, David Collins, Tony Combs, Hugh Fagen, Virgil Fitzpatrick, Charles Grubb, Bill Gillfillan, Tristan Garrett, Brian Gessel, Billy Hager, David Hawkins, Steve Heelis, Daryl Hill, Mike Hoppe, Dan Howard, Bryan Jones, John Jones, Roman Kebalo, John Komanesky, Curt McCullough, Frank Mellot, Jeff Miller, John Morfit, Bob Myers, Mike O'Connor, Joe O'Mara, Marrtin Oksnevad, John Owens, Jim Pennington, Jim Rasmussem, John Regan, Matthew Ryan, Chris Rydzik, Kevin Sadowski, Fred Schulkind, Mark Scott, Eric Shock, Larry Schwartz, Gary Stuebben, JE Stewrt, Jeff Thoreson, Richard Thompson, Jim Tiroch, Jim Wendelin, Evan Werkema, Tim West, Fred White, Fred Wolfe, Kevin Zettelmeier, Lance Zimmerman; Vic Lewis, Thomas T. Warshaw III, plus Eastern Rail News (Kevin Burkholder), Sean Graham-White (via LocoNotes), and The Bullsheet (via Terrence Roble). |