California Steel Indus
Locomotives (Partial Roster) |
![]() | |||
---|---|---|---|---|
New: 17 May 2025 | M. Ray photo on 11 May 2025 | |||
-- |
Format: R. Craig | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
SW900 (EMD) | 32-001 | 20394 | 6/55 | Ex-B&O 9410 < nee B&O 635 |
32-002 | 20395 | 6/55 | Ex-B&O 9411 < nee B&O 636; to American Bulk Terminal | |
NW2 (EMD) | 32-003 | 5164 | 12/48 | Ex-Grand Trunk Western 7968 |
SW1500 (EMD) | 32-004 | 31742 | 7/66 | Ex-Rock Island 947 |
32-005 | 31745 | 7/66 | Ex-Rock Island 940 | |
32-006 | 31741 | 8/66 | Ex-Rock Island 946 | |
32-008 | 33290 | 10/67 | Ex-Richmond Fredericksburg & Potomac 8 | |
32-009 | 38229 | 10/71 | Ex-Houston Belt & Terminal 55 | |
32-010 | 71605-14 | 01/73 | Ex-NREX 2347 < Burlington Northern Santa Fe 3469 < nee Burlington Northern 323 | |
32-011 | 33795 | 03/68 | Ex-NREX 2348 < nee Belt Railway of Chicago 532 | |
SE15B ?? (KLW) | 32-013 | -- | -- | -- |
32-014 | -- | -- | -- | |
80-Ton (GE) | 1002 | 17700 | 1/43/51 | Ex-Kaiser 1002 | NW2/NW2u (EMD) | 1024 | 6677 | 11/48 | Ex-Kaiser Steel < nee B&O 9546 |
1025 | 10296 | 3/50 | Ex-Kaiser Steel < Chesapeake & Ohio 5237 | |
1026 | 1716 | 10/42 | Ex-Kaiser Steel < C&O 5276 < nee PM 52 | |
1027 (2nd) | 23450 | 3/57 | Ex-Kaiser Steel < C&O 9565 < nee PM 58 | Abbreviations
|
Reference sources:
Other contributors: Andre Kristopans, Ken Ardinger, Bob Graham, Randy Keller, Gareth MacDonald, Bruce Mercer, Tim Darnell, Bill McBride, R. Craig, Mark Nilges and Jay Reed Original upload: 14 August 2024 |