Chilean State Railways

Motive Power

(Work-in Progress)

Your Digital Image Here?
New: 4 Feb. 2013 Photo by:
Reporting Mark: FEPASA Data by: R. Craig
Road No. Model & Date Bldr Nmbr Notes
1701-1710 Electric (--) Gruppo Azienda --
Dt 3001-3020 45-Tonner (10-11/53) GE 32000-19 --
3201-3206 E32 electric (--) Gruppo Azienda Italian-built
D4001-4002 47-Ton (2/45) GE 27769-70 Center-cab
D4003-4004 47-Ton (6/50) GE 30527-28 Center-cab
D4005-4008 47-Ton (12/53) GE 32020-23 Center-cab
D5101-5104 U5B (10/62) GE 34410-13 --
Dt 5101-5112 U5B (7-9/62) GE 34398-409 Meter gauge
D6001-6005 73-Ton (7-8/50) GE 30529-33 --
D6006-6010 73-Ton (10-11/53) GE 31948-52 --
D6111-6125 74-Ton (4-5/57) GE 33000-14 --
D7001-7012 105-Ton (4-5/54) GE 31891-902 Shovel-nose passenger locos
D7013-7017 110-Ton (12/56) GE 32787-91 Shovel-nose passenger locos
Dt12001-12012 DL535 (10-11/61) Alco 84006-24 Meter gauge; Ferrocariles del Estado
D18001-18010 DL543 (8/61) Alco 83996-84005 Ex-Ferro del Sur D18001-10
Note: Your help is needed to complete this roster.

Thanks to the following contributors/sources: RRpictures Archive.com

Back to Motive Power Rosters

Builders and Leasors