BLW DRS 44-1000 | ||
---|---|---|
![]() | ||
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 27 February 2006 | Drawing by: Jean-Denis Bachand | |
- | ||
Engine Builder: BLW | Engine: 4-cycle Model 608NA | |
Bore & Stroke | 12.5" X 15.5" | |
RPM (Maximum) | 625 | |
Main Generator: Westinghouse - WE480 | Horsepower: 1000 | |
Gear Ratio: 68:14 | Speed: 60 mph | |
Trucks: 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Westinghouse (1) | Model: ? | |
Weight: 266,000 lbs (and 257,000) | Traction Motors: Westinghouse - WE362 (4) | |
Tractive Effort (starting) 60,000 lbs @ 25% | Tractive Effort (continuous): 34,000 lbs @ 10.8 mph | |
Multiple Unit Capability: No | Dynamic Braking: No | |
Auxilary Generator: Westinghouse | Alternator: -- | |
Air Brake: Westinghouse | Model: 6DS | |
Compressor: Westinghouse | Model: 3C2C | |
Quantity Built: 22 | Dates: 8/1948 to 3/1950 | |
- | - | |
Exterior Dimensions | DRS 44-1000 | |
Total Length | 58'-00" | |
Wheel Diameter | 42" | |
Truck Wheel Base | 9'-10" | |
Height to Top Engine Hood | 14'-02" | |
Height to Top Cab Hood | 14'-10" | |
Cab Width | 10'-02" | |
Top of Walkway | 7'-03" | |
Walkway Width | 5'-08" | |
Engine Hood Width | 9'-10" | |
Center Bolster | 32'-03" | |
Center Front Truck to Front Pilot | 3'-07.5" (and 4'-03.5") | |
Center Rear Tucrk to Rear Pilot | 3'-07.5" | |
Distance between Truck Centers | 42'- 01" | |
Minimum Turning Radious | 30 degrees | |
- | - | |
Fuel Oil: 650 | Lubricating Oil: 170 | |
Engine Cooling Water: 250 | Sand Capacity: 30 cu. ft. | |
Options:
Vapor Clarkson Steam Boiler (1200 lbs./hour) | ||
- | - | |
Reference Sources:
|