ERIE RAILROAD

All-Time Diesel Roster

Erie photo here
Revised: 10 March 2017 Photo by: xxxxxx
AAR Mark: xxxx Roster by: R. Craig

* * * ROAD POWER * * *

Road No. Bldr & Model Bldr No. Bldr Date Notes
700A, 700D - 705A, 705D EMD FTA 2533/2544 10-11/1944 -
700B, 700C - 705B, 705C EMD FTB 2545-2556 10-11/1944 -
706A, 706D - 708A, 708D EMD F3A 4377-4382 11/1947 -
706B, 706C - 708B, 708C EMD F3B 4383-4388 11/1947 -
709A, 709D - 710A, 710D EMD F3A 7465-7468 2/1949 -
709B, 709C - 710B, 710C EMD F3A 7469-7472 2/1949 -
711A, 711B, 711C, 711D EMD F7A,B,B,A 10112-15 1/50 -
712A, 712B, 712C, 712D EMD F7A,B,B,A 15135-38 12/1951 -
713A, 713B, 713D EMD F7A,B,A 13209-11 3/51 -Ex-Erie 3-unit passenger set 807A, 807B, 807D
713C EMD F7B 15932 2/52 Acquired new
714A, 714B, 714C, 714D EMD F3A 3142-3145 3/1948 Ex-NY&OW
725A, 725D - 727A, 727D Alco FA-1 75428-433 12/1947 -
725B, 725C - 728B, 728C Alco FB-1 75597-603 12/47-1/48 -
728A, 728D - 732A, 732D Alco FA-1 75575-584 12/1947 -
729B, 729C - 733B, 733C Alco FB-1 75745-574 1-2/194848 -
733A, 733D Alco FA-1 75705-06 2/1948 -
734A, 734D - 735A, 735D Alco FA-1 76713-16 1/1949 -
734B, 734C - 735B, 735C Alco FB-1 76713-16 1/1949 -
736A, 736D - 737A, 737D Alco FA-2 78184-187 10/1950 First FA-2s built
736B, 736C - 737B, 737C Alco FA-2 78194-197 - First FB-2s built
738A, 786D - 739A, 739D Alco FA-2 78620-623 10/1950 -
738B, 738C - 739B, 739C Alco FA-2 78503505, 78656 3-4/1951 -
750A, 750D GE UM20B-A 32218 & 32220 9/1954 GE-owned test beds (cab units with 2000 hp engines)
750B, 750C GE UM20B-B 32219 & 32221 9/1954 GE-owned test beds (B-units with 1200 hp engines
800A & 800D - 806A & 806D EMD F3A 4086-4099 7/1947 -
800B - 806B EMD F3B 4100-4106 7/1947 -
807A & 807D EMD F7A,B,A 13209, 13210 3/51 Passenger set; Steam generator removed in 1952 and re-#d 713A & 713D
807B EMD F7B 13211 3/51 Passenger power; steam generator removed in 1952 and re-#d 713B
820 - 833 EMD E8A 12218-12231 1-3/1951 -
850 - 854 Alco PA-1 76908-12 4/1949 -
855 - 857 Alco PA-1 77103-05 9/1949 -
858 - 859 Alco PA-1 77501-02 9/1949 -
860 - 861 Alco PA-1 75793-94 11/1949 -
862 - 863 Alco PA-2 78732-33 4/1951 -
900 - 901 Alco RS-2 76973-74-54 6/1949 -
902 - 904 Alco RS-2 77405-07 9/1949 -
905 - 913 Alco RS-2 77546-54 11/1949 -
914 - 915 Alco RS-3 78322-23 10/1950 -
916 - 923 Alco RS-3 79629-32 2/1952 -
924 - 927 Alco RS-3 79629-32 2/1952 -
928 - 933 Alco RS-3 80226-31 10/52-3/53 -
1000 - 1004 Alco RS-2 77555, 77863-66 11,12/49 Re-#d to 950-954
1005 - 1006 Alco RS-3 77975-76 4/1950 -
1007 - 1036 Alco RS-3 78305-14 9-10/1950 -
1017 - 1018 Alco RS-3 78320-21 10/1950 -
1019 - 1036 Alco RS-3 78547-54 3-4/1951 -
1027 - 1028 Alco RS-3 79359-60 11/1951 -
1029 - 1036 Alco RS-3 80116-23 7/1952 -
1037 - 1038 Alco RS-3 80224-25 10/1952 -
1100 - 1105 BLW DRS44-1500 73652,74289-93 11-12/1949 -
1106 - 1107 BLW AS-16 74903-04 5/1951 -
1108 - 1112 BLW AS-16 74980-82,86,87 7,11/1951 -
1113 - 1120 BLW AS-16 75516-19,38-41 3,1/1952 -
1140 BLW AS-16 74983 7/1951 -
1150 - 1153 BLW DRS66-1500 74714,717-19 6,9/1950 -
1154 - 1158 BLW DRS66-1500 74779-83 9/1950 -
1159 - 1161 BLW DRS66-1500 74930-32 9/1950 -
1200 - 1201 EMD GP7 11823-24 8/1950 -
1202 - 1209 EMD GP7 11834-41 10/1950 -
1210 - 1223 EMD GP7 12004-17 10-12/50 -
1224 - 1227 EMD GP7 12242-45 3/1951 -
1228 - 1230 EMD GP7 15937-39 2/1952 -
1231 - 1233 EMD GP7 16175-77 4/1952 -
1234 - 1246 EMD GP7 16926-38 9/1952 -
1260 - 1265 EMD GP9 21821-26 6/1956 -
1400 - 1404 EMD GP7 12021,018-020 12/1950 -

* * * Yard Power * * *

19 - 20 AGEIR Box Cab 66757, 66681 - -
21 - 22 AGEIR Box Cab 66951, 66678 - Converted to Boosters B21-B22
25 GE Box Cab 11032 4/31 Converted to Booster #25
26 GE 44-Tonner 28504 9/1946 -
300 & 301 -- - - Never assigned
302 - 305 Alco HH660 69136,153-155 10/1939 -
306 - 308 Alco S-1 74935, 962-63 9,10,11/1946 -
309 - 311 Alco S-1 75119, 121,122 1/1947 -
312 - 316 Alco S-1 75353-75357 8-9/1947 -
317 Alco S-1 77478 4/1950 -
318 - 320 Alco S-1 77977-77979 4-5/1950 -
321 Alco S-1 77080 4/1950 -
360 EMD SW1 6148 7/1948 -
381 - 383 BLW DS44-660 73043-44, 73366 11/1947 -
384 - 385 BLW DS44-660 73898-73899 2/1947 -
386 - 389 BLW DS44-750 74430-74433 2,8/1949 -
401 - 403 EMD NW2 951-953 1/1948 -
404 - 413 EMD NW2 5129-5138 1/1948 -
414 - 416 EMD NW2 6145-6147 11/1948 -
417 - 421 EMD NW2 7460-7464 10/1949 -
422 - 427 EMD NW2 8911-8916 11/1949 -
428 EMD SW7 11825 5/1950 -
429 - 433 EMD SW7 12022-12026 11/1950 #431 is B/N 12026
434 EMD SW9 13829 3/1951 -
435 - 438 EMD SW9 15933-36 4/1952 -
439 - 440 EMD SW9 16176-16174 4/1952 -
500 - 503 Alco S-2 74809, 11-13 10-11/1946 -
504 - 508 Alco S-2 73891-95 11-12/1946 -
509 - 512 Alco S-2 75242,47-8,52 6-7/1947 -
513 - 514 Alco S-2 75362-63 7/1947 -
515 - 519 Alco S-2 76185-89 10-11/1948 -
520 - 523 Alco S-2 76776-79 6/1949 -
524 - 525 Alco S-2 77825-26 11-12/1949 -
526 - 527 Alco S-4 78716,79530 4/51, 1/52 -
528 - 529 Alco S-4 80089-90 10/1952 -
530 - 531 Alco S-2 75550,52 12/1947 Ex-D&H
532 - 533 Alco S-2 75554,75649 12/1947 Ex-D&H
600 - 601 BLW DS44-1000 72808-09 11-12/1946 Powered by 8-cylinder engine
602 - 604 BLW DS44-1000 73568-70 - -
605 - 606 BLW DS44-1000 73766-67 6/1948 -
607 - 608 BLW DS44-1000 73959-60 3/1949 -
609 - 610 BLW DS44-1000 74203-04 6/1949 -
611 - 615 BLW DS44-1000 74616-620 7-8/1949 -
616 BLW DS44-1000 74196 9/1949 -
617 - 618 BLW S-12 74875-76 2/1951 -
619 - 628 BLW S-12 75672-81 4-5/1952 -
650 - 655 LH 1000 9328-33 7-8/1949 -
656 - 659 LH 1000 9340-41,43-44 10/1949 -
660 - 665 LH 1200 9443-47,9456 7-8/1950 -
B21, B22 & B25 Yd Slugs - Converted from box cabs

Additional Information

Erie and Delaware Lackawana & Western railroads merged in January 1960 to be the Erie-Lackawana.

In the new E-L numbering scheme, Erie cab units were re-#d by replacing the "alpha" characters with "numerics" 1, 2, 3 or 4, e.g., Alco-built FA-2 set 736A, 736B, 736C, 736D became 7361, 7362, 7363, 7364.

Abbreviations:

  • Alco - American Locomotive Company
  • BLW - Baldwing Locomotive Works
  • D&H - Delaware & Hudson
  • EMD - Electro-Motive Division of GM
  • LH - Lima Hamilton
  • NY&OW - New York & Ontario Western


* * * CREDITS * * *

Source: Extra 2200 South Locomotive Newsletter (June 1968) and "Erie Railroad in Color" by: David R. Sweetland

Thanks to the following sources for updates and corrections: Andre Kristopans and Warren Evans.

Back to Motive Power Rosters

Back to Class 1