Fonda Johnstown & GloversvilleAll-Time Roster |
| |||
|---|---|---|---|---|
| Info Supplied by : John Komanesky | Photograph by : Tom Trencansky | |||
| Updated: 6 February 2006 | -- | |||
| Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
| 20 | S-2 | 74328 | 9/45 | Acq. new |
| 21 | S-2 | 74795 | 9/46 | Acq. new |
| 30 | GE 44 Ton | 15041 | 12/41 | Ex-W&OD 47 |
| 100 | RS-2 | 77572 | 11/49 | Ex-D&H 4022 |
| 103 | RS-3 | 80110 | 7/52 | Ex-Reading 492 |
Abbreviations D&H Delaware & Hudson W&OD Washington & Old Dominion |
||||