ROSTER |
| |||
|---|---|---|---|---|
| Info from: John Komanesky | Photograph Collection of: Wayne Koch | |||
| - | -- | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Akron Canton & Youngstown | 500-503 | 4 | L1044-L1047 | 1-2/48 |
| 504, 505 | 2 | 21L309, 20L832 | 2/51, 3/54 | |
| Fairbanks-Morse(Demo) | 2000 | 1 | L1032 | 8/47 |
| New York Central | 7100-7109 | 10 | 20L23-20L32 | 7-10/48 |
| 7110-7114 | 5 | 20L18-20L22 | 7/48 | |
| 7115, 7116 | 2 | 20L35, 20L36 | 9/48 | |
| 7117, 7118 | 2 | 20L49, 20L50 | 4, 5/49 | |
| Pennsylvania | 8917-8942 | 26 | 21L453-21L478 | 4-6/51 |
| 9300-9304 | 5 | 20L42-20L46 | 1-2/49 | |
| 9305-9309 | 5 | 20L37-20L41 | 12/48-1/49 | |
| 9310, 9311 | 2 | 20L47, 20L48 | 2-3/49 | |
| Pittsburgh & West Virginia | 50, 51 | 2 | L1038, L1039 | 10/47 |
| 52, 53 | 2 | 20L33, 20L34 | 10/48 | |
| 54-59 | 6 | 21L51-21L56 | 1-2/51 | |
| 60-65 | 6 | 21L630-21L635 | 5/52 | |
| 66-71 | 6 | 21L713-21L718 | 2/53 | |
| Union Pacific | DS1360-DS1364 | 5 | L1033-L1037 | 8/47 |
| DS1365 | 1 | L1031 | 10/47 | |
| DS1367-DS1370 | 4 | L1040-L1043 | 11-12/47 | |
Technical Data | ||
|---|---|---|
![]() | ||
| Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
| Reformatted: 26 October 2020 | Drawing by: Jean-Denis Bachand | |
| - | ||
| Engine Builder: Fairbanks Morse | Engine: 2-cycle 38D8 1/8 (6 cylinder OP) | |
| Bore & Stroke | 8" X 10" | |
| RPM (Maximum / Minimum) | 850 / 400 | |
| Main Generator: Westinghouse - WE474A | Horsepower: 2000 | |
| Gear Ratio: 68:15 | Speed: 60 mph | |
| Trucks: 4-Wheel | Configuration: B-B | |
| Traction Motor Blowers: Belt Drive (1) | Model: Westinghouse | |
| Weight: 240,000 lbs | Traction Motors: Westinghouse - WE37DE(four) | |
| Tractive Effort (starting) 75,000 lbs @ 30% | Tractive Effort (continuous): 55,000 lbs @ 12.9 mph | |
| Multiple Unit Capability: No | Dynamic Braking: No | |
| Auxilary Generator: Westinghouse | Alternator: -- | |
| Air Brake: Westinghouse | Model: 6SL | |
| Compressor: Westinghouse | Model: 3C2C | |
| Quantity Built: 96 | Dates: 4/1950 to 9/1963 | |
| - | - | |
| Exterior Dimensions | H20-44 | |
| Total Length | 51'-00" | |
| Wheel Diameter | 42" | |
| Truck Wheel Base | 9'-04" | |
| Height to Top Engine Hood | 14'-06" | |
| Height to Top Cab Hood | 14'-06" | |
| Cab Width | 10'-06" | |
| Top of Walkway | 9'-04.5" | |
| Walkway Width | 3'-05.5" | |
| Engine Hood Width | 10'-04" | |
| Center Bolster | 27'-00" | |
| Center Front Truck to Front Pilot | 0'-09" | |
| Center Rear Tucrk to Rear Pilot | 0'-09" | |
| Distance between Truck Centers | 36'-04" | |
| Minimum Turning Radious | 29 degrees | |
| - | - | |
| Fuel Oil: 1200 | Lubricating Oil: 350 | |
| Engine Cooling Water: 200 | Sand Capacity: 28 cu. ft. | |
| Options: Vapor Clarkson Boiler (800 lbs/hr) | ||
Reference Sources:
New 29 October 2004 | ||