| Grand Canyon RailwayRoster |   | |||
|---|---|---|---|---|
| Revised: 18 December 2023 | 6793 & 6860 at South Rim on 5/14/2009. Photo by: Vic Lines | |||
| Reporting Mark: GCRY | Roster by: R. Craig | |||
| Road No. | Model | Bldr & Date | Bldr No. | Note | 
| F40PH (EMD) | 237 | 777001-8 | 7/1977 | Ex-Amtrak 237 | 
| 239 | 777001-10 | 8/1977 | Ex-Amtrak 239 | |
| 295 | 777107-2 | 6/1979 | Ex-Amtrak 295 | |
| 330 | 807050-5 | 5/1981 | Ex-AMT Montreal 330 < VRE V-33 < nee Amtrak 365> | |
| F40PHR (EMD) | 401 | 877008-1 | 1/88 | Ex-Amtrak 401 | 
| 407 | 877008-7 | 12/1987 | Ex-Amtrak 407 | |
| GP7u (EMD) | 2072 | 18905 | 12/53 | Rebuilt 10/1978 by ATSF < nee 2888 | 
| 2134 | 18898 | 11/53 | Rebuilt 10/1978 by ATSF < nee ATSF 2881 | |
| F40PH-2 | 4124 | 796380-12 | 11/81 | Ex-NJT 4124 | 
| 4128 | 739680-16 | 12/81 | Ex-NJT 4128 | |
| FPA4 (MLW) | 6762 | 82271 | 11/1958 | Stored; ex-Via 6762, nee CNR 6762 | 
| 6768 | 83146 | 1/1959 | Stored; ex-Via 6768, nee CNR 6768 | |
| 6773 | 83151 | 2/1959 | Ex-Via 6773, nee CNR 6773 | |
| 6776 | 83154 | 2/1959 | Ex-Via 6776, nee CNR 6776 | |
| 6793 | 83171 | 5/1959 | The last FA cab unit built; Ex-Potomac Eagle 6793, Ex-Via 6793, nee CNR 6793 | |
| FPB4 (MLW) | 6860 | 82276 | 10/1958 | Ex-Via 6860, nee CNR 6860 | 
| 6871 | 82588 | 3/1959 | Ex-Via 6871, nee CNR 6871 | |
| Thanks to the following individuals for revisions:  Martin Baumann, Denny Custer, 
and Steve Kindschy Original 11 November 2001 | ||||