General Electric Capital (GECX)Lease Fleet |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 15 February 2008 | Photograph by Rick Tufts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road No. | Qty | Model | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 534, 536, 542, 543, 548, 556 | 6 | C30-7 | Ex-CRL, nee-ATSF 8057, 60, 68-69, 76 & 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0580 - 0595 | 16 | C30-7 | Ex-ATSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 748, 749, 753, 756, & 757 | 5 | SD40-2 | Ex-BC Rail (same road #) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 856 | 1 | SD40T-2 | Ex-SP 8560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - 2002 | 3 | B23-S7 | Rebuilt form WP U23B's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2866 - 2880 | 15 | SD40T-2 | Ex-UP, some are in SP paint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2897 | 1 | SD40T-2 | Ex-UP / D&RGW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 - 3010 | 11 | C30-S7 | Rebuilt from U30C, U33C & U36C's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4000 - 4009 | 10 | AC4400CW | Sold to UP 7000-7009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5958, 64-67, 69, 86-89, 92, 93 & 98 | 14 | SD60 | Ex-UP/C&NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6046 & 6236 | 2 | SD40-2 | Ex-UP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6401, 07, & 15 | 3 | SD40-3 | Ex-Iowa Chicago & Eastern; To Pilbara Ry(Australia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7313, 14, 16, 20, 25, 26, & 36 | 7 | SD40-2 | Ex-Southern Pacific SD40Rs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7401 | 1 | B39-8 | Ex-ATSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8000 & 8001 | 2 | B39-8E | Ex-LMX; To BC Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8002 | 1 | B40-8 | Sold to BC Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8015, 17, 21, 22, 25, 26, 32, 36, 44, 46, 50, 52, 56, 58, 66, 67, 72, 75, 77-79, 84, 87, 93, 95, 96, 8099-8152 | 80 | C30-7 | Ex-ATSF; Some re# 0500's, others sold to Conrail, LRCX, or leased to BNSF 5142-5209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8308 - 10, 12, 13, 22, 50, 52, 55, 59, 62 & 69 | 12 | SD40T-2 | Ex-SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8492, 96, & 97 | 3 | SD40T-2 | Ex- SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8528, 48, 56, & 60 | 4 | SD40T-2 | Ex- SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8644, 49-50, 52, 61, 63-4, 70 and 78-9 | 10 | SD40T-2 | Ex-UP/SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Notes
The following C30-7's were sold to Livingston Rebuild Center(LRCX) 8099. 8102, 8104, 8106-8108, 8111-8113, 8116, 8117, 8120, 8121, 8138, 8148, & 8149. The following C30-7's were leased to BNSF re# 5142-5209 8100, 8101, 8103, 8105, 8109, 8110, 8114, 8115, 8118, 8119, 8122-8137, 8139-8147, & 8150-8166.All former UP/C&NW SD60's and UP/SP/D&RGW SD40/SD40T-2's have been sold to Helm Leasing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photos A nice selection of photos are avilable at George Elwood's Fallen Flags website.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Credits Thanks to the following people for providing updates: Ken Ardinger (via LocoNotes), Joseph Belote, Bryan Jones, John Komanesky, Andre Kristopans, Kevin Sadowski, and John Wendelin. **Additional updates based on Greg McDonnell, 9/99 Trains Magazine article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||