General Electric U5B

PRODUCTION ROSTER

Somebody's Large Digital Image Here
New: 30 Sept. 2011 Photograph by : xxxxxxx
  Info Supplied by : John Komanesky
Original owner Road Numbers Qty. Gauge Bldr Numbers Batch/Order Nos. Bldr Dates
BRAZIL
E. F. Central do Brasil 3401 - 3420 20 63" 34200 - 34219 . 12/1961 - 2/1962
E. F. Noroeste do Brasil 1051 - 1070 20 Meter 34298 - 34317 . 11-12/1961
1071 - 1082 12 Meter 34339 - 34350 . 12/1961 - 1/1962
Estrada de Ferro Goias 5001 - 5008 8 Meter 34351 - 34358 . 2-3/1962
Rede Mineira deViacao 2901 - 2920 20 Meter 34319 - 34338 . 11-12/1961
Rede Viacao Parana-Sta-Catarina 1568 - 1573 6 Meter 34287 - 34292 . 10/1961
Usiminas Viacao Fer Fed Leste-Brasiliero 1551 - 1567 17 Meter 34270 - 34286 . 9-10/1961
1574 - 1578 5 Meter 34293 - 34297 . 10-11/1961
CHILE
Chilean State Railways D5101 - D5104 4 66" 34410 - 34413 . 10/1962
Dt5101 - Dt5112 12 Meter 34398 - 34409 . 7-9/1962
HONDURAS
Standard Fruit Co. 20 - 30 11 36" 34804 - 34814 . 6-8/1963
TUNISIA
CdeF Sfax-Gafsa 401 - 404 4 Meter 34574 - 34577 . 6/1962

Source of information: Extra 2200 South, R. Lehmuth GE Builder Records

Batch/order numbers provided by Dave Dallner.

Back to Motive Power Rosters

Back to Fallen Flags