Helm Motive Power(A work in process) |
![]() | |||||
|---|---|---|---|---|---|---|
| Revised:4 May 2010 | Photograph by Bob Wickes | |||||
| - | ||||||
| Reporting Mark | Road No. | Qty | Model | Prior Owner / Number and Notes | ||
| 001-006 | 6 | SD40 | Nee-Detroit Edison 001, 002, 005, 013, 015, & 016; Re# 5001-5006 | |||
| HLCX | 0007 & 0008 | 2 | SW1200 | Ex-Conrail 9351 & 9352 | ||
| HLCX | 82 & 83 | 2 | SW1500 | Ex-NS, nee-Kentucky & Indiana Terminal | ||
| [HATX] | 100-103 | 4 | GP38 | Lettered for Wheeling & Lake Erie | ||
| HATX | 104-118 | 15 | GP38 | Ex-CSX (C& O and B& O) | ||
| HLCX | 108, 109, 112 and 113 | 4 | GP38 | Relettered from HATX | ||
| HATX | 175-180 | 6 | GP38AC | Ex-CSX/L & N | ||
| HATX | 200-217 | 18 | GP38-2 | EX-UP/MP; 210 is ex-MP only; 217 is ex-CSX (SBD/SCL) | ||
| HLCX | 256, 258, 263 | 3 | GP38 | Ex-Maine Central | ||
| HLCX | 301 | 1 | GP40 | Ex-ITS/Wilson (D); exx-MP/UP 603:2; nee-RI 343; Re# HLCX 4003 | ||
| HATX | 351-353 | 3 | SD39 | Ex-HLCX 3950-3952; exx-CBR, Nee-SP | ||
| HATX | 400-430 | 30 | GP40U/GP40 | "HLCX" also used; all are ex-CSX | ||
| HATX | 450-457 | 8 | SD45E | On lease to Buffalo & Pittsburgh | ||
| HATX | 458-463 | 6 | SD45E | On lease to Huron Central Ry. | ||
| HLCX | 503 & 504 | 2 | MP15DC | Ex-UP | ||
| HL | 504 & 505 | 2 | SD9 | Ex-Atlanta & St. Andrews Bay | ||
| HL | 506 | 1 | SD40 | Ex-Atlanta & St. Andrews Bay | ||
| HATX | 500-517 | 18 | GP40-2 | Ex-Guilford/Boston & Maine | ||
| HATX | 518-521 | 3 | GP40 | Ex-CSX; units later rebuilt to HLCX GP38-2s 3750 & 3751 | ||
| HLGX | 525-26, 29, 32-33, 35-36, 38, 40-51, 54-55, 59-62, 84-85, 87-88, 90, 92-93 | 33 | C30-7 | Ex-CR Leasing, nee-AT& SF | ||
| HLCX | 564-599 | 36 | C36-7EM | Lease Units returned by UP | ||
| HLCX | 586-590 | 5 | SDL39 | Ex-Soo/Milw 586-590; Sold to WC | ||
| HATX | 600 | 1 | SD40 | Ex-CSXT 4620, nee-B& O 7491; To DM& E 6055 | ||
| HLCX | 650-665 | 16 | GP40-3(CLC) | Re# 4200/4400's; all are ex-Amtrak except 665 | ||
| HLCX | 667 | 1 | GP40H-3 | Reblt as demo for passenger service; Re# 4402 | ||
| HLCX | 670-676 | 7 | SD40-2 | Ex-KCS; Sold to CP Rail 5415-5421 | ||
| HATX | 742 | 1 | SD40 | Ex-SOO | ||
| HATX | 750-754 | 5 | SD40-2 | #750-53 rebuilt from SD45-2 & 754 from SD45; Re# from 901, 900, 908, 903 and 923 | ||
| HATX | 800-806 | 7 | GP40-3 | Ex-CSX (B & O and SCL); 806 is ex-DRGW | ||
| HLCX | 901 | 1 | GP38-3 | Ex-UP | ||
| HATX | 900-906 | 6 | SD45-2 | #904 gone, scrapped ? | ||
| HATX | 908-913 | 5 | SD45-2 | 910 and 912 were on lease to CBNS prior to being scrapped; ex-CSX | ||
| HATX | 915-924 | 10 | SD45E | Ex-SP | ||
| HATX | 925-945 | 21 | SD45T-2R | Ex-SP | ||
| HLCX | 1000-1003 | 4 | MP15AC | Ex- UP/KCC/FNM | ||
| HLCX | 1007-8 | 1 | GP38-3 | Ex-UP | ||
| HLCX | 1012, 1016, 1018, 1026, & 1028 | 3 | SW1500 | Ex- UP, exx-NS | ||
| HLLX | 1120-1129 | 10 | SW1500 | Ex-CSX 1120-1129:1/SBD 1120-1129/L & N 5020-5029 | ||
| HLCX | 1204 | 1 | SW1200 | Ex-Soo 1204, nee-MN& S 34 | ||
| HLCX | 1212 | 1 | SW1500 | Ex- ?? | ||
| HLCX | 1219 | 1 | SW1200RS | Ex- CN 1316 | ||
| HLCX | 1268 | 1 | SW1200RS | Ex-CP Rail | ||
| HLCX | 1400 and 1401 | 2 | MP15AC | Ex-HLCX 1002 & 1003 | ||
| HLLX | 1500 | 1 | SW1500 | Ex-UP 1321/MP 1521 | ||
| HATX | 1500 | 1 | SD40-2 | See Notes | ||
| HATX | 1501 | 1 | SD40-3(SD39) | See Notes | ||
| HATX | 1502-1504 | 3 | SD40-3(SD40) | See Notes | ||
| HATX | 1505 | 1 | SD40M-2(SD45-2) | See Notes | ||
| HATX | 1506 | 1 | SD40M-2(SD40) | See Notes | ||
| HATX | 1507 | 1 | SD40M-2(SD40X) | See Notes | ||
| HATX | 1508-1509 | 2 | SD40M-2(SD40) | See Notes | ||
| HATX | 1510 | 1 | SD45E | See Notes | ||
| HATX | 1511-1515 | 5 | SD40M-2(SD40) | See Notes | ||
| HATX | 1516-1521 | 6 | SD40 | See Notes | ||
| HATX | 1522-1526 | 5 | SD45-2 | Ex-TFM | ||
| HLCX | 1507-09 & 1511-14 | 7 | SW1500 | Ex-SP/SSW & NS | ||
HLCX |
1515-1520, 1522, 1523 |
8 |
SW1500 |
See Notes | ||
HLCX |
1521, 1524-1527 |
5 |
SW1504 |
Ex-FNM/NdeM | ||
| HLCX | 2000 and 2001 | 2 | GP28 | Ex-Missouri Pacific; Sold | ||
| HLCX | 2001 and 2002 | 2 | SD38-2 | Converted from SD40-2s | ||
| HLCX | 2009, 20. 23, 34, 27, 38, 45 | 7 | GP38 | 2009 ex-TOR 2009; all are ex-GWWR/CM& W, nee-PC | ||
| HL | 2009, 10, 13-30, 32-35, 37-42, 44-47, 49, 50, 52-73 | 58 | GP38-2 | Ex-Missouri Pacific; All to UP and GTW | ||
| HL | 2337, 38, 62, 69, 74, 75, 77, 84, 85 | 9 | GP38-2 | Ex-UP/Missouri Pacific; To UP 1800's | ||
| HLLX | 2580 - 2608 | 29 | GP38-2 | "HLLX" used in 1993/94; Ex FL/SBD to SP/UP | ||
| HLLX | 2691 and 2692 | 2 | MP15DC | To UP 1290 & 1289 | ||
| HL | 3006, 08, 09, 14, 3100, 01 & 3105 | 7 | SD40 | ex-UP/MP | ||
| HLCX | 3000, 06, 10, 15, 23, 64-66, 87, 93, 99 & 3120 | 12 | SD40 | ex-UP/MP | ||
| HL | 3065, 69, 72-74, 76, 82, 91, 3101, 03 | 10 | GP40 | Ex-CR, DRGW, and IC | ||
| HLC | 3060 & 3074 | 2 | GP40 | Ex-CR and IC | ||
| HLC | 3101, 02, 04, 06, 10-13, 16-21, 25, 27, 31, 44, 61, 64-70 | 24 | SD45 | Ex -Southern(Some re#) | ||
| HLCX | 3110 & 3111 | 2 | GP40CLC | Sub - Lettered Woodward | ||
| HL | 3201 & 3203 | 2 | SW1500 | Ex-Kaiser | ||
| HLCX | 3517, 18, 20, 24 and 25 | 5 | GP40 | Ex-WP | ||
| HLCX | 3605-3633 | 29 | GP38 | Each unit had several previous owners; 3611 went to WAMX (#3807) in December 2004; #3627 damaged in Nickerson, KS | ||
| HLCX | 3662, 3667-3669 | 4 | GP38 | Ex - BAR, exx - CSX | ||
| HLCX | 3675-3681 | 7 | GP38AC | Ex - IC; 3680 is ex-CSXT | ||
| HLCX | 3700 | 1 | GP38M-4 | Reblt from GP38 (ex-CSX, nee B & O 4816) | ||
| HLCX | 3710-3714 | 5 | GP38-2 | Ex-Texas Mexican; Re # 3810-3814; #3814 in maroon and blue scheme was TM #867 | ||
| HLCX | (3750 & 3751) | 2 | GP38-2 | Rebuilt from HATX GP40s 518 and 521 | ||
| HLCX | 3800-3806 | 7 | GP38-2 | #3805 in maroon & blue scheme | ||
| HLCX | 3810-3814 | 14 | GP38-2 | #3811 in KCS gray with yellow stripes; #3814 has a GP60 type vent on the conductors side; note both are painted blue &maroon. | ||
| HLCX | 3815-3816 | 2 | GP38-2 | -blue scheme | ||
| HLCX | 3817-3840 | 18 | GP38-2 | Ex-NS/Conrail; #3823 has gone to NHNC; #3818, 22, 26. 20. 30 & 38 sold to INRD | ||
| HLCX | 3841 - 3855 | 15 | GP38-2 | Ex-Southern Pacific; #3855 is ex-?; #3834 is in red livery with white stripes and has A/C | ||
| HLCX | 3856 - 3857 | 2 | GP38-2 | Ex-HLCX 6414 & 6417, exx-GT 6414 & 6417, nee DT&I 414 & 417 | ||
| HLCX | 3858 | 1 | GP38-2 | Unit is in red livery with white stripes and has A/C; ex-Union Pacific 494/1994, exx-HLLX 2604, exxx-CSX 2604, exxxx-SDB 2604, nee L&N 4094 | ||
| HLCX | 3875-3878 | 4 | GP38M-3 | Ex-FNM | ||
| HLCX | 3950-52 | 3 | SD39 | Ex-SP; Re# to HATX 351-53 | ||
| HLCX | 3950-52 | 3 | GP39-2 | Ex-Kennecott Copper | ||
| HLCX | 3953 | 1 | GP39M-3 | Rebuilt; Ex-CSX/C&O GP39 | ||
| HLCX | 4000-4003 | 4 | GP40 | See Notes | ||
| HLCX | 4050 - 4055 | 5 | GP40 | Ex-NS same no. | ||
| HLCX | 4057, 60-62, 66, & 69 | 6 | SD40 | Ex-UP/MP | ||
| HLCX | 4200- 4203 | 4 | GP40-2 | Reblt from GP40 | ||
| HLCX | 4204-4205 | 2 | GP40-2 | Reblt from GP40 | ||
| HLCX | 4290-4292 | 3 | GP40-2LW | ex-CN 9640, 9648, & 9654 | ||
| HLCX | 4300 | 1 | GP40X | Ex-SP 7230 | ||
| HLCX | 4301 & 4302 | 2 | GP40 | Ex-B&O and NYC | ||
| HATX | 4411 | 1 | GP40-2 | - | ||
| HLCX | 4400 - 4416 | 17 | GP40-3(CLC) | Re# from 650 series Amtraks | ||
| HLCX | 4509? | 1 | GP9 | Ex-??? | ||
| Helm | 4873 | 1 | GP38-2 | Lettered for SP; Re # HLCX 3850 | ||
| HLCX | 5000 | 1 | SD40 | Ex-UP; Became 6081 | ||
| HLCX | 5001-5006 | 6 | SD40 | Ex-HLCX 001-006, nee-Detroit Edison | ||
| HLCX | 5007-5011 | 5 | SD40 | Ex-KCS, MP, & UP(See notes) | ||
| HLC | 5019-5023 | 5 | SD40A | Ex-IC 6019-6023 | ||
| HLCX | 5015 - 5049 | 35 | SD40 | Ex-Conrail | ||
| HLCX | 5054 | 1 | SD45 m | Ex-MKC, nee BN | ||
| HLCX | 5055 - 5059 | 5 | SD40 | Ex - MEC 600-604, nee - Detroit Edison | ||
| HLCX | 5060 | 1 | SD40 | Ex - NS/N&W 1616; sold to Alstom | ||
| HLCX | 5061-5065 | 5 | SD40 | Ex-FNM | ||
| HLC | 5070-5089 | 20 | SD40 | Ex-GATX 5070-5089, exx-MP 3070-3089 | ||
| HLCX | 5113, 5126 | 2 | C30-7 | Ex- BN | ||
| HLMX | 5421-22, 5442, 5446-7 & 5456 | 6 | SD50F | Ex-CN (same numbers) | ||
| HLCX | 5500-5509 | 10 | C30-7 | Ex- BN | ||
| HLCX | 5951, 5953-5, 5958, 62-69, 71, 83-4, 86, 91-4, 98 | 19 | SD60 | Ex-UP/C & NW | ||
| HLCX | 6000, 18, 22, 29, and 50-86 | 41 | SD40M-3 | Rebuilt from SD40/40-2's; # 6000 is ex-demonstrator 6000 | ||
| HLCX | 6090-6092 | 3 | SD40-2CLC | Ex - CN | ||
| HLCX | 6100 | 1 | SD40M-3 | Ex-BN SD40 | ||
| HLCX | 6101 | 1 | SD40T-2 | (See Note B) | ||
| HLCX | 6102-6116 | 15 | SD40T-2 | Acquired via GECX (See Note B) | ||
| HLCX | 6124-6160 | 37 | SD40T-2 | Acquired via GECX; Originally SP/SSW | ||
| HLCX | 6162 & 6197 | 2 | SD40T-2 | Originally SP/SSW | ||
| HLCX | 6200-6229 | 30 | SD40-2 | Includes #6202 (second) which was a former tunnel motor; original 6202 re# to 6319; (See notes at end) | ||
| HLCX | 6230-6241 | 12 | SD40-2 | Ex-UP/MP/MKT/C&NW | ||
| HLCX | 6242 - 6247 | 6 | SD40M-2 | Ex-Trona 3001 - 3006; SD45-2 shells | ||
| HLCX | 6248-6255 | 7 | SD40-2 | Ex-Union Pacific; #6255 is ex-Trona | ||
| HLCX | 6256 | 1 | SD40-2 | Ex-? | ||
| HLCX | 6296-6299 | 4 | SD40-2 | Ex-BN | ||
| HLCX | 6300-6313 | 14 | SD40-2 | See notes;6300-01-06 are ex-UP or MP; 6307 ex-CN, and 6309 ex-SOO | ||
| HLCX | 6314-21, 6325-34 | 18 | SD40-2 | See Notes | ||
| HLCX | 6335-6341 | 7 | SD40R | Ex-GECX/Southern Pacific | ||
| HLCX | 6359-6370, 6384-6388 | 17 | SD40-2 | Ex-SOO; nee MILW | ||
| HLCX | 6399 | 1 | SD40M-2 | Ex-MPI 9051, exx-UP SD40X | ||
| HLCX | 6400 - 6406 | 7 | SD40-2 | 6400 ex-C & NW, 6401-04 ex MPI and SP; 6404 uses SD45 shell | ||
| HLCX | 6407 - 6412 | 6 | SD40M-2 | Ex-HLCX 6242-6247 (not consecutive), exx-Trona | ||
| HLCX | 6414, 17 & 21-23 | 5 | GP40-2 | Ex GTW of same number | ||
| HLCX | 6425 | 1 | SD40M-2 | Unit is an SD40-2 in a SD45-2 shell | ||
| HLCX | 6426 - 6429 | 4 | SD40M-2 | #6429 is ex-Utah 9012, exx-ATSF 5855, nee ATSF 5625 | ||
| HLCX | 6450 and 6451 | 2 | SD40-2 | Ex-HATX; exx-CSX SD45-2 | ||
| HLCX | 6500-6525 | 26 | SD40M-3 | Rebuilt from SD45/SDP45 shells | ||
| HLCX | 6600 | 1 | SD45M-3 | Ex- CNW 6547, exx-CR 6224, nee PRR 6224 | ||
| HLCX | 6700-6709 | 10 | C30-7 | Ex- CR 6600-6609 | ||
| HLGX | 6800-6828 | 29 | C36-7E | Sold to Brazil; #6812 is now MRS #3843; Ex-NS/N & W see Notes section | ||
| HLCX | 6900 and 6902 | 2 | C36-7E | Sold to Brazil | ||
| HLCX | 6901 | 1 | C36-M | Ex-HLCX 590; exx-UP 590, nee ATSF 8091 | ||
| HLCX | [7000-7010] | 11 | SD45 | Ex-MKCX; Planned #s but sold to WC | ||
| HLCX | 7011 | 1 | SDP45 | Ex-MKC 9512, VMV 6688, CR 6688, nee- EL 3657; To MRL 332 | ||
| HLCX | 7070, 7075-84, 87-93, 95, 7097-7125 | 46 | SD40-2 | Ex-BN | ||
| HLCX | 7149 | 1 | SD40-2 | Ex-BN; natural gas powered locomotive | ||
| HLCX | 7156, 59, 67-83, 7186-7205, 28-35 | 44 | SD40-2 | Ex-BN | ||
| HLCX | 7332 | 1 | SD40-2 | Ex-? | ||
| HLCX | 7700 and 7701 | 2 | GP60 | Ex-Texas Mexican 869 and 870; one or both units currently working on the Kyle (?) in red/white livery | ||
| HLC | 7789 | 1 | GP38 | Ex-Chicago Missouri & Western, nee-CR/PC 7789; To UP 1974 | ||
| HLCX | 7869 | 1 | SD40-2 | Ex-BN (C & S) | ||
| HLCX | 8137-66, 68-81 | 44 | SD40-2 | Ex-BN | ||
| HLCX | 8443 | 1 | SD40-2 | Ex-?, freshly painted - dark blue | ||
| HLCX | 8507 | 1 | SD40-2 | Ex-SP 8507; sold to SW Portland Cement | ||
| HLCX | 9000-9029 | 30 | SD40M-2 | Ex-MPI | ||
| HLCX | 9030-9036 | 7 | SD40M-2 | Ex-MKCX | ||
| HLCX | 9037-9043 | 7 | SD40M-2 | Some still lettered MPI | ||
| HLCX | 9044-9047 | 4 | SD40M-2 | Ex-MKCX; #9044 was Ex-CSX 8422, Chessie 7571, nee WM 7471 | ||
| HLCX | [9050-9052] | 3 | SD40M-2 | Ex-MKCX 9402, 9408, 9409; Planned #s but sold to DM & E | ||
| HLCX | 9297, 9405, & 9409 | 3 | GP38-2 | Ex-FNM/NdeM; To UP 1090, 1092 & 1091 | ||
| HLCX | 9401, 03, 08, 12, 14, 32, 34, 38, 43, 58 & 59 | 10 | GP40-2LM | Ex-CN | ||
| HLCX | 9463, 65, 66, 70-72, 78 and 80 | 8 | GP40-2LM | Ex-CN | ||
| HLCX | 9522, 26 & 70 | 3 | GP40-2LM | Ex-CN | ||
| HLCX | 9569 | 1 | SF-30C | Ex-ATSF | ||
| HLCX | 9632, 34, 36, 41, 42, 44, & 46; and 47-53 (odd #s only) | 12 | GP40-2M | Ex-CN | ||
| HLCX | 9655-57, 59, 60, 62-65 & 67 | 10 | GP40-2M | Ex-CN | ||
| HLCX | 9712 | 1 | GP38AC | Ex-ICG/IC 9512; To Chicago Missouri & Western 2048 | ||
| HLCX | 9925 | 1 | SD40-2 | Ex-UP; Re # 6253 | ||
Notes Please use these links to view the NOTES section of this roster. Because
|
||||||
Credits
During June and July of 2004, John Komanesky compiled an extensive list of revisions, additions and corrections to the Helm roster. His efforts are reflected in the above roster and accompanying note section. We acknowledge John's hard work and say thank you very much!!
In December 1999, The Helm Project underwent its first major update thanks to Bill Miller who provided a very comprehensive listing of the Helm fleet, past and present. A special thank you goes to Bill for his help.
Thanks also to Randy Keller and Andre Kristopans who provided extensive profile information on ex-MP and ex-UP units that comprise part of the Helm fleet.
Thanks also to Bryan Jones, Joel Kirchner, Andre Kristopans, and Jeff MIller for their many, many revisions and additions. Other sources - Railfans: Paul Amos, Don Anderson, Eugene Austin, Ralph Balfoort, Simon Belanger, Joseph Belote, Ken Borg, Tom Caauwe, Chris Carangi, Ron Chamberlain, Mark Chester, Bob Chupka, Ed Cooper, Bo Cronmiller, Doug Cummings (via LocoNotes), Shane Darst, Gerald Davnport, Kevin DeGrof (LocoNotes), Chris Denbow, WS Dimenna, Geoff Doane, Paul Doty, Gilbert Elmond, Bill Emmons, Pat Flynn, Ghislain Gerard, Bill Ginrich, Scott Govdonovich, Jonathan Guy, Darryl Hill, Joseph "Joe" Hill, Tony Hill, Mark Holderbaum, Curt Howell, Brent Holt, Tim Huemmer, Fred Hyde, Bob Jetmore, Douglas Johnson, Rchard H. Jordan III, Bruce Kerr, Dave Knudsen, Todd de Koning, Tom Keeping, Charles Keevert, Steve Kessler, Ron Kohlin, Dave Kolpak, Mark Kristi, Jaxon Korth, Wayne Kuhl, Roy Larkin, Ed Lewis, Jr., Jeffrey Lubchansky, Jim Larduskey, Brad Logan, Wolfgang Luth, Jim Mayo, Drew McCulloch, Ken McCutcheon, Henry Mikus, Peter C. Mills, Kyle Moody, Jim Olmstead, John Owens, Keith W. Owensby, Theodore Parker, Andrew Paul, Sheldon Perry, Geoff Peters, Jon Pindar, Jeff Pluemer, Jay Ramsey, Mike Rapchak, Jr., Roger Rasche (via LocoNotes), John Regan, Pedro Rezende, Ray Sabo, Dave Santos, Alan Schenkel, Ken Schmidt, Michael Schweibert, David Seitzer, Paul J. Crozier Smith, John Stewart, Dave Stowe, Chris Swingen, Bill Thievon, Ken Tisdale, Thomas Thornhill, RickTufts, Bob Wilt, David P. Witt, and Galen Wright; And magazines: CTC Board, Branchline Newletter, X2200 SOUTH, DIESEL ERA, and RAILFAN. and on-Line newsletters: Conrail Technical Society; and LocoNotes