International Minerals & Chemicals |
![]() |
|||
---|---|---|---|---|
Revised: 11 January 2025 |
Photo by: John C. Benson / Willie Brown collection |
|||
Reporting Mark: |
Compiled by: Garreth McDonald |
|||
Bldr Model | Road No. | Bldr Nmbr | Bldr & Date | Notes |
44-Ton (GE) | 1 / 501 | 30465 | 8/50 | Ex-Pine Flat Dam Contractors 2851 |
25-Ton (GE) | 11 | 15807 | 8/42 | Purchased new |
S4 (Alco) | 31 | 78410 | 10/50 | Ex-Los Angeles Jct. 6 |
32 | 79823 | 10/50 | Ex-Seaboard Air Line 1485 | |
S1 (Alco) | 33 | 69406 | 1/41 | Ex-Seaboard Air Line 1201 |
S4 (Alco) | 34 | 7982X | 4/53 | Ex-?? |
GP9 (EMD) | 35 | 20853 | 8/55 | Ex-Western Maryland 5944 < nee Chesapeake & Ohio 5944> |
GP18 (EMD) | 36 | 26937 | 10/61 | Ex-Rock Island 1348 |
35-Ton (Whit) | 51 | 60740 | 9/47 | Ex-?? |
52 | 60741 | 9/47 | Ex-?? | |
65-Ton (Whit) | 101 | 60742 | 11/47 | Ex-?? |
102 | 60743 | 11/47 | Ex-?? | |
103 | 60744 | 11/47 | Ex-?? | |
104 | 61052 | 11/48 | Ex-?? | |
100-Ton (GE) | 111 | -- | -- | Ex-?? |
S2 (Alco) | 200 /1200 | 74479 | 6/48 | Re-#d 1776 during Bicentennial; ex-Ontario Northland 1200 |
201 / 1201 | 74480 | 6/48 | Ex-Ontario Northland 1201 | |
202 / 1202 | 74481 | 6/48 | Ex-Ontario Northland 1202 | |
RS1 (Alco) | 203 | 70821 | 4/43 | Ex-Atlanta & St. Andrews Bay 906 |
204 | 70822 | 4/43 | Ex-Atlanta & St. Andrews Bay 908 | |
CF7 (ATSF) | 204 (2nd) | -- | -- | Ex-ATSF 238L (F7A 9599 b/d 4/1950) |
215 (2nd) | -- | -- | Ex-Dupont 2469 < ATSF 2469 < nee ATSF F7A 265C (F7A 13740 b/d 9/1951) | |
RS1 (Alco) | 205 | 70809 | 11/43 | Ex-Atlanta & St. Andrews Bay 907 |
S2 (Alco) | 206 | 76180 | 9/48 | Ex-Baltimore & Ohio 516 |
RS1 (Alco) | 207 | 75555 | 9/47 | Ex-New York Susquehanna & Western 246 |
MP15DC (EMD) | 210 | 796371-01 | 11/80 | Ex-Brewster Phosphates 19 |
25-Ton (GE) | 501 | 34583 | 2/63 | Ex-?? |
25-Ton (GE) | No# | 33923 | 7/62 | Acquired new |
Reference Sources:
Contributors (direct or indirect): Daylen Hoesing and Stephen Host Original upload: 12 November 2024 |