Lima-Hamilton Roadswitchers & Transfer UnitsROSTER |
| |||
|---|---|---|---|---|
| Revised: 13 January 2008 | Photograph by: R. Craig | |||
| - | Info Supplied by : John Komanesky | |||
| L-H Roadswitcher | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| New York Central | 5800, 5801 | 2 | 9423, 9424 | 8/50 |
| 5802-5811 | 10 | 9425-9434 | 9/50 | |
| 5812-5815 | 4 | 9435-9438 | 10/50 | |
| L-H Transfer | ||||
| Pennsylvania | 5671-5673 | 3 | 9402-9404 | 5/50 |
| 5674-5679 | 6 | 9405-9410 | 6/50 | |
| 5680, 5681 | 2 | 9411, 9412 | 7/50 | |
| 5682, 5683 | 2 | 9537, 9538 | 8, 9/51 | |
| 8943 | 1 | 9528 | 5/51 | |
| 8944-8946 | 3 | 9529-9531 | 6/51 | |
| 8947 | 1 | 9532 | 7/51 | |
| 8948, 8949 | 2 | 9535, 9536 | 8/51 | |
| 8950, 8951 | 2 | 9533, 9534 | 7, 8/51 | |
Source of information: Extra 2200 South (March 1962) and The Diesel Builders (volume 3): by John F. Kirkland |
||||