Larry's Truck ElectricMotive Power |
![]() | |
|---|---|---|
| - | Compiled by Frank Vollhardt | |
| Revised: 27 December 2009 | Photograph by: Tom Boylan | |
| Road Number | Model | Notes |
| 453 | SW1200 | Ex- EJ&E 453 |
| 500 (1st) & 502 | GP35M | Ex-Quebec Souther (Iron Road) |
| 500-501 | SW1500 | Ex-New Jersey Transit 500-501 |
| 601 | S2 | Ex-Eastern Assn Coal, nee L&N 2305; has 550-hp Cummins Engine |
| 602 | GE 144-Ton | Ex-C&NW 1198 |
| 613 | SW1200 | Ex-NREX |
| 801- 803 | SW8 | #802 is Ex-Stelco 454; #803 is ex-Stelco 80; sold to Amer. Elec. Power |
| 900 | SW900 | Ex-D&H 6702; went to WCI Steel as SW8U #831 |
| 902 | SW900 | Ex-Stelco 455 |
| 905 | SW900/SW8U | Ex-CR, nee-NYC 8604 |
| 1001, 1003 & 1004 | SW1000 | The units are ex-DRGW 144, ex-BNSF 3618 and ex-? |
| 1005 & 1006 | SW1000 | The units are ex-EJ&E 444 and 445 |
| 1200 | SW1200 | In silver livery, and lettered LTE |
| 1201-1202 | SW1200 | EX-USS Steel 940, ex-OIM 940; #1202 sold to Oregon Pacific |
| 1205 | SW1200 | Ex-C&BL |
| (1206) | SW1200 | Work in progress (ex-CP) |
| 1211 | SW1200 | - |
| 1232-1234, & 1237 | SW1200 | Stored, ex-WC |
| 1413, 1417, 1420, 1425, 1427-28 & 1435 | GP15-1 | Ex-NS |
| 1500 | SW1500 | Ex-? |
| 1501 | MP15DC | Ex-US Steel 968 |
| 1502 and 1503 | MP15DC | EX-US Steel 967 & 955; units went to Birmingham Southern as 371 & 372 |
| 1505 | SW1500 | EX-Utah Central 83, nee K&IT 83 |
| 1506 | SW1500 | Ex-? |
| 2185 | GP30 | Ex-Conrail nee-Reading |
| 2230 | GP30 | Ex-Conrail, nee Pennsylvania #2230 |
| 2641 & 2678 | SW1500 | Ex-Southern Pacific (same nos.) |
| 3000-3001 | B30-7 | Ex-Savage Alberta Railway; nee BN and C&O |
| 3203 | SW1500 | Ex-HLCX 3203 |
| 3415, 3757 | SD40-2 | Ex-Union Pacific (in Armour yellow) |
| BNSF 3415, 3416 | SW1500 | Ex-BNSF |
| 3827, 3905, 3916 | SD40-2 | Ex-Union Pacific (in Armour yellow) |
| 5387 | SD40-2 | Ex-SP |
| 6654-6655 | F45 | Stored, ex-WC |
| 6795 & 6882 | SD45T-2 | Ex-SP (same #) |
| 7310 and 7371 | SD40-2 | Ex-Southern Pacific (in SP colors); #7371 is and SD40R |
| 7427, 7444 & 7527 | SD45R | Ex-SP |
| 8231 and 8318 | SD40-2 | Ex-SP (8318 in LTEX Black) |
| 8530, 32, 37 | SD40T-2 | Ex-SP (8532 & 37 in LTEX Black) |
| 8546, 72, 93 | SD40T-2 | Ex-SP (8572 in LTEX Black; 8593 in DRGW colors) |
| 8861 | SW7 | Ex-IHB 8861 in LTEX Black |
| 8849, 54, 58 | SD40T-2 | Ex-SP (8854 in LTEX Black) |
| 8935, 8971 | SD40-2 | Ex-UP (in armour yellow) |
| 9201, 938 & 9259 | SD45T-2 | Ex-SP (same #) |
| 9366 | SD45T-2 | Ex-SP (same #) |
| 9550 | SW1500 | Ex- |
| 9553 | SW1500 | Ex-US Steel #953 |
| 9566 and 9658 | SW1500 | Ex-CR, PC & NYC; #9658 is ex-US Steel 952 |
| 9569 | SW1500 | Ex-SP 2644 |
| 9912 | SD40-2 | Ex-UP |
| 9912:2 | E9Au | Ex-N&E, exx-Metra, exxx-BN, nee CB&Q |
| 9918 | E9Au | Ex-N&E, exx-Metra, exxx-BN, nee CB&Q |
| 9925 | E9Au | Ex-N&E, exx-Metra, exxx-BN, nee CB&Q |
| The LTE has a lot more SW1500s coming to be rebuilt and join the lease fleet along
with at least one MP15.
Thanks to the following contributors/resources for update information: Tom Boylan, Brian Hadley, Chris Lastovich, Aaron O'Hearn, Mark Scott, Larry Smoak (via Loco Notes), Harry Wong, Specncer Ziegler, and the LocoNotes Forum. | ||