Louis Dreyfus
Locomotives |
![]() | |||
---|---|---|---|---|
New: 12 May 2024 | -- | |||
-- | Compiled by Peter Kovanda | |||
Model | Road No. | Bldr # | Date | Notes |
SW1200RS (GMDD) | 2001 | A1489 | 7/58 | Ex-CN 8109 |
2002 | A1745 | 5/59 | Ex-CP 1242/8145 | |
2003 | A1903 | 8/60 | Ex-CP 1243/8157 | |
2004 | A1487 | 7/58 | Ex-CP 8107 | |
2005 | A1490 | 8/58 | Ex-CP 8110 | |
2006 | A1481 | 7/58 | Ex-CP 1212/8101 | |
2007 | A1486 | 7/58 | Ex-CP 8106 | |
2008 | A1847 | 4/60 | Ex-CP 1362 | |
2009 | A1866 | 6/60 | Ex-CN 1381 | |
GP7u (EMD) | 2015 | 17021 | 3/53 | Ex-ATSF GP7 2244 < ATSF GP7B 2789A |
Abbreviations
| ||||
Reference sources:
Thanks to the following contributos (direct and indirect): -- |