Railway Service ContractorsMotive Power |
| |
|---|---|---|
| New: 27 February 2010 | Photograph by: xxxx- | |
| AAR Mark: MJRX | Information provided by : John Komanesky | |
| Road No. | Model | Notes |
| MJRX 201 | EMD/ATSF CF7 | Ex-TSRR 201, INRD 201, INRD 2539, ATSF 2539, nee-ATSF F7A 221C |
| MJRX 513 | EMD GP35R | Ex-Northern Vermont 513, exx-SP 6336 |
| MJRX 711 | EMD GP30? | Ex-Wisconsin Central 711, nee-Soo 711 |
| MJRX 750 | EMD SD40M-2 | Ex-EJ&E 750, MPEX 750, Utah Ry. 9001, CSXT 8382, nee-C&O 7523; Sold to Wisconsin Southern 4077. |
| MJRX 751 | EMD SD40M-2 | Ex-EJ&E 751, MPEX 751, Utah Ry. 9007, CSXT 8381, nee-CSXT 7522; Sold to Wisconsin Southern 4076. |
| MJRX 1021 | EMD SD20 | Ex-M&NA 1021, NREX 2021, IC/ICG 2021, nee-Southern SD24 6315 |
| MJRX 1023 | EMD SD20 | Ex-M&NA 1023, ICG 2023, nee-Southern SD24 6953 |
| MJRX 1606 | Yard Slug | Ex-Southern Pacific? |
| MJRX 1752 | EMD GP10 | Ex-ABEX 1752, CERRA 1752, CIND 1752, BN 1416, BN 1516, nee-GN 616 |
| MJRX 2050 | EMD GP7u | Ex-? |
| MJRX 2968 | EMD SD35R | Ex-Southern Marine-Taylor Rail Group 2968, CLN Industries 2968, Progress Rail 2968, nee-SP 2968 |
| MJRX 4122 | EMD GP9RM | Ex-CN 4122 |
| MJRX 4163 | EMD GP7R | Ex-C&NW? |
| MJRX 4621 | EMD GPR9 | Ex-GTW 4621 |
| MJRX 8097 | eMD GP10 | Ex-IC/ICG 8097, nee-ICG/IC 9208; Sold to NRE |
| MJRX 9002 | EMD SD40M-2 | Ex-Utah Ry. 9002, CSXT 8384, nee-C&O 7525 |
| MJRX 9005 | EMD SD40M-2 | Ex-Utah Ry. 9005, CSXT 8378, nee-C&O 7519; Sold to Wisconsin Southern 4078. |
| MJRX 9006 | EMD SD40M-2 | Ex-Utah Ry. 9006, CSXT 8379, nee-C&O 7520; Sold to Wisconsin Southern 4079. |
| MJRX 9010 | EMD SD40M-2 | Ex-Utah Ry. 9010, CSXT 8306, SBD 8306, SBD 1230, nee-L&N 1230 |
| MJRX 12004 | EMD SW7 | Ex-Ford Motor Co 12004 |
|
Thanks to the following contributors/sources: |
||