MotivePower Industries Roster |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last update: 15 May 2005 | Photograph by Dan Risdon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road No. | Qty | Model | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 243 | 1 | SW1u | Shop switcher, Boise; Ex-EJ&E 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 244 | 1 | MP21B | GenSet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "SP 501-503" | 3 | MK5000C | Rebuilt and sold to Utah Rwy 5001-5003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 750-752 | 3 | SD40 | Ex-Utah Ry; Leased to EJ&E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 1501-1506 | 6 | MP1500D | Demos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI 1513 & 1514 | 2 | SW1500 | Ex-NS/Southern 2323 & 2333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI 2001 | 1 | GP38M-4 | Rebuilt from SP GP35E 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 2001-2005 | 5 | MP2000D | Demo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 5000 | 1 | SD50-3 | Rebuilt from ATSF SD45B 5501 with safety cab; Operated as DM&E 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 5356 | 1 | SD45u | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 5525, 5527 & 5529 | 3 | F45u | Ex-ATSF; scrapped c.1998-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 5978-80, 5983, 5985-89 | 8 | F45u | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6057 | 1 | SD40 | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 6201 | 1 | MP2000C | Demo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI 9000-9029 | - | SD40M-2 | Sold to Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKCX 9030-9036 | - | SD40M-2 | Sold to Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI 9037-9043 | - | SD40M-2 | Sold to Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKCX 9044-9047 | - | SD40M-2 | Sold to Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI 9048-9057 | 10 | SD40M-2 | Ex-PLM; Sold to Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 9502, 9532 & 9541 | 3 | SD45 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEX 9901-9903 | 3 | MK5000C, Phase 2 | Now Utah Rwy 5004-5006; ex-Demonstrators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow this link for information on Morrison Knudson Corporation power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MKCX/MPI/MPEX Notes:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This roster includes Boise Locomotive Works and MPI lease, test and demonstrator units, as well as shop switchers.
MPI was formerly MKRC, and M-K before that.
Thanks to the following people for contributing corrections and revisions: Ryan Ballard, Joseph Belote, Simon Jacques Belanger, Bryan Jones, Stev Knowles, John Komanesky, Kevin W. Owenby, and Jerry Reynolds. Other sources: Diesel Era Magazine