Meridian SouthernMotive Power |
| |||
|---|---|---|---|---|
| Revise: 17 September 2026 | Photo by: Mike Murray | |||
| Reporting Mark: MDS | Formatted by: R. Craig | |||
| Road No. | Bldr & Model | Bldr No. | Date | Notes |
| EMD GP15-1 | 624 | 87183-10 | 9/79 | 11/25 acquisition; ex-UPY 624 < nee MP 1624 |
| 676 | 817017-12 | 2/82 | 11/25 acquisition; ex-UPY 676 < nee MP 1676 | |
| 1405 | -- | -- | Ex-NS 1405 | |
| EMD GP38M | 1535 | -- | -- | Ex-BNSF 1535 |
| GE B23-7 | 4039 | 41939 | 5/78 | Ex-NS 4039 < nee CR 1932 |
| 4046 & 4047 | 42059, 42060 | 8/78 | Ex-NS 4046 & 4047 < nee CR 1946 & 1947 | |
| 4051 & 4082 | 42071, 42562 | 8/78, 9/79 | Ex-NS 4051 & 4082 < nee CR 1958 & 2015 | |
| 4228 | 42417 | 4/79 | Ex-BNSF 4228 | |
| 4270 | 44089 | 12/85 | Ex-BNSF 4270 < nee ATSF 6413 | |
|
Abbreviations
Reference Sources: RRPA and TDS rosters Original upload: 17 March 2023 Thanks to the following contributor: xxxxxxx | ||||