Military Ocean TerminalMotive Power |
![]() | |||
---|---|---|---|---|
Compiled by: Gareth McDonald | Photo by: | |||
Reporting Mark: GWRS | New: 21 February 2023 | |||
Model | Road No. | Builder No. | Date | Notes |
80-Tonner (GE) | 1640 | 31347 | X/52 | -- |
1682 | 31389 | 12/52 | US Army Rocky Mtn Arsenal | |
MRS-1 (EMD) | 1808 | 15873 | 3/52 | Retired |
1810 | 15875 | 3/52 | Retired | |
1811 | 15876 | 3/52 | Retired | |
GP7L (EMD) | 1822 | 15692 | 8/51 | To Florida Gulf Coast Museum |
1835 | 15705 | 3/52 | To Florida Gulf Coast Museum | |
H12-44 (FM) | 1852 | 12L676 | 2/53 | -- |
1858 | 12L682 | 1/53 | -- | |
1860 | 12L684 | 2/53 | -- | |
GP10 (EMD) | 1868 | 20814 | 1/56 | Ex-Illinois 8144 |
1869 | 23829 | 12/57 | Ex-Illinois 8149 | |
4601 | 20760 | 12/55 | Ex-TVA 4601 < nee Illinois Central GP9 8339 | |
4602 | 28281 | 3/63 | Ex-TVA 4602 < Illinois Central Gulf GP10 8418 < nee Illinois Central GP9 9418> | |
4619 | 20769 | 1/56 | Ex-NREX 4619 < nee Illinois Central 8354 | |
GP38-2 (EMD) | 4646 | 31798 | 8/66 | Ex-CSX 6699 < Seaboard Coast Line 1544 < nee Seaboard Air Line 629 |
4647 | 33319 | 10/67 | Ex-LLPX 2020 < CSX 9667 < CSX 2001 < nee Baltimore & Ohio GP38 3801 | |
References: The Short Line Newsletter and TDS-rosters |