Milwaukee Road
Motive Power |
![]() |
|---|---|
| Revised: 2 February 2008 | Photograph by: Michael Bingen |
| AAR Mark: Milw | Data provided by: Michael Bingen (8/14/2002) |
XXXXXXXXXXXXXX* * * CAB UNITS * * *
| Last Road No. | First Road No. | Bldr & Model | Notes |
| 1 - 5 | 1 - 5 | EMD FP45 | - |
| 5A - 9A | -- | FM Erie-Built A | 10A, 11A,B & 12A & B were re# from 5A-9C |
| 5B - 9B | -- | FM Erie-Built B | - |
| 10A | 5C | FM Erie-Built A | - |
| 10B | 21C | FM Erie-Built B | - |
| 11A,b-12A,B | 6C-9C | FM Erie-Built A | - |
| 13A,b-14A,B | 21A,B-22A,B | FM Erie-Built A | #14A & 14B are second units to carry the number |
| 14A & 14B | 14A & 14B | Alco DL109 | 14A & 14B |
| 15A & 15B | 15A & 15B | EMD E6A | - |
| 16A,B - 20A,B | -- | EMD E7A | - |
| 23A,C-28A,C | -- | FM CFA16-4 | - |
| 23B-28B | -- | FM CFB16-4 | - |
| 30A,C - 35A,C | -- | EMD E9A | - |
| 30B - 35B | -- | EMD E9B | - |
| 36A,D - 39A,D | -- | EMD FTA | - |
| 36B,C - 39C,C | -- | EMD FTA | - |
| 36A,C (2nd) - 38A,C (2nd) | -- | EMD E9A | - |
| 40A,D - 47A,D | 40A,D - 47A,D | EMD FTA | - |
| 40B,C - 47B,C | 40B,C - 47B,C | EMD FTA | - |
| 46C | 116C | EMD F7A | - |
| 47A & 48A | 48C & 48A | EMD F7A | - |
| 48B - 50B | -- | EMD F7B | - |
| 49A,C - 50A,C | -- | EMD F7A | - |
| 60A,C - 64A,C | 90A,C - 94A,C | EMD FP7 | - |
| 60B - 64B | 90B - 94B | EMD F7B | - |
| 68A,C - 71A,C | 90A,C - 94A,C | EMD F7A | Units not built in consecutive order |
| 68B - 71B | 90B - 94B | EMD F7B | Units not built in consecutive order; #71B converted to Rotary Snow Plow unit |
| 72A, 73A & 73C | -- | EMD F7A | - |
| 72 & 73B | -- | EMD FBA | - |
| 74A,C - 76A,C | -- | EMD F7A | - |
| 74B - 76B | 81D-83D | EMD F7A | - |
| 77A & 77B | -- | EMD F7A & F7B | - |
| 78A,C - 79A,C | -- | EMD F7A | - |
| 78B - 79B | -- | EMD F7A | - |
| 80A - 83A | -- | EMD F3A | - |
| 80B - 83B | -- | EMD F3B | - |
| 82A | 77C | EMD F7A | - |
| 82C (2nd) & 83C (2nd) | 72C & 114C | EMD F7A | - |
| 83A | 110C | EMD F7A | - |
| 84A (2nd) - 86A (2nd) | 81D-83D | EMD F3A | - |
| 84B (2nd) - 86B (2nd) | 81C-83C | EMD F3A | - |
| 84A (2nd) - 86A (2nd) | 81D-83D | EMD F3A | - |
| 87A,C - 89A,C | 81D-83D | EMD F7A | - |
| 87B - 89B | -- | EMD F7B | - |
| 93A,C-94A,C | 81C, 83C, 84C, & 86C | EMD F9A | Re-# from 125A-127A & 128C |
| 95A,C - 105A,C | -- | EMD FP7 | - |
| 95B-105B | -- | EMD F7B | #96B conerted into Rotary Power Unit |
| 106A - 108A | 84D, 84A & 85A | EMD F7A | -- |
| 106B - 108B | 84B, 84C & 85B | EMD F7B | -- |
| 106C - 108C | 84D, 84A & 85A | EMD F7A | -- |
| 109A - 111A | -- | EMD F7A | -- |
| 109B & 109C | -- | EMD F7B | -- |
| 110B | -- | EMD F7B | Converted to a slug |
| 111B & 111C | -- | EMD F7B | -- |
| 112A | 86A | EMD F7A | -- |
| 112B & 112C | 85C & 85D | EMD F9B | -- |
| 113A-118A | -- | EMD F7A | -- |
| 113B-118B | -- | EMD F7B | #116B & 118B converted to slugs |
| 113C, 115C 117C & 118C | -- | EMD F7A | -- |
| 119A,C-121A,C | -- | EMD F7A | -- |
| 119B-121B | -- | EMD F7A | #119B Converted to a slug |
| 125A | 82C | EMD F9A | Re-# from 125C |
| 125B & 125D | 85D & 86D | EMD F9B | #125C & 125D re-# from 128B & 128C |
| 126A | 85C | EMD F9A | Re-# from 128A |
| 126B,126C & 126D | 82D-84D | EMD F9B | #126D re-# from 127B |
XXXXXXXXXXXXXX*
* * ROAD SWITCHERS * * *
| Last Road No. | First Road No. | Bldr & Model | Notes |
| 6-11 | 4000-4005 | EMD SD45 | -- |
| 12-15 | 4006-4009 | EMD SD45 | -- |
| 16-18 | 177-179 | EMD SD40-2 | -- |
| 19-20 | 180-181 | EMD SD40-2 | -- |
| 21-29 | -- | EMD SD40-2 | -- |
| 130-170 | 3000-3040 | EMD SD40-2 | -- |
| 171-176 | -- | EMD SD40-2 | Units were not built in consecutive order |
| 182-209 | -- | EMD SD40-2 | Units were not built in consecutive order |
| 231 & 236 | 2419 & 2424 | EMD GP9 | -- |
| 259 | 2387 | EMD GP9 | -- |
| 270-273 | 2413, 2414, 2409 & 2401 | EMD GP9 | Re-#d from 210, 211, 219 & 221 |
| 274-276 | 2416, 2418 & 2420 | EMD GP9 | Re-#d from 228, 230 & 232 |
| 278-279 | 2425 & 2394 | EMD GP9 | Re-#d from 237 & 244 |
| 280-331 | -- | EMD GP9 | -- |
| 340-349 | -- | EMD GP30 | -- |
| 350-355 (2nd) | -- | EMD GP38-2 | -- |
| 356-365 (2nd) | -- | EMD GP38-2 | -- |
| 380 | -- | GE U25B | Wrecked before being renumbered |
| 400-407 | 2463-2469 | FM H16-44 | - | 408-412 | 2458-2462 | FM H16-44 | - |
| 413-419 | 2450-2457 | FM H16-44 | - |
| 420-434 | 2500-2514 | FM H16-44 | - |
| 435-436 | 2515-2516 | FM H16-44 | - | 450-453 | 2475-2478 | RS3 | - |
| 454 | 990 | Alco RSC2 | Re# from 463, ex-492 |
| 454 (2nd) | 2488 | Alco RS3 | Re# from 463 (2nd), ex-492 (2nd) |
| 455 (2nd) | 2493 | Alco RS3 | Re# from 468 |
| 456 | 2492 | Alco RS3 | Re# from 467 |
| 457 | 981 | Alco RSC2 | Re# from 491 |
| 458 | 2483 | Alco RS3 | -- |
| 459 | 2489 | Alco RS3 | Re# from 464 |
| 460-461 | 2486-2487 | Alco RS3 | -- |
| 462 | 2493 | Alco RS3 | Re# from 469 |
| 463 | 2479 | Alco RS3 | Re-# from 454 (2nd); converted into slug SG-1 |
| 464 (2nd) | 2484 | Alco RS3 | Re# from 459 |
| 465-466 | 2490-2491 | Alco RS3 | -- |
| 467 (2nd) | 2481 | Alco RS3 | Re# from 456 |
| 468 | 996 | Alco RSC2 | Re-# from 455, ex-493 |
| 469 (2nd) | 2487 | Alco RS3 | Re# from 462 |
| 470 | 2495 | Alco RS3 | -- |
| 491 | 2482 | Alco RS3 | Re-# from 457 (2nd) |
| 493 | 2480 | Alco RS3 | Re-# from 455 (2nd) |
| 501 | 2201 | EMD SD7 | -- |
| 505-508 | 2231-2234 | EMD SD10 | Re-built from SD9s; re-# from 537-540 |
| 511 | 2236 | EMD SD10 | Re-built from SD9; re-# from 542 |
| 512-513 | 2212-2213 | EMD SD7 | -- |
| 514 | 2237 | EMD SD10 | Re-built from SD9; re-# from 543 |
| 515, 518 & 522 | 2215, 2218 & 2219 | EMD SD10 | Re-built from SD7s |
| 524-526 | 2128-2130 | FM H16-44 | Re-# from 547-549; ex-553-555 |
| 527-529 | 210X | BLW AS616 | -- |
| 530-533 | 2224-2227 | EMD SD10 | Re-built from SD9s; re-# from 500, & 502-504 |
| 532 (2nd?) | 2235 | EMD SD10 | Re-built from SD9; re-# from 541 |
| 534 | 2209 | EMD SD10 | Re-built from SD7; re-# from 509 |
| 543-545 | 2220, 2221 & 2223 | EMD SD10 | Re-built from SD7s; re-# from 520, 521 & 523 |
| 546-550 | 2204, 2207, 2203, 2217 & 2210 | EMD SD10 | Re-built from SD7s; re-# from 517 |
| 551 | 2228 | EMD SD10 | Re-built from SD9; re-# from 534 |
| 552-553 | 2205-2206 | EMD SD10 | Re-built from SD7s; re-# from 505-506 |
| 554 | 2229 | EMD SD10 | Re-built from SD9; re-# from 535 |
| 555-556 | 2211 & 2202 | EMD SD10 | Re-built from SD7s; re-# from 511 & 502 |
| 557 | 2230 | EMD SD10 | Re-built from SD9; re-# from 536 |
| 558 (2nd) - 560 (2nd) | 2208, 2200, & 2214 | EMD SD10 | Re-built from SD7; re-# from 508, 500 & 514 |
| 560-561 | 2100-2101 | BLW AS616 | -- |
| 561 (2nd) | 2216 | EMD SD10 | Re-built from SD7; re-# from 516 |
| 562-563 | 2100B-2101B | BLW AS616 | Re-# from 2102-2103 |
| 564-567 | 2104-2107 | BLW AS616 | -- |
| 570-575 | 2150-2155 | Alco RSD5 | -- |
| 576-579 | 991, 977, 985, 981 | Alco RSC2 | Re# from 585, 581, 591 & 580 |
| 582-584 | 979, 980 & 989 | Alco RSC2 | -- |
| 581(2nd) - 585 (2nd) | -- | EMD SDL39 | -- |
| 586-590 | 992, 978, 982-84 | Alco RSC2 | -- |
| 586(2nd) - 590 (2nd) | -- | EMD SDL39 | -- |
| 592-594 | 986-988 | Alco RSC2 | -- |
| 595-597 | 986-988 | Alco RSC2 | -- |
| 800-809 | 2426-2435 | EMD GP20m | Re-# from 200-209 |
| 870-872 | 961-963 | Alco RS1 | -- |
| 873-874 | 1676-1677 | Alco RS1 | -- |
| 925 & 927 | 970 & 971 | BLW RS12 | -- |
| 946-955 | 2368-2377 | EMD GP20m | Modified from GP9s; re-# from 260-269 |
| 956 | 2399 | EMD GP20m | Modified from GP9; re-# from 249 |
| 957 | 2402 | EMD GP20m | Modified from GP9; re-# from 255; ex-215 |
| 958-960 | 2393, 2392 & 2389 | EMD GP20m | Modified from GP9s; re-# from 243, 242 & 239 |
| 961-964 | 2421-22, 2403 & 2423 | EMD GP20m | Modified from GP9s; re-# from 233-234, 222 & 235 |
| 965-967 | 2390, 2398 & 2397 | EMD GP20m | Modified from GP9s; re-# from 240, 248 & 247 |
| 968-972 | 2395, 2386-2384 & 2382 | EMD GP20m | Modified from GP9s; re-# from 245, 258-256 & 254 |
| 973 | 2381 | EMD GP20m | Modified from GP9; re-# from 253 |
| 974-976 | 2380-2378 | EMD GP20m | Modified from GP9s; re-# from 252-250 |
| 976 (?) | 2391 | EMD GP20m | Modified from GP9; re-# from 241 |
| 977-981 | 2443, 2439, 2437-36 & 2441 | EMD GP20m | Modified from GP9s; re-# from 277, 273, 271, 271 & 275 |
| 982-985 | 2400, 2411, 2412 & 2406 | EMD GP20m | Modified from GP9s; re-# from 220, 226, 227 & 217 |
| 986-988 | 2442, 2417 & 2396 | EMD GP20m | Modified from GP9s; re-# from 276, 229 & 246 |
| 989 | 2388 | EMD GP20m | Modified from GP9s; re-# from 238 |
| 990, 991 & 993 | 2407, 2440 & 2438 | EMD GP20m | Modified from GP9s; re-# from 218, 274 & 272 |
| 994-996 | 2405, 2410 & 2408 | EMD GP20m | Modified from GP9s; re-# from 216, 225 & 224 |
| 997 (?) | 2415 | EMD GP20m | Modified from GP9; re-# from 212 |
| 998 & 999 | 2404 & 2383 | EMD GP20m | Modified from GP9s; re-# from 223 & 255 |
| 1678-1679 | -- | Alco RS1 | -- |
| 1010-1015 | 360-365 | EMD GP30 | -- |
| 1500-1511 | 360-371 | EMD GP30 | -- |
| 2000 | 191 | EMD GP40 | -- |
| 2001-2010 | 181-190 | EMD GP40 | -- |
| 2011 | 199 | EMD GP40 | -- |
| 2012-2017 | 174-179 | EMD GP40 | -- |
| 2018-2024 | 192-198 | EMD GP40 | -- |
| 2025 | 180 | EMD GP40 | -- |
| 2026-2045 | 153-173 | EMD GP40 | -- |
| 2046 | 16 | EMD GP40 | Re-# from 173 |
| 2047-2067 | -- | EMD GP40 | #2057 & 2059 were re-# 17 & 19 for a period |
| 2068-2071 | -- | EMD GP40 | -- |
| 5000-5004 | 4800-4804 | GE U23B | -- |
| 5050-5060 | 381-391 | GE U25B | -- |
| 5500-5505 | 393-398 | GE U30C | -- |
| 5506-5511 | 130-135 | GE U30C | -- |
| 5651-5658 | -- | GE U30C | -- |
| 5600-5603 | 137-140 | GE U30C | Re-# from 6000-6003 |
| 5604-5609 | 6004-6009 | GE U30C | -- |
| 5700-5703 | 8000-8003 | GE U33C | -- |
| 5800-5803 | 8500-8503 | GE U36C | The numbers 5800 & 5801 were originally worn by two 80-ton Whitcombs |
XXXXXXXXXXXXXX*
* * YARD POWER * * *
| Last Road No. | First Road No. | Bldr & Model |
Notes |
| 434-465 | -- | EMD MP15AC | -- |
| 466-494 | -- | EMD MP15AC | -- |
| 600-602 | 2048-2050 | EMD SW1200 | -- |
| 608 & 606 | 2052 & 2054 | EMD SW1200 | -- |
| 608-613 | 2056-2061 | EMD SW1200 | -- |
| 614-615 | 1637-1638 | EMD SW1200 | -- |
| 617-619 | 1640-1642 | EMD SW1200 | -- |
| 620-622 | 1643-1645 | EMD SW9 | -- |
| 623 | 1646 | EMD SW7 | -- |
| 625-628 | 2020-2023 | EMD SW1200 | -- |
| 630, 632, & 634 | 2025, 2027 & 2029 | EMD SW1200 | -- |
| 637-640 | 2032-2035 | EMD SW1200 | -- |
| 645 & 648-650 | 2040 & 2043-2045 | EMD SW1200 | -- |
| 665-667 | 1647-1649 | EMD NW2 | -- |
| 668-672 | 1650-1654 | EMD NW2 | -- |
| 690A & 690B | 2001A & 2001B | EMD TR4A & B | -- |
| 691A-695A | 2002A-2006A | EMD TR4A | -- |
| 691B & 695B | 2002B & 2006B | EMD TR4B | -- |
| 696A & 696B | 2000A & 2000B | EMD TR2A & B | -- |
| 700-710 | 2315-2325 | FM H12-44 | -- |
| 701-703 | 2051, 2053 & 2055 | EMD SW1200 | Re-# from 603, 605 & 607 |
| 704 | 1639 | EMD SW1200 | Re-# from 616 |
| 705 (2nd) & 706 (2nd) | 2024 & 2026 | EMD SW1200 | Re-# from 629 & 631 |
| 707 (2nd) - 709 (2nd) | 2028, 2030 & 2031 | EMD SW1200 | Re-# from 633, 635 & & 636 |
| 710(2nd), 711-713 | 2036-2039 | EMD SW1200 | Re-# from 641-644 |
| 714-715 | 2041-2042 | EMD SW1200 | Re-# from 646-647 |
| 716-717 | 2046-2047 | EMD SW1200 | Re-# from 651-652 |
| 715, 717 & 718 | 1833, 1835-36 | FM H12-44 | -- |
| 720-729 | 1838-1847 | FM H12-44 | -- |
| 730-744 | 2300-2314 | FM H12-44 | -- |
| 746-749 | 1834, 1837, 1828,1832 | FM H12-44 | -- |
| 750-751 | 1826--1827 | FM H12-44 | -- |
| 753-755 | 1829--1831 | FM H12-44 | -- |
| 760-783 | 1802-1825 | FM H10-44 | -- |
| 800-810 | 1873-1883 | Alco S4 | #807 was later re-# to ?? |
| 811 (2nd) | 1895 | Alco S4 | Re-# from 818 |
| 812-814 | 1885-1887 | Alco S4 | -- |
| 815-817 | 1892-1894 | Alco S4 | -- |
| 818 (2nd)-819 | 1884, 1864 | Alco S4 | Re-# from 811 & 854 |
| 822-824 | 1672-1674 | Alco S2 | -- |
| 825-828 | 1666-1669 | Alco S2 | -- |
| 829-837 | 1657-1665 | Alco S2 | Units not re# consecutively |
| 838-39 | 1678(2nd)-79 (2nd) | Alco S2 | -- |
| 840-842 | 1850-1852 | Alco S2 | -- |
| 843-847 | 1853-1857 | Alco S2 | -- |
| 848-852 | 1858-1862 | Alco S2 | -- |
| 853 | 1863 | Alco S4 | -- |
| 854 | 1896 | Alco S4 | Re-# from 819 |
| 855-862 | 1865-72 | Alco S4 | -- |
| 860 | 1615 | EMD SW1 | Re-# from 941, ex-965 |
| 862, 861, 870 & 869 | 1616-1619 | EMD SW1 | Re-# from 950-951 & 955-956 |
| 863-866 | 1888-1891 | Alco S4 | -- |
| 863 (2nd), 864 (2nd) & 880 | 1622, 1633 & 1627 | EMD SW1 | Re-# from 952, 953 & 957 |
| 865-867 | 1611-1613 | EMD SW1 | Re-# from 962, 961 & 963 |
| 868 & 871 | 1623 & 1624 | EMD SW1 | Re-# from 958 & 959, ex-968-969 |
| 872 | 1610 | EMD SW1 | Re-# from 960 |
| 873 & 74 | 1624 & 1626 | EMD SW1 | Re-# from 942-943, ex-970-971 |
| 875-77 & 879, 878 | 1628-1632 | EMD SW1 | Re-# from 944-948, ex-972-976 |
| 881 | 1634 | EMD SW1 | Re-# from 949 & , ex-977 |
| 900-907 | 1910-1916 & 1918 | BLW S12 | -- |
| 908 (2nd) | 1691 | BLW VO-1000 | Re# from 939 |
| 909-914 | 1920-1925 | BLW S12 | -- |
| 920-924 & 925 | 1905-1909 & 1917 | BLW S12 | -- |
| 928-938 | 1680-1690 | BLW VO-1000 | -- |
| 939 | 1919 | BLW S12 | Re-# from 908 |
| 940-945 | 1692-1697 | BLW DS44-1000 | -- |
| 946-949 | 1901-1904 | BLW DS44-1000 | -- |
| 964 | 1614 | EMD SW1 | -- |
| 966-967 | 1620-1621 | EMD SW1 | -- |
| 980-981 | 1600-1601 | Alco HH600 | -- |
| 982-983 | 1602-1603 | Alco HH660 | -- |
| 985 | 1649 | BLW VO-660 | Re# from 1635 |
| 990-992 | 1690, 1700-01 | GE 44-Ton | #990 re-# from 1699 |
| 993-996 | 1702-03, 1705-06 | Whitcomb 44-Ton | -- |
| 997 | 1709 | DAV 44-Ton | -- |
| 1699 (2nd) | -- | Whitcomb 44-Ton | -- |
| 1704 & 1707 | -- | Whitcomb 44-Ton | -- |
| 1708 | -- | DAV 44-Ton | -- |
| 1800-1801 | 5800-5801 | Whitcomb 80-Ton | -- |
XXXXXXXXXXXXXXNotes
| Additional information/updates/corrections from: William R. Holmes, Jr. | |||
Reference Sources:
|
|||