|
Montana Limestone Company
Motive Power |
![]() | |||||
|---|---|---|---|---|---|---|
| Roster by: Ed Duke | Photograph by: Ed Duke | |||||
| AAR Mark: MLC | New: 18 July 2010 | |||||
| Road No. | Model | Builder & Date | Bldr No. | Notes | ||
| 5404 | SD50F | EMD - 4 or 5?/1985 | A4476 | Ex-Dakota Valley & Western 5404; nee Canadian National 5404 | ||
| 5438 | SD50F | EMD - 2/1986 | A4560 | Ex-Dakota Valley & Western 5438; nee Canadian National 5438 | ||
|
Reference:
Canadian Trackside Guide | ||||||