New Jersey Transit Fleet |
| ||
|---|---|---|---|
| Revised: 17 July 2010 | Photograph by: Dan Howard | ||
| New: 18 January 2008 | - | ||
| Road No. | Qty | Model | Notes |
| 502 | 1 | SW1500 | Non-revenue |
| 1001-1005 | 6 | MP20B-3 | Rebuilt from GP40PH-2s #4130-4134 |
| 4000-4032 | 33 | PL42AC | - |
| 4100-4112 | 13 | GP40PH-2 | Conrail rebuilt from ex-CNJ GP40Ps |
| 4113-4129 | 17 | F40PH-2CAT | Conrail rebuilds from F40PH-2s |
| 4134-4144 | 10 | GP40FH-2 | MK rebuild (from GP40) with F45 cowl shells. All units on lease to AMT in Montreal 4135, 4137, 4140, and 4143-44 |
| 4144-4150 | 5 | GP40PH-2 | MK rebuild from GP40 |
| 4200-4219 | 20 | GP40PH-2B | Conrail rebuilds from GP40; #4219 rebuilt from 4148 |
| 4300-4303 | 4 | GP40-2 | Non-revenue |
| 4400-4431 | 32 | ALP44/ALP44M | #4420-31 are ALP44Ms |
| 4600-4628 | 29 | ALP-46 | . |
| 4629-4664 | 29 | ALP-46A | Currently being delivered |
| 4800-4803 | 29 | P40DC | Purchased from Amtrak for ACES service |
| For more detailed information go to The Unofficial NJ TRANSIT Website.
Thanks to the following people for providing updates: Joe G. (NJTcomet1), Curt D. Jans (via LocoNotes),John Komanesky, "NJTransit2" and Michael Steinberg. |
|||