|
Nickel Plate
Motive Power |
![]() |
||
|---|---|---|---|
| New: 3 November 2006 | Photograph by: Marty Bernard | ||
| AAR Mark: NKP | Information from: See Notes | ||
* * * ROAD POWER * * *
| Road Number | Model | Bldr & Date | Bldr No. | Notes |
|---|---|---|---|---|
| 320-321 | AS16 | BLW 10/1953 | 75943-75944 | Repowered in 1957 by Alco with 251 engine and long hood from RS11 |
| 322-323 | AS16 | BLW 6/1954 | 76028-76029 | Repowered in 1957 by EMD with 567 engine and long hood from GP9 |
| 325-332 | RSD12 | Alco 2-6/1957 | 81955-81962 | - |
| 333 | RSD12 | Alco 6/1957 | 82378 | - |
| 340-359 | SD9 | EMD 3-4/1957 | 23155-23174 | - |
| 400-412 | GP7 | EMD 1/1951 | 13692-13704 | - |
| 413-422 | GP7 | EMD 1-2/1953 | 17088-17097 | - |
| 423-447 | GP7 | EMD 7-8/1953 | 18591-18615 | - |
| 448-479 | GP9 | EMD 6-7/1955 | 20453-20484 | - |
| 480-509 | GP9 | EMD 8/1956 | 21908-11, 06-07, 12-35 | - |
| 510-529 | GP9 | EMD 3/1958 | 24501-24520 | - |
| 530-534 | GP9 | EMD 1/1959 | 25073-25077 | - |
| 535-557 | RS11 | Alco 3/1954 | 80707-80729 | - |
| 558-562 | RS11 | Alco 2-3/1956 | 81459-81463 | - |
| 563-567 | RS11 | Alco 3/1958 | 82832-82836 | - |
| 568-572 | RS11 | Alco 3/1958 | 82863-82867 | - |
| 573-575 | RS11 | Alco 5/1960 | 83541-83543 | - |
| 576-577 | RS11 | Alco 5/1960 | 83580-83581 | - |
| 578 | C420 | Alco 6/1964 | 84792 | - |
| 700-709 | GP18 | EMD 6/1960 | 26023-32 | - |
| 800-814 | GP9 | EMD 1-2/1959 | 25078-25092 | - |
| 850-863 | RS11 | Alco 2/1959 | 83014-83027 | - |
| 864-868 | RS36 | Alco 2,4/1962 | 83394, 83697-700 | - |
| 869-870 | RS36 | Alco 4/1962 | 84100-01 | - |
| 871-872 | RS36 | Alco 8/1962 | 84105-06 | - |
| 873-875 | RS36 | Alco 7/1962 | 84104, 84102-03 | Steam-generator equipped |
| 900-909 | GP30 | EMD 7/1962 | 27894-27903 | - |
| 910 | GP35 | EMD 6/1964 | 29167 | - |
* * * YARD POWER * * *
| Road Number | Model | Bldr & Date | Bldr No. | Notes |
|---|---|---|---|---|
| 11-16 | NW2 | EMD 10/1947 | 4985-4990 | - |
| 17-22 | NW2 | EMD 2/1948 | 6088-6093 | - |
| 17-22 | NW2 | EMD 2/1948 | 6088-6093 | - |
| 25-26 | S2 | Alco 3/1947 | 73931-73932 | - |
| 27-28 | S2 | Alco 3, 5/1947 | 77972, 74982 | - |
| 29-35 | S2 | Alco 6-8/1947 | 75237-38, 43-45, 50-51 | - |
| 36-43 | S2 | Alco 8-10/1947 | 75364-370, 388 | - |
| 44-45 | S2 | Alco 6/1950 | 78012-78016 | - |
| 46-60 | S4 | Alco 1-3/1951 | 78697-78711 | - |
| 61, 65-73 | S4 | Alco 1/1952 | 79520-79529 | - |
| 74-83 | S4 | Alco 5/1953 | 80468-71, 447-52 | - |
| 85 | S1 | Alco 6/1950 | 78139 | - |
| 105-106 | SW1 | EMD 12/1950 | 13705-13706 | - |
| 107-114 | SW8 | EMD 3-4/1952 | 16352-16359 | - |
| 125-133 | H10-44 | FM 1-3/1949 | 10L103-10L111 | - |
| 134-138 | H12-44 | FM 3-4/1953 | 12L721-12L725 | - |
| 139-145 | H12-44 | FM 3/1957 | 12L1082-12L1088 | - |
| 146-155 | H12-44 | FM 3-4/1958 | 12L1101-12L1110 | - |
| 230-232 | SW7 | EMD 9-10/1950 | 12307-12309 | - |
| 233-237 | SW7 | EMD 2/1951 | 13955-13959 | - |
| 238-244 | SW7 | EMD 5/1952 | 16360-16366 | - |
* * * NOTES * * *
|
** Notes**
This roster includes motive power at time of N&W-NKP-WAB merger. |