National Railway Equipment Motive Power |
![]() | ||
|---|---|---|---|
| More Images | Roster being compiled by : R. Craig | ||
| Revised: 22 October 2008 | Photograph by: David L. Miller | ||
XXXXXXX* * * ROAD POWER * * *
| Road No. | Bldr | Model | Notes |
|---|---|---|---|
| NRE 1 & 2 | EMD | GP40 | Ex-American European Express 1 & 2 |
| 113 | EMD | GP7 | Ex-WT&L 113L, Nee MKT 113 |
| 118 | EMD | GP7U | Ex-IMRL, Nee SOO Line |
| DMIR 203 & 206 | EMD | SD38AC | Purchased from CN |
| 224-225, 227, 231-2, 234, 247, 254, 256, 258, & 262 63 | EMD | SD40-2 | Ex-QNSL; #232 is a SD40, ex-ICE, nee MP 760 |
| 291 | EMD | GP9 | Ex-Union Pacific |
| NREX 407 | EMD | SD40T-3 | Ex-DM&IR 407 |
| 408 | EMD | GP10 | Ex-TC&W 408, exx-ICG 8028 |
| 542, 547 & 548 | GE | U23B | Ex-UP, exx-Missouri Pacific |
| () | EMD | GP40 | Sold to EVWR as GP40M-2; ex-NREX demonstrator |
| 745 & 753 | EMD | SD40 | Ex-SOO |
| 783 | EMD | SD40-2 | Ex-SOO |
| 825, 829, 836, 841, 843, 849 & 864 | EMD | GP35 | Ex-C&NW |
| 867 | EMD | SD40 | Ex-CN&W; 867 was first production SD40 |
| (869, 870, 872, 878, 882, 86, 88 & 92) | EMD | SD40 | Sold to Alstom (GCFX) |
| DMIR 869 | EMD | SD38AC | Purchased from CN |
| 911 | EMD | GP9 | Ex-WSOR 911, exx-C&NW 4513, nee-M&StL 702 |
| 923 & 926 | EMD | SD40 | Ex-C&NW, exx-CGW; To Morrison Knudsen |
| 1201 | EMD | SW1200 | Ex-GWWR 1201 |
| 1137 | Alco | DL532B | Ex-Korean National Railroad |
| 1284 | EMD | SW10 | Ex-CP 1284, ex-UP1221, nee UP SW7 1832 |
| 1560 | EMD | MP15DC | Ex-Soo/Milwaukee |
| 1739, 62, 65, 79 & 91 | EMD | GP9 | Ex-BN |
| 1792, 1800-02, 14, & 52 | EMD | GP16 | Ex-CSXT |
| 1902 | EMD | GP9 | Ex-BN |
| 2001 | EMD | SD40-3 | Ex-VMV Demonstrator |
| NREX 2007 | NRE | 2GS14B | Gen Set Demonstrator |
| NREX 2008-2009 | NRE | 3GS21B | Gen Set Demonstrator |
| (NREX 2011) | NRE | 3GS21B | Ex-Gen Set Demonstrator has been re-painted to BNSF 1240 |
| (NREX 2013) | NRE | 3GS21B | Ex-Gen Set Demonstrator has been re-painted to BNSF 1286 |
| 2002-2012, 2014-2018, 2021-2023, 2028-2030, 2032-2034, 2036 & 2037 | EMD | SD20 | Ex-IC, Rebuilt from Southern & UP SD24/SD24B's |
| NREX 2024, 2057, 2068, 2071 & 2088 | EMD | GP7u | Ex-ATSF |
| 2038-2041 | EMD | SD20 | Ex-IC, rebuilt from B&O SD35's |
| 2109, 2113-14, 18 | EMD | SW1001 | Ex-Korean National Railroad same numbers |
| 2121 & 2154 | EMD | GP7u | Ex-ATSF |
| 2163 | EMD | GP38AC | Ex-CSXT, nee-L&N 4033 |
| NREX 2251 | EMD | GP30 | Stored, ex-WC |
| 2358 | 1 | GP7 | Ex-L&N, nee-NC&StL 707 |
| WC 2500 | EMD | SD35 | Purchased from CN |
| 2601 & 2602 | EMD | GP26 | Ex-IC |
| 2802 & 2809 | EMD | GP49 | Ex-Alaska are leased to Frontier Rail |
| NRE 2902 | EMD | GP50 | Ex-UP |
| 3002 | EMD | SD40 | Ex-Relco 3002, exx-BRC |
| NRE 3007 & 3008 | EMD | GP30 | Ex-D&RGW |
| 3004, 08, 22, 24, 27, 28, 57, 65, 70, 96 & 98 | EMD | SD40 | Ex-UP |
| 3006, 3008 & 3009 | EMD | SD40 | Ex-Missouri Pacific |
| NRE 3007 & 3008 | EMD | GP30 | Ex-D&RGW |
| 3042 & 3045 | EMD | SD40X | Ex-UP, nee-EMD demos 434C & 434F |
| 3051 & 3058 | EMD | SD40-2 | Ex-UP |
| 3075 and 3076 | 2 | GP38-2 | Ex-D&RGW GP40 #3075, unit rebuilt to GP38-2 specifications |
| 3079, 3084, 3087, 3092 & 3094 | EMD | SD35 | Ex-Southern |
| 3103 | EMD | SD40 | Ex-UP; To MKCX 9411 |
| 3107 | EMD | SD40 | Ex-PNC, exx-UP |
| 3112 & 3135 | EMD | GP40R | Ex-IC |
| 3130 | EMD | SD40-2 | Ex-Missouri Pacific 3130, exx-MP 831; To CP Rail 5448 |
| 3134 and 3140 | EMD | GP40 | Ex-D&RGW, exx-CR/PC |
| 3152 | EMD | GP40 | Ex-KCS |
| 3175 | EMD | SD40-2 | Ex-UP |
| 3186 | EMD | SD40 | Ex-NS/Southern |
| 3209 & 3210 | EMD | GP40X | Ex-NS/Southern 7000 & 7002; To St. Lawrence & Atlantic |
| 3417 | EMD | GP9E | Ex-SP |
| 3455 | EMD | SD40-2 | Ex-UP |
| 3501, 03, 04, 06, 07, 09-11, 13, 14, 16 & 19 | GE | B30-7A1 | Ex-NS/Southern |
| 3880-3889 | EMD | GP38-2 | Ex-C&NW |
| 4277, 4279 and 4294 | EMD | SD40-2 | # 4277 & 4279 are Ex-UP |
| 4338 | EMD | SD9 | Ex-SP (same no.) |
| 4441 | EMD | GP9Rm | Ex-CN 7015/4015 |
| 4503 | EMD | GP38-2 | Ex-SOO, nee-Milw 353 |
| 4615, 18, 21 & 22 | EMD | GP38-2 | Ex-C&NW |
| GTW 4997 | EMD | GP38AC | Purchased from CN |
| 5016 | EMD | SD40-2 | Ex-? |
| 5050 | EMD | SD40 | Ex-Canadian National |
| 5056-5059 | GE | C36-7 | Ex-Hammersley Iron(Australia) |
| 5060-5064, 5066-5068, 5070-5094 | EMD | SD50 | Ex-Union Pacific, nee C&NW |
| 5126, 5144, 5160 & 5207 | EMD | SD40 | Ex-RMGX, nee-CN |
| 5316 & 5317 | EMD | SD45 | 5316 ex-ATSF; 5317 ex-D&RGW |
| 5398 | EMD | SD40T-2 | Ex-D&RGW |
| 5402 | EMD | SD40-2 | Ex-D&RGW, rebuilt from SD40T-2 |
| [5416], 5417, 5423 & [5426] | EMD | SD40-2 | Ex-CP Rail |
| 5446-5461 | EMD | SD50 | Ex-Norfolk Southern, nee Conrail |
| 5462 | EMD | SD50 | NRE Demonstrator; unit is ex-Norfolk Southern 5462, nee Conrail |
| 5463-5477 | EMD | SD50 | Ex-Norfolk Southern, nee Conrail; [5475] sold |
| 5475:2 (confirmed) | EMD | SD40-2 | Ex-Norfolk Southern, nee Southern |
| 5476 | EMD | SD40-2 | Ex-CP , exx-Norfolk Southern, nee Southern |
| [5479-5481] | EMD | SD40-2 | Ex-CP 5479 & 5481; #5479 is exx-GATX 3248, exxx-NS 3248, nee Southern 3248 |
| 5503 & 5509 | GE | C30-7 | Ex-HLCX, nee-BN |
| 5504, 5534-5, 5539, 5542 & [5572] | EMD | SD40 | Ex-CP |
| [5600], [37], [49-50], 68-70, 82, [93] | EMD | SD40-2 | Ex-CP Rail; #5693 is a B-unit |
| [5703, 05-06], & [5732]-74 | EMD | SD40-2 | Ex-CP Rail |
| [5807], 09, [12[, [25], [48]-49 & 55 | EMD | SD40-2 | Ex-CP Rail |
| 5876 | GE | B36-7 | Ex-CSXT |
| 5917 | EMD | SD40-2 | Ex-GTW 5917 |
| 5979 | EMD | SD40-2 | Ex-CP Rail |
| 6024 | EMD | SD40A | Ex-IC |
| 6060-6064 | EMD | SD50S | Ex-Hammersly Iron(Austrailia); To Utah Ry. |
| [6074] | EMD | SD40-2 | Ex-CP Rail |
| 6402 | EMD | SD40 | Ex-SOO, nee-KCS 624 |
| 6403-4, 6406-6418 | EMD | SD40 | Ex-CP Rail; #6404 is a SD40A |
| 6451, 52, 54-56, 59, 62, 67, 75, 81, 83, 87, 90, 94, 97 & 98 | EMD | SD45-2 | Ex-BNSF, nee ATSF |
| 6503-08, 11, 13, 17, 18, 20, 22-24, 26, 30-33, 35, 37-39, 41, 54, 59, 60, 67, 76, 85 | EMD | SD45 | Ex-BN |
| NRE 6504, 07, 15, 17-18, 21, 24, 29, 35, 40, 43, 49 & 64 | EMD | SD45 | Ex-C&NW, exx-Conrail |
| NRE 6526, 31, 45, 46, 54, 56, 60, 63, 73, 75, & 81 | EMD | GP40 | Ex-CSXT |
| 6603, 15, 16, 21, 26, 63, 68, 73, 98 | EMD | GP40 | Ex-CSXT |
| 6700 and 03 | EMD | GP40 | Ex-CSXT |
| 6711, 17, 19, 27, 36, 47, 67, & 94 | EMD | GP40 | Ex-CSXT |
| 6708 and 6738 | GE | U30C | Ex-ATSF |
| 6808, 11, 35, 42, 46, 53, 55, 61 & 76 | EMD | GP40 | Ex-CSXT |
| 6876 (2nd) | EMD | SD40T-2 | Ex-SP |
| 6910 | EMD | SD40-2 | Ex-C&NW |
| 7005 & 7009 | EMD | SD50 | Ex-C&NW |
| 7056 | EMD | GP9Rm | Ex-CN 7056 |
| 7200 & 7201 | EMD | GP40X | Ex-Southern Pacific; 7200 to TP&W 4056 |
| 7266 | EMD | GP40-2 | Ex-SSW 7266; sold to Aluminum Co. of Jamaica |
| 7343. [7353, 63, 76, 78] | EMD | SD40-2 | Ex-SP(?) |
| 7401 | GE | B39-8 | Ex-GE, exx-ATSF |
| 7480-88 | GE | C39-8 | Ex-CSX, nee Conrail; #7485 not included |
| 7510 and 7511 | EMD | SD45-2B | Ex-BNSF, exx-ATSF |
| 7526 | EMD | SD45 | Ex-SouPac |
| 7708 | EMD | GP8 | Ex-IC |
| 8052 | EMD | SD60 | Ex-C&NW |
| 8070 | GE | C30-7 | Ex-NS |
| 8145 & 8147 | GE | C30-7 | Ex-ATSF |
| 8203 & 8219 | EMD | GP10 | Ex-IC |
| 8250-[8251] & 8315 | EMD | SD40T-2R | Ex-SP |
| 8316 & 8322 | EMD | SD40 | Ex-CSX |
| 8366 and 8386 | EMD | SD40T-2 | Ex-SP |
| [8387], 8390, 8391 & 8397 | EMD | SD40 | Ex-CSX |
| 8413 | EMD | GP10 | Ex-IC, exx-CC&P |
| 8502 | EMD | SD40T-2 | Ex-SP |
| 8511 | EMD | SD40 | Ex-NdeM |
| 8610 & 8633 | GE | C39-8 | Ex-NS, #8610 beign stripped. |
| 8543 | EMD | SD40? | Ex-SP |
| 8586 | GE | C39-8 | Ex-NS |
| 8677-8699 | EMD | SD50 | Ex-CSX/CR |
| 8812 & 8865 | EMD | SD45T-2 | Ex-SP |
| 8965 & 8993 | EMD | SD40-2 | Ex-SP |
| 9243, 9270 and 9273 | EMD | SD45T-2 | Ex-SP |
| 9300, 08, 23, 28, 37 & [85] | EMD | SD45T-2 | Ex-SP |
| 9438 | EMD | GP28 | Ex-IC |
| 9450 | EMD | SD28 | Ex-IC |
| 9503, 25, 31, 38, 46, 53 and 61 | GE | SF30C | Ex-ATSF |
| 9926 | EMD | SD60 | Ex-UP |
| 9903 and 9931 | EMD | SD40-2 | Ex-UP |
XXXXXXX* * * YARD POWER * * *
| Road No. | Bldr or Qty | Model | Notes |
|---|---|---|---|
| 9, 13, 19, & 21 | EMD | SW1200 | Ex-U.S. Steel |
| NREX 22 | EMD | SW1200 | Ex-U.S. Steel |
| 46 & 48 | EMD | SW1200 | Ex-Northern IL Public Service, nee-Detroit Edison 210 |
| 54 & 55 | EMD | SW1200 | Ex-U.S. Steel |
| 76 | EMD | SW1 | Ex-Inland Steel |
| 82 & 83 | 2 | Slug | Ex-Houston Belt & Terminal |
| 88-92, 94 & 96 | EMD | SW1200 | Ex-Inland Steel; 88 & 89 re# 152 & 153 |
| 101 | EMD | SW1500 | Ex-Cargill 101, nee-W.R. Grace 101(2nd) |
| 106, 112, & 113 | EMD | SW1200 | Ex-U.S. Steel, exx-Norfolk & Portsmouth Belt Line |
| 152 & 153 | EMD | SW1200 | Ex-Inland Steel 88 & 89 |
| 155 | EMD | SW1200 | Ex-SOO/Milw |
| 302 & 306 | EMD | SW1500 | Ex-Minnesota Commercial |
| 323 & 325 | EMD | SW1200 | Ex-SOO |
| 441 | EMD | NW2 | Ex-EJ&E; To Minnesota Commercial 100 |
| 963 | EMD | MP15AC | Ex-Mobil 963, nee-EMD demo 116 |
| 1213 & 1284 | EMD | SW10 | #1284 is ex-CPR SW9 #1842 |
| 1416, 29-30, 32, 34-37, 42, 48, 50, 55, 59, 67, 77 & 1503 | EMD | SW14 | Ex-IC |
| 1507, 09 & 14 | EMD | SW1500 | Ex-Alton & Southern |
| 2119 | EMD | SW9 | Ex-SOO |
| 2125-2127 | EMD | SW1200 | Ex-SOO |
| 2470, 76, 77, 81, 92 & 98 | EMD | SW1500 | Ex-SP |
| 2509, 20, 29, 31 & 43 | EMD | SW1500 | Ex-SP |
| 2643, 71, 75 & 79 | EMD | SW1500 | Ex-SP |
| 2697 | EMD | MP15DC | Ex-SP |
| 3951 & 3963 | EMD | Slug | Ex-BNSF (ATSF) |
| 4835 | EMD | SW8 | Ex-Atlas Powder, nee-Rock Island 830 |
| 5844, 48, 64 & 70 | EMD | G12 | Ex-NdeM |
| 5886 & 5889 | EMD | G12 | Ex-NdeM |
| 8124 | EMD | SW1200RSu | Ex-CP |
| 9501, 46, 47 & 77 | EMD | SW1500 | Ex-Conrail/PC |
NREX NOTES:
| |||
| Thanks to the following contributors/sources: Jimmy Barlow, Peter Bieber, Kevin Burkholder (via LocoNotes), William Cahill, Chris Carangi, Steve Dixon, Bryce Lee ("Canada Calling Newsletter"), Gilbert Elmond, Tom Fassett, Brian Frierdrich, Bill Gillfillan, Brian J. Hadley, Douglas Harley, Mark Holderbaum, Bryan Jones, John Komanesky; Ken Lanowich and George Manley, amd Charles Meyers (via LocoNotes), Bill Miller, Clayton Notgrass, Brock Paine, Jim Podlich, John Poshepny, Roger Rassche, Mark Rickert, Daniel Risdon, Kevin Sadowski, Chris Swingen, Otha Tripp, Andy Tucker, Rick Tufts, and Richard A Whitenight. | |||