North Shore Scenic RailroadMotive Power |
![]() |
|||
|---|---|---|---|---|
| New: 5 August 2007 | Data and Photograph by: Max Medlin | |||
| - | -- | |||
| Road & No. | Bldr & Date | Model | Notes | |
| LSMTI 1 | Mack - 1931 | Switcher | One of oldest diesel locomotives in the world, used for yard switching | |
| GN 192 | EMD - 1946 | NW5 | Ex CB #192, exx-BN #992; steam generator removed | |
| DM&IR 193 | EMD - 1960 | SD18 | Last SD18 purchased by DM&IR, Chopped nose and classified as a SD-M | |
| SOO 700 | EMD - 1963 | GP30 | Ex WC #700, nee SOO #700; unit rides on ALCo trucks, and was repainted into SOO livery in May 2005. | |
| SOO 2500 | EMD - 1949 | FP7 | Ex-EMD Demonstrator | |
| LTV 4211 | EMD - 1956 | F9A | ex-Erie Mining; unit had been one of the last F units in everyday freight service, taken out in 2005 after some sporadic moves. | |
| WC 7495 | EMD - 1967 | SD45 | ex-BN 6417 nee NP 3617; unit will probably be repainted in the future. | |
| ? | GE | 45-Tonner | Used in Yard Service | |
Other Railroad abbreviations:
The North Shore Scenic Railroad, which operates on 26 miles of former Duluth, Missabe and Iron Range Ry. tracks (Lakefront Line) from Duluth,MN to Two Harbors,MN. All locomotives except the LTV units are in really good paint, and are painted for thier respective railroads. The NSSR is operated by the Lake Superior Railroad Museum. Thanks to the following contributors / sources for updates and corrections: Max Medlin. | ||||