blank | ||||
Norfolk Southern(Original)Diesel Locomotives |
||||
---|---|---|---|---|
Revised: 15 June 2019 | Marty Bernard photo @ North Carolina Transportation Museum | |||
Reporting Mark: NS | Data from: R. Craig | |||
Road No. | Model | Bldr Nmbr | Date | Notes |
1-16 | GP18 | EMD 27772-87 | 9-10/1963 | Conveyed to Southern at merger re-#d to 180-195 and given high short-hood nose |
17 | GP18 | EMD 28353 | 0/1963 | Conveyed to Southern at merger re-#d to 196 and given high short-hood nose |
701-703 | 70-tonner | GE 30013-30015 | 6/1948 | Disposition:
|
661-662 | DS 44-660 | BLW 73361-62 | 1/1947 | Retired |
663 | DS 44-660 | BLW 73365 | 5/1947 | Retired |
1001-1002 | DS 44-1000 | BLW 72832-33 | 1/1947 | Retired |
1501 | DS 64-1500 | BLW 73487 | 10/1947 | Retired |
1502-1506 | DS 64-1500 | BLW 73488-92 | 2/1948 | Retired |
1507-1510 | DS 64-1500 | BLW 73493-96 | 3/1948 | Retired |
1601-1602 | AS-416 | BLW 75237-38 | 5, 6/1951 | Retired |
1603-1605 | AS-416 | BLW 75239-41 | 7/1951 | Retired |
1606 | AS-416 | BLW 75699 | 9/1952 | Retired |
1607-1610 | AS-416 | BLW 75721-24 | 9-10/1952 | Retired |
1611-1613 | AS-416 | BLW 75938-40 | 1/1954 | Retired |
1614-1615 | AS-416 | BLW 76037-38 | 3/1955 | Retired |
1616 | AS-416 | BLW 76112 | 12/1955 | Donated to North Carolina Transportation Museum |
1617 | AS-416 | BLW 76114 | 12/1955 | Retired |
2001-2002 | GP38 | EMD 31782-83 | 6/1966 | Conveyed to Southern at merger as 2001-02; re-#d 2880-2881 and given high short-hood nose |
2003-2004 | GP38 | EMD 32308-32309 | 10/1966 | Conveyed to Southern at merger as 2003-04; re-#d 2882-2883 and given high short-hood nose |
2005-2007 | GP38 | EMD 32491-93 | 6,7/1967 | Conveyed to Southern at merger as 2005-07; re-#d 2884-2886 and given high short-hood nose |
GP18s 2001-2007 came from factory with lo-nose.
Norfolk Southern merged into Southern Rwy in 1974. Sources:
Thanks to the following people for additions / corrections: Edwin Cooper. Originally upoladed: 10 Nov. 2014 | ||||
blank |