Octoraro RailwayMotive Power |
| |||
|---|---|---|---|---|
| New: 16 July 2026 | >Bill McBride photo at Kennett Square, PA on November 1985 | |||
| Reporting Mark: -- | Data by: Bill McBride | |||
| Road No. | Model & Date | Bldr Nmbr | Bldr Date | Notes |
| RS2 (Alco) | 2 | 76819 | 5/49 | Ex-Toledo Peoria & Western 202 |
| S2 (Alco) | 3 | 76183 | 10/48 | Ex-B&O 9063 |
| 4 | 72711 | 7/44 | Ex-B&O 9034 | |
| RS2 (Alco) | 5 | 77404 | 9/49 | Ex-Toledo Peoria & Western 205 |
| SW1 (EMD) | 55 | 11190 | 7/50 | Ex-PC 8556 < nee PRR 9396 |
| RS3 (Alco) | 134 | 78917 | 6/51 | Ex-Amtrak 134 < nee NYC 8280 |
| GP7 (EMD) | 341 | 13203 | 5/51 | Reblt in 1980 |
| 346 | 18904 | 11/53 | Reblt in 1980 | |
| RS3 (Alco) | 4103 | 80303 | 9/52 | Ex-D&H 4103 |
| 4118 | 80318 | 10/52 | Ex-D&H 4118 | |
|
Thanks to the following contributors/sources: --
Original upload: 16 July 2026 |
||||