Other Electric Utilities
Locomotives |
![]() | |||
---|---|---|---|---|
New: 22 April 2024 | Photo by: Jim Altman (Chuck Zeilman collection) | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
Arizona Public Service | ||||
1 | SW600 | EMD 26932 | 12/61 | Sold |
2 | MP15DC | EMD 756149-01 | 6/77 | Sold |
3 | 19486 | EMD 19486 | 2/54 | Sold |
Canterra Electric Company | ||||
19 | DTC-2 | CLC 3006 | 4/60 | Ex-Aquitane Petroleum 2034 < nee CPR 19 |
1987 | RS3 | Alco 78939 | 8510 | Ex-Aquitane Petroleum 524 < Mannia Const 524 < nee Reading 524 |
4010 | C415 | Alco 6009-01 | 11/68 | Ex-Aquitane Petroleum 4010 < BN 4010 < nee Spokane Portland & Seattle 100 |
4011 | C415 | Alco 6009-01 | 11/68 | Ex-Aquitane Petroleum 4011 < BN 4011 < nee Spokane Portland & Seattle 101 |
Dayton Power & Light | ||||
10 | 65-Ton | Whit 60373 | 2/44 | Ex-USA 8132 |
10 (2nd) | 50-Ton | GE 33019 | 11/59 | -- |
20 | 80-Ton | GE 30510 | 11/50 | -- |
South West Electric Power Company | ||||
507 | NW2 | EMD - | -- | -- |
777 | Super 88 | GE 32820 | 6/57 | Ex-Diamond Shamrock 22 < nee Winifrede RR 12 |
1101 | SL136 | GE 41105 | 10/78 | Ex-C&NW 1199 |
No# | 35-Ton | GE 34370 | 8/61 | Ex-E.I. Dupont |
No# | 35-Ton | Ply 4475 | -- | Midland-Ross |
Abbreviations
| ||||
Reference sources:
|