General Electric Locomotives Preserved |
![]() | ||
|---|---|---|---|
| Revised: 21 Feb. 2010 | Photograph by: R. Craig | ||
| Roster by: John Komanesky | New: 29 August 2002 | ||
| - | - | ||
| Model | Preserved As | Original RR & No. | Owner & Location |
| 20-ton Box Cab | Leigh Cement 1 | ??? | Midland Rwy Historical Assn. |
| 23-Tonner | Maine Narrow Gauge Railroad & Museum 1 | Whitten Machine Works | Maine Narrow Gauge Railroad & Museum |
| 25-Tonner | Calera & Shelby 1 | Alabama River Woodlands, Inc. | Heart of Dixie RR Museum |
| 25-Ton (Narrow Gauge) | Colorado Fuel & Iron #11 | Colorado Fuel & Iron #11 | Pueblo Railway Museum |
| 25-Tonner | New Haven 050 | Providence & Worcester 151 | P&W Railfan Club(Webster, MA) |
| 25-Tonner | Port Stanley Terminal 1 | Consolidated Sand & Gravel #? | Port Stanley Terminal RR |
| 25-Tonner | Northeast Utilities #? | ??? | Connecticut Eastern Railroad Museum, NRHS |
| 25-Tonner | US Army 7765 | USA 7765 | Museum of Transportation (in St. Louis) |
| 35-Tonner | New York City Transit Authority 10 | NYCTA 10 | NY Transit Museum |
| 43-Tonner | Wabash 51 | Wabash 51; their first diesel | Elgin County RR Museum |
| 44-Tonner | Abilene & Smokey Valley 93 | Arkansas Valley 93 | Abilene & Smokey Valley RR |
| 44-Tonner | Altos Hornos MSA 134? | New Haven 0803 | Vera Cruz State Museum (Mexico) |
| 44-Tonner | Arcata & Mad River 101 | same | Timber Heritage Museum(Eureka, CA) |
| 44-Tonner | ATSF 460 | Santa Fe 460 | Midland Rwy Historical Assn. |
| 44-Tonner | Santa Fe 461 | ATSF 461 | Pacific Locomotive Association (Niles Canyon, CA) |
| GE | ATSF 462 | Santa Fe 462 | Western America RR Museum |
| 44-Tonner | Baltimore & Ohio 21 | US Air Force 1243 | Cuyahoga Valley Scenic RR |
| 44-Tonner | Boone & Scenic Valley RR 2254 | ?? | Boone & Scenic Valley RR |
| 44-Tonner | ?? | Canadian National 7752 | Musquadoboit Harbour Railway Museum (Nova Scotia, Canada); Data: GE #28350 May 1947 |
| 44-Tonner | Canon City & Royal Gorge Scenic | - | Pueblo Railway Museum |
| 44-Tonner | Connecticut Eastern RR Museum 800 | Long Island 400 | Connecticut Eastern Railroad Museum, NRHS |
| 44-Tonner | Conway Scenic RR 15 | Maine Central 15 | Conway Scenic RR |
| 44-Tonner | Delaware & Ulster 76 | Western Maryland 76 | Delaware & Ulster RR |
| 44-Tonner | Florida Gulf Coast 100 | US Navy 65-00345 | Florida Gulf Coast RR Museum |
| 44-Tonner | General Dynamics/Electric Boat no# | New Haven 0814 | Danbury Railway Museum |
| 44-Tonner | General Dyanamics/Electric Boat no# | Union Pacific 1399 (90399) | Danbury Railway Museum |
| 44-Tonner | Hartwell 2 | Hartwell 2 | Southeastern Railway Museum |
| 44-Tonner | Hocking Valley Scenic 7318 | US Army 7318 | Hocking Valley Scenic RR |
| 44-Tonner | James River #? | St. Paul Union Depot #441 | National RR Museum, Green Bay, WI |
| 44-Tonner | Kentucky Utility Company #001 | Kentucky Utility Company #001 | Blue Grass Railroad Museum |
| 44-Tonner | Mead Containerboard No# | Rio Grande 39 | On display - Stevenson, AL |
| 44-Tonner (c/n 30460 | ??? | Nashville, Chattanooga & St Louis 100 | Mid-South Rail Heritage Foundation (not on the property as yet) |
| 44-Tonner | Morrell Meat Co. 44 | Morrell Meat Co. 44 | Monticello Railway Museum, Illinois |
| 44-Tonner | Nickel Plate 91 | Boyne City 70 | Indiana Transportation Museum |
| 44-Tonner | NYO&W 104 | New York Ontario & Western 104 | Southeastern Railway Museum |
| 44-Tonner | Pennsylvania 9356 | PRR 9356 | Privately owned (Dallas, TX) |
| 44-Tonner | Port Stanley Terminal 3 | Canadian National 7751 | Port Stanley Terminal RR |
| 44-Tonner | Quincy 3 | Quincy 3 | Western Pacific RR Museum in Portola |
| 44-Tonner | RR & W (?) 33 | Pennsylvania RR 9339 | South Carolina RR Museum |
| 44-Tonner | Sacremento Northern 146 | Sacremento Northern 146 | Western Pacific RR Museum in Portola |
| 44-Tonner | Strasburg 33 | Pennsylvania 9331 | Strasburg RR (PA) |
| 44-Tonner | US Navy 65-00608 | Day & Zimmerman 10-44 | San Diego Rwy Museum, California |
| 44-Tonner | Visalia Electric 502 | VE 502 | Western Railway Museum (Rio Vista Junction) |
| 45-Tonner | Alaska 7324 | US Army 7324 | Museum of Alaska Trans. & Industry |
| 45-Tonner | Minnesota Power no# | same?(b/n: 31536) | Lake Superior RR Museum |
| 45-Tonne,r Side-rod | New Haven Terminal Inc. 0413 | Arlington Mills 2 | Connecticut Eastern Railroad Museum, NRHS |
| 45-Tonner | Northern States Paper 5 | NSP 5 | Minnesota Transportation Museum |
| 45-Tonner | Pullman Standard 4 | US Navy #?, Bldr # 17798 Blt 1943 | Mid-Continent Railway Museum |
| 45-Tonner | Railroad Museum of New England 2 | ?? | Railroad Museum of New England |
| 45-Tonner | Roebling Steel #? | ??? | Maryland & Pennsylvania Preservation Society |
| 45-Tonner (side rod) | Rochester Gas & Electric 1941 | General Electric #? | Rochester & Genessee Valley RR Museum |
| 45-Tonner | Texas State RR 1 | Temple Lumber Co. 1 | Texas State RR |
| 45-Tonner | US Air Force 7441 | USAF 7441 | Orange Empire Rwy Museum (CA) |
| 45-Tonner | US Army 7485 | B.B Badger & Sons #? | San Diego Rwy Museum (CA) |
| 45-Tonner | US Army 8537 | USA 8537 | Illinois Railway Museum |
| 45-Tonner | US Navy 7320 | USN 7320 | Northwest Railway Museum |
| 45-Tonner | US Navy 10106 | USN 10106 | Minnesota Transportation Museum |
| 45-Tonner | Wannamaker Kempton & Southern 7258 | US Army ?? | Wannamaker Kempton & Southern |
| 50-Tonner | Berkshire Scenic Railway 67 | United Illuminating 67 | Berkshire Scenic Railway (Lenox, MA) |
| 50-Tonner | Ideal Cement 28 | ??? | Midland Rwy Historical Assn. |
| 50-Tonner | RR Museum of Oklahoma 1 | Vulcan Materials #? | RR Museum of Oklahoma. |
| 65-Tonner | Northwood Pulp & Timber 101 | USN 65-00407 | Prince Georgia Railway & Forestry Museum |
| 65-Tonner | Pacific Great Eastern 551 | PGE 551 | West Coast Railway Association |
| 65-Tonner | US Navy C61731 | USN C61731 | Golden Gate RR Museum, California |
| 68-Ton Off-center cab | FdelS 412 | Ferrocaril Unidos Sureste 412 | Yucatan RR Museum |
| 70-Tonner | B&A 50 | Baltimore & Annapolis 50 | B&O Railroad Museum |
| 70-Tonner | British Columbia Electric 941 | BCE 941 | West Coast Railway Association |
| 70-Tonner | CN 30 | Canadian National 30 | Canadian Railway Museum |
| 70-Tonner | Canadian National 74 | National Harbors Board 1 | West Coast Railway Association |
| 70-Tonner | Central California Traction 30 | CCT 30 | Western Railway Museum |
| 70-Tonner | Downeast Scenic Railroad 54 | Belfast & Moosehead Lake 54 | Downeast Scenic RR - Ellsworth, Maine |
| 70-Tonner | Ellwood Engineered Castings 6114B | New York Central 513 | Todd Engine Heritage Park (Youngstown, Ohio) |
| 70-Tonner | Muncie & Western 8 | Muncie & Western 8 | Whiterwater Valley Museum |
| 70-Tonner | Rahwah Valley 17 and 17 | (Same) | Whippany Railway Musuem (Owned by United Railroad Historical Society) |
| 70-Tonner | Santa Maria Valley 70 & 80 | (Same) | Santa Maria Valley Railroad |
| 70-Tonner | Texas State RR 22 | Texas South Eastern 22 | Texas State RR |
| 70-Tonner | Tropicana 98 | louisville & Nashville 98 | United Railroads Historical Society (New Jersey) |
| 70-Tonner | Whitewater Valley 210 | Calumet & Hecla 210 | Whiterwater Valley Museum |
| 80-Tonner | Boone & Scenic Valley RR 2254 | US Air Force 7858 | Boone & Scenic Valley RR |
| 80-Tonner | Eastern Virginia RR & Historical Society 65-00296 and 00309 | US Navy 65-00296 and 00309 | Eastern Virginia RR & Historical Society |
| 80-Tonner | Eastman Kodak 6 | Eastman Kodak 6 | Rochester & Genessee Valley RR Museum |
| 80-Tonner | Feather Rvr & Westn 81 | US Army 1694 | Western Pacific RR Museum in Portola |
| 80-Tonner | Golden Gate RR Museum 2 | ??? | Golden Gate RR Museum, California |
| 80-Tonner | US Army 7348 | USN 65-00600 | Pacific Locomotive Association |
| 80-Tonner | US Marine Corp 7285 | US Army | San Diego Rwy Museum, California |
| 80-Tonner | US Navy 298 | USN 65-00298 | Pacific Locomotive Association |
| 95-Tonner | Hoosier Valley 11 | Interlake Iron Co. 11 | Hoosier Valley RR Museum |
| 100-Tonner | (GE #13031 b/d 9/1941) | Monongahela Connecting; one of only two built | Lake Shore Railway Association (Wellington, OH) |
| 100-Tonner | Public Service Electric & Gas (No #) | (Same) | United Railroads Historical Society (NJ) |
| 132-Tonner | Wellsville Addison & Galeton 1700 | Ford Motor Co. 1006 | Lake Shore Railway Historical Society in Erie, PA |
General ElectricFour-Axle U-Boats Preserved |
![]() | ||
|---|---|---|---|
| Updated: 10 December 2009 | Photograph by: R. Craig | ||
| Roster Compiled by John Komanesky | - | ||
| - | - | ||
| Model | Preserved As | Original RR & No. | Owner & Location |
| U23B | Conway Scenic Railroad (CSRX) 2820 | Louisville & Nashville 2820 | Conway Scenic Railroad (North Conway, New Hampshire) |
| U23B (last one built) | Providence & Worcester 2203 | Conrail 2798 | RR Museum of New England |
| U25B | Louisville & Nashville 1616 | L&N 1616 | Southern Appalachia Railway Museum |
| U25B | Milw 5056 | Milwaukee Road 387 | Illinois Railway Museum |
| U25B | Milw 5057 | Milwaukee Road 388 | destern Pacific RR Museum in Portola |
| U25B | NH 2525 | New Haven 2525 | Railroad Museum of New England |
| U25B | NYC 2500 | New York Central 2500 | Lake Shore Railway Historical Society in Erie, PA |
| U25B | NYC 2510 | New York Central 2510 | Mohawk & Hudson Chapter, NRHS |
| U25B | SP 3100 | Southern Pacific 7508 | Orange Empire Rwy Museum |
| U30B | RP Flynn 5789 | Burlington Northern 5789 | Orrville RR Heritage Society (OH) |
| U30B | Western Pacific 3051 | WP 751 | Western Pacific RR Museum in Portola |
General ElectricSix-Alxe U-Boats Preserved |
![]() | ||
|---|---|---|---|
| Updated: 06 December 2005 | Photograph by: R. Craig | ||
| Roster Compiled by John Komanesky | - | ||
| - | - | ||
| Model | Preserved As | Original RR & No. | Owner & Location |
| U23B | Conway Scenic Railroad (CSRX) 2820 | Louisville & Nashville 2820 | Conway Scenic Railroad - North Conway, NH |
| U23C | Lake Superior & Ishpeming 2300 | LS&I 2300 | Arkansas Railroad Museum |
| U25C | LS&I 2501 | Lake Superior & Ishpeming 2501 | LS & I (on display -- Marquette, MI) |
| U28C | Union Pacific 2804 | UP 2804 | National Transportation Museum (St. Louis) |
| U30C | BN 5383 | Burlington Norlthern 5383 | Illinois Railway Museum |
| U30C | BN 5802 | Burlington Norlthern 5802 | Assumed to be on Display in Gillette, Wyoming |
| U30C | Dept. of Transportation 001 | D.O.T. 001 | Pueblo Railroad Museum Foundation (Pueblo, CO) |
| U30C | Rdg 6300 | Reading 6300 | Reading Co. Technical & Historical Society |
| U34CH | EL/NJ DOT 3372 | EL/New Jersey DOT 3372 | United RR Historical Museum |
General ElectricFour-Axle Dash-7s Preserved |
![]() | ||
|---|---|---|---|
| Updated: 14 May 2005 | Photograph by: R. Craig | ||
| Roster Compiled by John Komanesky | - | ||
| - | - | ||
| Model | Preserved As | Original RR & No. | Owner & Location |
| B23-7 | Conway Scenic RR (CSRX) 23 | Conrail 1943 | Conway Scenic RR - North Conway, NH |
| B30-7 | Southern Pacific 7863 | (Same) | Denver & Rio Grande Historical Foundation |
| C30-7 | New Hope & Ivyland 7087 | Louisville & Nashville 7087 | New Hope & Ivyland - New Hope, PA |
Concept idea and much of the data for "Preserved Diesels" roster provided by John Komanesky. Additional information from Ralf Aroksalasch, Chuck Bogart, Dylan Cantrell, Rich Cizik, Ed Cooper, Tom Delasco, R.T. Dowling, Dave Fuller, Ron Goldfeder, Dennis Lamont, Carl G. Perelman, Bruce Petrarca, and Robert Wilfley. | |||