Peavey Grain
Locomotives |
![]() | |||
---|---|---|---|---|
New: 31 May 2024 | Paul Rome photo at Huron, Ohio on 10 April 1999 | |||
Format: R. Craig | Compiled by Gareth McDonald |
|||
Model | Road No. | Bldr # | Date | Notes |
44-Ton (GE) | 1 (2nd) | 30465 | 8/50 | Re-#d 2841; ex-Piney Flat Dam Constr. |
S1 (Alco) | 1020 | 69481 | 4/41 | Ex-SP 1020 |
S3 (Alco) | 1023 | 78518 | 3/51 | Ex-SP 12091023 |
S6 (Alco) | 1029 | 81292 | 5/55 | Ex-SP 1209 / 1029 |
NW2 (EMD) | 1048 | 3434 | 7/46 | Ex-UP 1048 |
SW1200 (EMD) | 2293 | -- | -- | Ex-SP 2293 |
Abbreviations
| ||||
Reference sources:
|