Sonora-Baja CaliforniaALL-TIME ROSTER |
|||
|---|---|---|---|
| New: 07 March 2006 | Photograph by : xxxxxxx | ||
| AAR Mark: SBC | Roster provided by: John Komanesky | ||
| Road No. | Bldr/Model | Qty. | Notes |
| 2101 & 2102 | EMD FP7 | 2 | Ex-S.C.O.P. 23035 & 23036 |
| 2103 | Alco RS11 | 1 | Ex-S.C.O.P. 7123-4 |
| 2104-2106 | EMD GP40-2 | 3 | Ex-SBC 2309-2311(1st) |
| 2107-2112 | EMD GP40-2 | 6 | |
| 2201 & 2202 | EMD F7A | 2 | Ex-S.C.O.P. 23037 & 23038 |
| 2203A | EMD FTA | 1 | Ex-Northern Pacific 5410D, nee-NP 6010D |
| 2203B | EMD FTB | 1 | Ex-Northern Pacific 5406C, nee-NP 6006C |
| 2301-2303 | Alco RS11 | 3 | Ex-S.C.O.P. 7123-1 to 7123-3 |
| 2304-2306 | EMD GP18 | 3 | |
| 2307 & 2308 | EMD GP35 | 2 | |
| 2309-2311 (1st) | EMD GP40-2 | 3 | Re# 2104-2106 |
| 2309-2311 (2nd), 2312-2314 | EMD GP40-2 | 6 | |
| 2501 | EMC Motor Car | 1 | Ex-Tonopah & Tidewater 99 |
| 2601 | GE 44 Ton | 1 | Ex-FUS 423, exx-FC del Sureste 423, exxx-S.C.O.P. 7142-3, nee-23023 |
|
Reference Source: X2200 South Locomotive Newsletter
Additional Sources of information / additions / corrections: |
|||