South Buffalo RailwayAll-Time Diesel Roster |
| |||
|---|---|---|---|---|
| Data from: John Komanesky | Photograph by: xxxxxx | |||
| Revised: 27 June 2010 | Corporate Affiliation: Genesee & Wyoming | |||
| Road No. | Model | Bldr & date | Bldr No. | Notes |
| 1 | Slug | EMD 1985 | - | - |
| 10-14 | Slugs | EMD - 1972-80 | - | - |
| 22 | SW1200 | Whitcomb - ? | - | Ex-? |
| 31-32 | SW1200 | EMD - 2/1965 | - | Ex-Southern Pacific 2266-2267 |
| 33 | SW1200 | EMD - ?/1965 | - | Ex-? |
| 34-37 | SW9 | EMD - 3/1952 | - | Ex-Cambria & Indiana (same nos.) |
| 38-39 | SW1200 | EMD - 1955 | - | - |
| 40-41 | S6 | Alco - 11/55, 4/56 | 8142, 81719 | - |
| 42-45 | S6 | Alco - 11/56-1/57 | 82293-82296 | - |
| 50 | HH600 | Alco - 4/37 | 68795 | - |
| 51-52 | S1 | Alco - 7, 12/40 | 69202, 69384 | - |
| 51(2nd)-52(2nd) | SW1200 | EMD - 1960 | - | - |
| 53 | HH600 | Alco - 4/37 | 68793 | - |
| 53(2nd) | SW1200 | EMD - 1960 | - | - |
| 54-56 | HH600 | Alco - 7/37 | 68799, 68797-98 | - |
| 57-59 | HH600 | Alco - 6, 8, 10/37 | 68796, 68800, 69047 | - |
| 60-61 | S1 | Alco - 12/40-1/41 | 69390, 69410 | - |
| 70 | HH600 | Alco - 3/1937 | 68703 | - |
| 71 | S1 | Alco - 8/1940 | 69212 | - |
| 72 | S2 | Alco - 7/1941 | 69535 | - |
| 72(2nd) | SW1200 | EMD - 1955 | - | Ex-Bayline, nee ASAB 500 |
| 73-74 | S2 | Alco - 9/1941 | 69554, 69556 | - |
| 75 | S2 | Alco - 4/1947 | 74973 | - |
| 76-77 | S2 | Alco - 6/1947 | 75235-75236 | - |
| 78 | S2 | Alco - 6/45 | 73375 | - |
| 79-80 | S2 | Alco - 5/1947 | 74983-74985 | - |
| 81 | S2 | Alco - 8/1948 | 75919 | - |
| 82-84 | S2 | Alco - 11,12/1948 | 76509-76511 | - |
| 85, 86-89 | S2 | Alco -3/50, 6/50 | 77060, 78009-12 | - |
| 85, 86-89 | S2 | Alco - 12/1948 | 76510-76511 | - |
| 90-91 | S4 | Alco - 6/1950 | 78013-78014 | - |
| 92-95 | S4 | Alco - 8/1951 | 78824-78827 | - |
| 96-97 | S4 | Alco - 1/1952 | 79518-79519 | - |
| 98-99 | S4 | Alco - 7/1952 | 79787, 80063 | - |
| 100-103 | S2 | Alco - 9-11/45 | 74329,74335, 74345-46 | Ex-Delaware & Hudsn 3004, 3007, and 3009-10 |
| 104-107 | S2 | Alco - 9/44, 5/49, 11/43, 9/42 | 70071, 76764, 69882, 69953 | Ex-LeHigh Valley 164-65, 159 & 151 |
| Second Generation Power | ||||
| 4 | MP15 | EMD - ? | - | - |
| 7 | MP15 | EMD - ? | - | - |
| 19-20 | MP15 | EMD - ? | - | Ex-? | 42(2nd)-45(2nd) | MP15 | EMD - 1975 | - | Ex-? |
| (2 Units) | SW1500 | EMD - ? | - | - |
|
Thanks to the following contributor for additions and corrections(s): R. Craig, Tom Starr and Greg Wiltsie
Sources: X2200 South, American Shortline Railway Guide, LocoNotes, and The Short Line Newsletter |
||||