Southern Peru Copper Company

All-Time Diesel Roster

Your Digital Image Here?
New: 21 August 2008 Roster & Photograph by: xxxxxx
Unit # Bldr Model B/N B/D Notes
3-5 Alco RS11 82039-40 10/1956 Purchased new
5-6 Alco RS11 82359-60 6/1957 Purchased new
8 Alco RS11 83443 6/1959 Purchased new
9-10 EMD SW900 26616-17 5 & 8/1961 Purchased new
11 Alco RS11 82045 11/1956 Upgrade and chop-nose by Morrison-Knudsen in 1974; ex-SP 2905, nee SP 5725
12 Alco RS11 83409 4/1959 Upgrade and chop-nose by Morrison-Knudsen in 1974; ex-SP 2912, nee SP 5847
13 Alco RS11 83489 9/1959 Upgrade by Morrison-Knudsen in 1974; ex-SP 2934, nee SP 5869
20-23 EMD GP9 24740-43 10-11/1958 Purchased new
24-25 EMD GP18 25777-78 4/1960 Purchased new
26-30 EMD GP28 30459-63 10-11/1965 Purchased new
? EMD GP40-3 ? ? Four rebuilt units; ex-C&NW, nee NYC
40-45 GE U23B 40372-77 10-11/1975 Purchased new
50-57 GE U23B 40362-69 3-5/1975 Purchased new
58-59 GE U23B 40370-71 10-11/1975 Purchased new
60-61 EMD SD70 978855-1&2 4/1999 Purchased new
Abbreviations:
  • C&NW - Chicago & North Western
  • NYC - New York Central
  • SP - Southern Pacific
Reference Source: Andre Kristopans (Anre's EMD Serial Number Page); Larry Russell (Un-Official EMD Export Page); Extra 2200 South Newsletter

Back to Motive Power Rosters

Back to Shortlines