Tishomingo Railroad

ROSTER

Somebody's Large Digital Image Here
Updated: 8 December 2004 Info Provided by : Bruce Crawford
AAR Mark: TISH Photograph by : xxxxxx
Road No. Model Bldr Nmbr Bldr Date Notes
211 RS32 84027 3/62 Ex-Delaware Valley RR 211/East Tennessee RR 211/ET&WNC 211/SP 4002/SP 7302
212 RS32 84035 6/62 Ex-Delaware Valley RR 212/East Tennessee RR 212/ET&WNC 212/Maryland & Delaware 40/CR 2035/PC 2035/NYC 8035
221 GP9 23860 1/58 Ex-MS & TN Railnet 9004/MSRC 9004/IC 9360
222 GP9 23868 1/58 Ex-MS & TN Railnet 9005/MSRC 9005/IC 9368
9551 U23B 39257 6/73 Ex-CSXT 9551/CSXT 3257/SBD 3257/L&N 2728
9552 U23B 39514 3/74 Ex-CSXT 9552/CSXT 3288/SBD 3288/L&N 2759
9553 U23B 40127 2/75 Ex-CSXT 9553/CSXT 3318/SBD 3318/L&N 2817
9554 U23B 40110 12/74 Ex-CSXT 9554/CSXT 3301/SBD 3301/L&N 2800
9555 U23B 39265 7/73 Ex-CSXT 9555/CSXT 3265/SBD 3265/L&N 2736
Note: RS-32's #211 & 212 have been sold to the Delaware-Lackawanna RR

Abbreviations:

CR      =  Conrail
ET&WNC  =  East Tennessee & Western North Carolina
L&N     =  Louisville & Nashville
MSRC    =  Mid South Rail Corp.
PC      =  Penn Central
SBD     =  Seaboard System

Links:

Tishomingo Rail (Official website)

Additional information/updates provided by: Drew McCulloch and John Komanesky

Back to Motive Power Rosters

Back to Shortlines