U.S. Government Agencies
Diesels(A Work-in-Progress) | ![]() |
---|---|
New: 1 May 2021 | USAF SW8s at Kennedy Space Center (Tom Hirsch photo) |
Compiled by: R. Craig |
* * * Department of Energy (DOE) * * *
Road No. | Bldr (& Date) | Model | Serial No. | Notes |
---|---|---|---|---|
2 | GE (1943) | 25-tonner | 18139 | Assigned to Jackass & Western L-2 < nee U.S. Army 7764 |
3 | GE (5/53) | 80-tonner | 31827 | Assigned to Jackass & Western L-3 < nee U.S. Navy 65-00350 |
39-5310 | Alco (6/51) | RS1 | 79050 | Ex-Atomic Enery Commmission < nee DuPont Chemical #105 |
100 | BLW/Whit (8/54) | RS4-TC | 52703 | Ex-US Army 4026 |
106 | EMD (10/91) | GP40-2 | 912716-1 | Savannah River Operations |
107 | GE (x/89) | B40-8 | 46115 | Savannah River Operations |
75803 | GE (4/53) | 80-tonner | 31845 | Savannah River Operations |
* * * Department of Transportation (DOT) * * *
Road No. | Bldr (& Date) | Model | Serial No. | Notes |
---|---|---|---|---|
001 | GE (6/71) | U30C | 38090 | -- |
004 | EMD (1/54) | GP10 | 19091 | Ex-Union Pacific GP9 205 |
011-013 | Alco (11/42; 1/43) | RSD1 | 769570; 69566 & 69427 | Ex-US Army 8004, 8009 & 8011 |
014 & 015 | Alco (11/42) | RSD1 | 70637 | Ex-US Army 8016 & 8018 |
203 | EMD (11/78) | GP40-2 | 786143-1 | Re-#d to 2001 |
210 | EMD (9/50) | E8A | 10233 | Ex-Amtrak 210 < B&O 1463/1440(1st) < nee B&O 92 |
232 | EMD (7/77) | F40PH | 777001-3 | Ex-Amtrak 232 |
1813 | GE / Alco (4/52) | MRS-1 | 15878 | Sold to Heber Valley 1813; ex-US Army 1813 |
2000 | EMD (1/66) | GP40-3 | 30999 | Ex-DRGW 3055 (frame # 7842-5) > to Elcon 2000 > to INER 2000 |
2001 | EMD (11/78) | GP40-2 | 786143-1 | Ex-DOT 203 |
2002 | EMD (9/73) | SD45T-2 | 72160-27 | SD70MAC safety cab added; ex-SP 9235 / 6808 |
2003 | EMD (9/73) | SD45T-2 | 73621-8 | SD70MAC safety cab added; ex-SP 9309 |
8003, 8025 & 8027 | Alco (11, 12/42) | RSD1 | 69568, 70646 & 70648 | Ex-US Army 8003, 8025 & 8027 |
8031 & 8670 | Alco (12/42, 3/45) | RSD1 | 70652 & 9568 | Ex-US Army 8031 & 8670 |
T-16 | Budd | Metroliner | -- | Reconfigured to be a High-Spreed Research Car; ex-Amtrak |
* * * Tennessee Valley Authority (TVA) * * *
Road No. | Bldr (& Date) | Model | Serial No. | Notes |
---|---|---|---|---|
No # | GE (1943) | 25-tonner | 15075 | -- |
4 | GE (10/50) | 80-tonner | 30812 | -- |
5 | GE (4/41) | 65-tonner | 13001 | -- |
6 | GE (10/50) | 80-tonner | 30811 | -- |
7 & 8 | GE (3/52, 3/51) | 80-tonner | 31184, 31029 | -- |
9 | GE (5/52) | 80-tonner | 31188 | -- |
11 | GE (12/52) | 80-tonner | 31806 | -- |
13 | GE (11/53) | 80-tonner | 32801 | -- |
14 | BLW (xxxxxx) | S12 | -- | -- |
17 | GE (4/53) | 80-tonner | 31840 | -- |
18 | GE (6/42) | 65-tonner | 15630 | -- |
19 | GE (4/53) | 80-tonner | 31844 | -- |
20 | GE (1/55) | 80-tonner | 32227 | -- |
21 | GE (4/53) | 80-tonner | 31842 | -- |
22 | FM (11/54) | H12-55 | 12L778 | -- |
24 | FM (10/58) | H16-66 | 16L1157 | Re-#d to F3060 |
25 | Alco (2/45) | RSD1 | 72150 | Ex-US Army 8657 |
26 | GE (xxxxxx) | 80-tonner | -- | -- |
27 | BLW (4/45) | VO1000 | 71748 | Ex-UN Navy #3 / 65-00048 |
27(2nd) | EMD (xxxxxx) | GP9 | -- | -- |
28 | BLW (4/45) | VO1000 | 71749 | Ex-UN Navy #4 / 65-00049 |
28(2nd) | EMD (11/55) | GP10 | 20760 | Ex-Illinois Central Gulf 8339 |
31 | Alco (3/45) | RSD1 | 72168- | Ex-US Army 8675 |
32 | GE (xxxxxx) | 80-tonner | -- | -- |
34-37 | Alco (xxxxxx) | RSD1 | -- | -- |
42 | Alco (--) | RSD1 | -- | Ex-US Army -- |
45 | Alco (2/45) | RSD1 | 72147 | Ex-US Army 8654 |
100 | BLW (2/49) | DS44-660 | 73900 | -- |
2924 | EMD (6/80) | GP50 | 786257-25 | Leased loco; ex-NRE 2924 < FURX 2924 < UP 1628/5528 < C&NW 5074 | 4601 | EMD | GP10 | 20760 | 12/55 | Ex-IC 8339; transferred to TVA 4601 > sold to Thermal Belt 4601 | 4602 | EMD | GP10 | 28281 | 3/63 | transferred to TVA 4602; ex-ICG 8418 < nee IC GP10 8418 |
F2021 | GE (xxxxxx) | 44-tonner | xx | -- |
F3060 | FM (10/58) | H16-66 | 16L1157 | Re-#d from TVA 24 |
F3061 | Alco (xxxxxx) | S2 | -- | -- |
F6101 | EMD (9/66) | SW1500 | 31839 | Ex-Chattahoochie Valley 101 |
F6102 | EMD (7/71) | SW1000 | 37389 | Ex-New Orleans Public Belt |
F7113 | Alco (8/43) | S2 | 70082 | Ex-US Army 7113 |
F7459 | Alco (1/41) | S1 | 69408 | Ex-US Army 7459 |
F94595 | EMD (xxxxxx) | SW1500 | -- | -- |
F229516 | GE (xxxxxx) | 80-tonner | -- | -- |
* * * Locomotive Notes * * *
Abbreviations
|
|||||
Credits: Reference Sources:
Thanks to the following sources for updates and corrections: Ken Ardinger and Eric Augatis |