|
Wisconsin Great Northern
Motive Power |
![]() | |||||
|---|---|---|---|---|---|---|
| Compiled by: R. Craig | Photograph by: xxxx | |||||
| AAR Mark: WGN | New: 12 June 2010 | |||||
| Road No. | Model | Builder & Date | Bldr No. | Notes | ||
| 200 | SD38AC | EMD - 7/1971 | 37704 | Ex-Duluth Missabe & Iron Range 200, nee Bessemer & Lake Erie 865 | ||
| 423 | F7A | EMD - 10/1949 | 8556 | Ex-New Jersey Transit 423, exx-C&NW 423, nee Chicago & North Western 4076A | ||
| 862 | SW1 | EMD - 3/1940 | 1042 | Ex-Peavy 862, exx-Milw 862, exxx-Milw 950, nee Milwaukee Road 1616 | ||
| 6006 | SD40-2 | EMD - 10/1973 | A2957 | Ex-Wisconsin Central 6006, nee Algoma Central 187 | ||
|
References:
X2200 South Locomotive Newsletter, Diesel Era Magazine, and Loco Notes II by Ken Ardinger Additional Sources: Ed Weisensel | ||||||