| Wheeling & Lake Erie
All-Time Diesel Roster |
![]() | ||||
|---|---|---|---|---|---|
| New: 16 June 2008 | Compiled by: R. Craig | ||||
| - | Photo by: R. Craig | ||||
| Road No. | Built As | Model | Bldr No. | Date | Notes |
| 100 | Sou 2666 | GP35 | 29921 | 1965 | Re-#d from WLE 2666 |
| P&WV 101 | N&W 1301 | GP35 | ? | ? | Re-#d from WLE 1301; |
| 102 | S&A 2713 | GP35 | 30052 | 1965 | Re-#d from WLE 2713 |
| 103 | Sou 2654 | GP35 | 29911 | 1965 | Re-#d from WLE 2654 |
| 104 | S&A 2712 | GP35 | 30051 | 1965 | Re-#d from WLE 2712 |
| 105-106 | Sou 2655, 2661 | GP35 | 29910, 29915 | 1965 | Re-#d from WLE 2655, 2661 |
| 107 | Sou 2653 | GP35 | 29908 | 1965 | Re-#d from WLE 26531 |
| 108-110 | S&A 2705, 2708-09 | GP35 | 30044, 30048-49 | 1964 | Re-#d from WLE 2705, 2708-09 |
| 300 | NYC 3014 | GP40 | 30951 | 1965 | - |
| 301-302 | PC 3153, 3113 | GP40 | 34330, 34290 | 1968 | - |
| 303-305 | DRGW 3085, 3080, 3087 | GP40 | ? | ? | - |
| ABC 1501-1502 | IU 24-25 | SW1500 | 33541-42 | 1967 | - |
| 1765-1770 | N&W 1765-70 | SD45 | 35521-26 | 1970 | - |
| 1784 | N&W 1765-70 | SD45 | 35540 | 1970 | - |
| 1800 | N&W 1800 | SD45 | 35555 | 1969 | - |
| 2645, 2650-57 | Sou 2645, 2650-57 | GP35 | 29905-12 | 1965 | - |
| 2660-62, 2666 | Sou 2660-62, 2666 | GP35 | 29915-17, 29921 | 1965 | - |
| 2671-73, 2675-76 | Sou 2671-73, 2675-76 | GP35 | 29926-28, 29930-31 | 1965 | - |
| 2679-2680 | Sou 2679-2680 | GP35 | 29934-35 | 1965 | - |
| 2682-2684 | Sou 2682-2684 | GP35 | 29937-39 | 1965 | - |
| 2686-2687 | Sou 2686-2687 | GP35 | 29941-42 | 1965 | - |
| 2691, 2695, 2699 | Sou 2691, 2695, 2699 | GP35 | 29946-54 | 1965 | - |
| 2701-2703 | Sou 2701-2703 | GP35 | 29956-58 | 1965 | - |
| 2705-07 | S&A 2705-07 | GP35 | 30044-46 | 1964 | #2705 re-#d to 108 |
| 2708-09 | S&A 2708-09 | GP35 | 30048-49 | 1965 | Re-#d to 109-110 |
| 2710-11 | S&A 2708-09 | GP35 | 30050-51 | 1965 | - |
| 2712-13 | S&A 2712-13 | GP35 | 30052 | 1965 | Re-#d to 104, 102 |
| 3016, 3034 | UP 3016, 3034 | SD40-3 | 31431, ? | 1966 | Units were upgraded from an SD40 |
| 3045 | DRGW 3045 | GP35 | ? | ? | - |
| 3046 | EMD 434G | SD40X | 30501 | 1965 | EMD demonstrator built on SD40 frame |
| 3048-49 | UP 3048-49 | SD40 | 32400-01 | 1966 | - |
| 3068, 3073 | UP 3068, 3073 | SD40 | ?, 32425 | 1966 | - |
| 3102 | UP 3102 | SD40 | ? | ? | - |
| 4000 | GTW 5920 | SD40T-2 | 35839 | 1970 | - |
| 4001, 4003 | MP 701, 703 | SD40 | 32969, 32971 | 1967 | - |
| 4016, 4018 | MP 716, 718 | SD40 | 32984, 32986 | 1967 | - |
| 4025 | MP 725 | SD40 | 33776 | 1968 | - |
| 4602 | CV 4547 | GP9R | 22836 | 1957 | Rebuilt by CN |
| 5391 | DRGW 5391 | SD40T-2 | ? | ? | - |
| 5413 | DRGW 5413 | SD40T-2 | ? | ? | - |
| 6310-11 | MP 6066, 6057 | SD40-2 | 79631-13, 79631-4 | 1980 | - |
| 6312-13 | Milw 28, 30 | SD40-2 | 72641-8, 72641-10 | 1973 | - |
| 6315-16 | ACR 183, 185 | SD40-2 | ? | 19? | - |
| 6347-48 | Milw 174-75 | SD40-2 | 72640-4, 72640-5 | 1973 | - |
| 6381-82 | Milw 171, 176 | SD40-2 | 72640-1, 72640-6 | 1973 | - |
| 7355 | Milw 189 | SD40-2 | 73687-8 | 1974 | - |
| 7375, 7377 | MP 3171, 3158 | SD40-2 | 74690-8, 73748-20 | 1975, 1974 | - |
| References: X2200 South Newsletter; Diesel Locomotives Roster, Third Edition (by Charles W. McDonlad)
Thanks to the following sources for corrections: | |||||