Wheeling & Lake ErieAll-Time Diesel Roster |
|||||
---|---|---|---|---|---|
Expanded: 9 April 2019 | Photo by: Dale DeVene, Jr. | ||||
-- | Compiled by: R. Craig w/ input from Martin Baumann | ||||
EMD Model | Road No. | Built As | Bldr No. | Date | Notes |
GP35 | 100 | Sou 2666 | 29921 | 2/1965 | EX-WLE 2666 < NS 2666 |
101 | (PWV 301) | 29860 | 11/64 | EX-WLE 1301 < TDIX 1301 < NS 1301 < NW 1301 | |
102 & 104 | S&A 2712 | 30052, 30051 | 1/65 | Ex-WLE 2713, 2712 < NS 2713, 2712 < SOU 2713, 2712 | |
103 & 103 | Sou 2654 & 2712 | 29909, 30051 | 1/65 | EX-WLE 2654 < NS 2654 | |
105-106 | Sou 2655, 2661 | 29910, 29915 | 1,2/65 | Ex-WLE 2655, 2661 < NS 2655, 2661 | |
107 | Sou 2653 | 29908 | 1/65 | Ex-WLE 2653 < NS 2653 | |
108-110 | S&A 2705, 2708-09 | 30044, 30047-48 | 12/64 | Ex-WLE 2705, 2708-09; ex-NS 2705, 2708-09 < SOU 2705, 2708-09 | |
111 | DRGW 3045 | 77766-7 | 1/65 | Ex-WLE 3045 | |
112 | Sou 2679 | 29934 | 3/65 | Ex-WLE 2679 < NS 2679/td> | |
200 | Sou 2706 | 30045 | 12/64 | "Ohio Centennial 1803-2003" banner on long hood | |
** All of the ex-Southern GP35s were built with a hi-nose and rode on Alco trucks | |||||
GP38-2 | 251 | Sou (GSF) 5099 | 72745-1 | 10/73 | Re-#d from WLE 5099 |
252 | NS?Sou 5108 | 73752-1 | 01/74 | Re-#d from WLE 5108 | |
253 & 254 | NS/Sou 5118 & 5123 | 73752-11 & 16 | 01/74 | Re-#d from WLE 5118 & 5123 | |
255 | NS/Sou (CG) 5153 | 73677-15 | 10/74 | Re-#d from WLE 5153 | |
GP40 | 300 | CR 3044 | 30981 | 11/65 | Ex-UP 9967 < UP 652 C&NW 5532 < nee NYC 3044 |
301-302 | DRGW 3142, 3131 | -34330, 34290 | 9,8/68 | Ex-CR 3153, 3113 < DRGW 3142 and 3131 | |
303 | DRGW 3085 | 35581 | 10/69 | Ex-(UP 740) | |
304 | DRGW 3080 | 32891 | 2/67 | Ex-(UP 726) | |
305 | DRGW 3087 | 38572 | 11/71 | Ex-(UP 742) | |
SD40-2 | 758 | BCOL 758 | A3952 | 9/80 | Ex-MM&A 758 |
SW1500 | 1501 | EMDX 107 | 32159 | 11/66 | Ex-ABC 1501 < CR9601 < IU 200 (23) |
1502 | IU 24 | 33541 | 11/67 | EX-ABC 1502 < CR 9602 | |
GP7 | 1601 | UP 106 | 32159 | 1/52 | Ex-NIMX 1601 < UP 706 |
1603 | Algoma Central 153 | A173 | 2/51 | Sold; ex-Mich. Northern 1606 | |
1606 | Algoma Central 164 | A271 | 12/51 | Sold; ex-Mich. Northern 1606 | |
SD45 | 1765-1770 | N&W 1765-70 | 35521-26 | 2/70 | Ex-NS 1765-70; #1767, 1769-70 to SP8683, MKCX 9534 & SP 8661 > UP 2759, HLCX 7007 & UP 2735 > #7007 to WC 6639 |
1784 | N&W 1765-70 | 35540 | 2/70 | Ex-NS 1784 | |
1800 | N&W 1800 | 35556 | 12/69 | Ex-NS 1800 | |
GP35 | 2645, 2650-57 | Sou 2645, 2650-55 | 29900, 29905-10 | 1/65 | Ex-NS 2645, 2650-55; #2653-55 to WLE 107, 103 & 105 |
2656-2657 | Sou 2656-2657 | 29911-12 | 1/65 | Ex-NS 2656-57; to INPR 4506 & 4507 > WURR 4506 > #4506 to KFR 2500 | |
2660, 2661 | Sou 2660, 2661 | 29915-16 | 2/65 | Ex-NS 2660, 2661; to #2661 WLE 106 | |
2662, 2664 & 2666 | Sou 2662, 2664, 2666 | 29917,19,21 | 2/65 | Ex-NS 2662, 2664 & 2666; #2666 to WLE 106 | |
2671-73, 2675-76 | Sou 2671-73, 2675-76 | 29926-28, 30-31 | 2,3/65 | Ex-NS 2675-76; # 2672, 2675 & 2676 to INPR 4509, 4510 & SQVR 2676 | |
2679-2680 | Sou 2679-2680 | 29934-35 | 3/65 | #2679 re-#d to 112; ex-NS 2679-2680 | |
2682-2684 | Sou 2682-2684 | 29937-39 | 3/65 | NS 2682-84 | |
2686-2687 | Sou 2686-2687 | 29941-42 | 3/65 | NS 2686-2687 | |
2691, 2695, 2699 | Sou 2691, 2695, 2699 | 29946-54 | 4/65 | Ex-NS 2691, 2695, 2699 | |
2701-2703 | Sou 2701-2703 | 29956-58 | 2/65 | NS 2701-03 < SOU 2701-03 | |
2705-07 | S&A 2705-07 | 30044-46 | 12/64 | #2705 re-#d to 108; NS 2705-07 < SOU 2705-07 | |
2708-11 | S&A 2708-09 | 30047-50 | 1965 | 2708-09 re-#d to 109-110; ex-NS 2708-11 < SOU 2708-11 | |
2712-13 | S&A 2712-13 | 30051-52 | 1/65 | re-#d to 104, 102; ex NS 2712-2713 < SOU 2712-2713 | |
SD40-3 | 3016, 3034 | UP 3016, 3034 | 31430, 31584 | 3 & 4/66 | Units were upgraded from an SD40; ex-UP 3016 and ex-WC 3034 |
GP35 | 3045 | DRGW 3045 | 77766-7 | 1/65 | Re-#d to WLE 111 |
SD40X | 3046 | EMD 434G | 30501 | 4/65 | Ex-UP 3046 < nee EMD demonstrator built on SD35 frame |
SD40 | 3048-49 | UP 3048-49 | 32400-01 | 10/66 | - |
3067, 3068, 3073 | UP 3067, 3068, 3073 | 32419, 20, & 25 | 11/68 | Ex-WC 3067, 3068 & 3073 | |
3102 | UP 3102 | 37908 | 9/71 | Sold by UP on 10/24/1988 to Wilson Rwy Co. > to WC Oxford 3102 > to W&LE in 8/1992 | |
4000 | GTW 5920 | EMD 35839 | 1/70 | Ex-WC 3102 | |
4001, 4003 | MP 701, 703 | 32969, 32971 | 3/67 | Ex-WC 4001 & 4003 < UP 4001 & 4003 < MP 3001 & 3003 | |
4016, 4018 | MP 716, 718 | 32984, 32981 | 4,3/67 | Ex-WC 4016 & 4019 (4013) < UP 4016 & 4013 < MP 716 & 713 | |
4025 | MP 725 | 33776 | 2/68 | Ex-WC 4025 < IP 4025 < MP 4025 | |
GP9R | 4602 | CV 4547 | 22836 | 3/57 | Ex-GTW 4602 < GTW 4557 (rebuilt by CN) |
SD40T-2 | 5391 | DRGW 5391 | 776098-6 | 8/78 | Ex-ABC 5391 < LTEX 5391 < UP 8594 |
5413 | DRGW 5413 | 786264-16 | 3/80 | Ex-ABC 5413 < LTEX 5413 < UP 8604 | |
6310-11 | MP 6066, 6057 | 79631-13, 79631-4 | 4/80 | Ex- -- & PRSX 7881 < UP 9889 & 9948 < UP 3966 & 3957 | |
6312, 6314 | Milw 28, 30 | 72641-8, 72641-10 | 7/73 | Ex-EMDX 6312 & 6314 < SOO 6312 & 6314 | |
6315-6316 | ACR 183, 185 | A2869-70 | 8-9/73 | GMDD-built; ex-WC 6002 & 6003 | |
6347-6348 | Milw 174-75 | 72640-4, 72640-5 | 1973 | Ex-EMDX 6347 & 6348 < SOO 6347 & 6348 | |
SD40u | 6349 | KCS 633 (1st) | 35845 | 3/71 | Ex-CP 5416 < HLCX 671 < KCS 671 < KCS 4633 |
6350(2nd) | KCS 631 (1st) | 35843 | 3/71 | Ex-CP 5421 < HLCX 676 < KCS 676 < KCS 4631 | |
SD40-2 | 6351 | TFM 1401 | 858098-1 | 2/86 | Ex-TFM 1401 < FNM 13001 < NdeM 13001 |
6352 | TFM 1402 | 858098-2 | 2/86 | Ex-TFM 1402 < FNM 13002 < NdeM 13002; loco was lettered AWVR #7375 in the movie "Unstoppable" | |
6353 | KCS 664 | 73658-1 | 1/74 | One of two locos lettered AWVR 1206 in the movie "Unstoppable". | |
6354 | KCS 665 | 73658-2 | 1/74 | One of two locos lettered AWVR 1206 in the movie "Unstoppable". | |
6355 | UP 3655 | 786263-47 | 12/79 | -- | |
6357 | UP 3657 | 786263-49 | 12/79 | -- | |
6358 | BCOL 758 | ?? | ?? | Ex-MM&A 758 < nee BCOL 758. | |
6381-82 | Milw 171, 176 | 72640-1, 72640-6 | 7/73 | Ex-EMDX 6381-6382 < SOO 6381-6382 | |
6383 | Milw 189 | 73687-8 | 6/74 | Ex-WLE 7355 < GSCX 7355 < GMTX 7355 < GMTX 9355/6355 < SOO 6355 | |
6384-6385 | MP 3198, 3171 | 73748-20, 74690-8 | 3/74, 2/75 | Ex-WLE 7377 & 7375 < GSCX 7377, 7375 < GMTX 7377, 7375 < UP 4198 & 4171 | |
6386 | KCS 668 | 756153-2 | 8/76 | -- | |
6387-6388 | BN 6779, C&S 930 | 766024-7 & 9 | 5/77 | Ex-BNSF 6779, BNSF 7800 | |
6389 | MP 3168 | 74690-5 | 3/75 | Ex-WLE 7360 < GATX 7360 < UP 4168 | |
6967 | CN 5031 | A2283 | 1/68 | Ex-BNSF 6967 < BNSF 7307 | |
SD45 | 6981 | C&NW 955 | 34588 | 1/69 | Ex-WLE 6350 < KCS 631 |
SD40u | 6982 | KCS 671 (2nd) | 35845 | 3/71 | Ex-WLE 6349 < KCS 3163 < nee KCS 633(1st) |
6983 & 6984 | SP 8451 & 8454 | 31532, 31535 | 4/66 | Ex-SP 7315 & 7351 | |
6985 | PRR 6042, 75 & 6103 | 31287 | 2/66 | EX-FURX 3028 < EMDX 6419 < CR 6295 < PC 6042 | |
6986 | PRR 6075 | 31320 | 2/66 | Ex-FURX 3033 < EMDX 6421 < CR 6328 < PC 6075 | |
6987 | PRR 6103 | 31348 | 3/66 | Ex-FURX 3035 < EMDX 6405 < CR 6356 < PC 6103 | |
6988 | C&O 7507 | 36696 | 6/70 | Ex-CSX 8366 | |
6989-6990 | CN 5041 & 5050 | A2293, 2302 | 1/68 | BNSF 7329 & CEFX 3068 | |
6991 | GTW 5929 | 36895 | 9/70 | CEFX 3068 | |
6992 | N&W 1616 | 35611 | 5/71 | Ex-CEFX 3073 < HLCX 5060 | |
6993 | SOO 753 | 37428 | 5/71 | -- | |
6994 | CP 5519 | A2152 | 10/66 | -- | |
6995 | SP 5304 | 34002 | 8/68 | -- | |
6996 | CN 5196 | A2513 | 8/71 | -- | |
6997 | SP 5308 | 34006 | 9/68 | Ex-?? | |
SD40-2/3 | 7001 | UP 3664 | 796297-6 | 1/80 | -- |
7002 | MP 3201 | 74690-38 | 3/75 | -- | |
7003 | Milw 190 | 73687-9 | 6/74 | -- | |
7004 | UP 3740 | 796297-82 | 2/80 | -- | |
7005 | BCOL 758 | A3952 | 9/80 | -- | |
7006 | UP 3650 | 786263-42 | 3/75 | -- | |
7007 | BN 7082 | 74690-26 | 3/75 | -- | |
7008 & 7009 | NdeM 13001, 13002 | 858098-1 & 2 | 2/86 | SD40-3; ex-WLE 6351 & 6352 | |
7010 | MP 3189 | 74690-26 | 3/75 | SD40-3; ex-WLE 7370 | |
7011 | MP 6057 | 796311-4 | 4/80 | -- | |
7012 | ACR 185 | A2871 | 9/73 | GMDD built | |
7013 | MP 3168 | 74690-5 | 3/75 | -- | SD40-2 | 7355 & 7356 | Milw 189 & 190 | 73687-8 & 9 | 6/74 | Ex-GSCX 7355 & 56 < GMTX 7355 & 56 < GMTX 9355-56/6355-56 < SOO 6355 & 6356 |
7368 | MP 3201 | 74690-38 | 3/75 | Ex-GATX 7368 < UP 4201 | |
7370 | -- | -- | -- | (See WLE 7030) | |
SD40T-2 | 8795 | SP 8246 | 786265-17 | 4/80 | Ex-UP 8795 |
RP-E6 slug | 9950 | EL 3637 | 34978 | 6/69 | Ex-NS 9950 N&W 9920 < nee EL SDP45 3637 |
References: X2200 South Locomotive Newsletter; Diesel Locomotives Rosters,
Third Edition (by Charles W. McDonlad); NSDash9.com (website)
** All models are EMD / GMDD-built unless noted otherwise. Thanks to the following sources for additions / corrections: Martin Baumann, Dale Devene, Jr., Tim Frey, John Roamer, Ed Weisensel & Bob Van Derveer Originally uploaded: 6 February 2009 |