Washington Terminal (Amtrak)Diesels |
| |||
|---|---|---|---|---|
New: 13 March 2024 |
Tim Danell photo at Washinton DC on 28 June 2018 |
|||
| Reporting Mark: WATC |
Formatted by: R. Craig |
|||
| Bldr & Model | Road No. | S/N No. | Date | Notes |
| RS1 (Alco) | 40 | 71318 | 3/44 | -- |
| 41-43 | 72813-72815 | 6-7/44 | -- | |
| 44, 45 | 73763, 73764 | 7 ,8/45 | -- | |
| 46-49 | 74314, 15, 19, 20 | 10/45 | -- | |
| 50-54 | 75560-75564 | 11-12/47 | -- | |
| 55 | 75679 | 12/47 | -- | |
| 56-59 | 76215-76218 | 12/48 | -- | |
| 60-61 | 77472-77474 | 3/50 | -- | |
| 63, 64 | 79048, 79049 | 5/51 | -- | |
| GP7 (EMD) | 80 & 81 | 14397, 11689 | 6/51 | Both scrapped; ex-Amtrak 734 & -- < CRI&P 1201 & 437 |
| SW1 (EMD) | 738 | 11216 | 11/50 | Ex-Amtrak 738 < PRR 8532 < PRR 9432 |
| SW1200m (EMD) | 794 | 17432 | 1953 | Ex-Montour 83 |
|
Reference Source:
Additional info from: Tim Darnell and Tim Moriarity |
||||